Difference between revisions of "Nov 24 2024"
Piper.Thomas (talk | contribs) |
Piper.Thomas (talk | contribs) |
||
Line 1: | Line 1: | ||
Out of town for Thanksgiving | Out of town for Thanksgiving | ||
+ | {{Short description|House elections for the 119th U.S. Congress}} | ||
+ | {{for|related races|2024 United States elections}} | ||
+ | {{Use mdy dates|date=November 2022}} | ||
+ | <!-- DO NOT RESTORE "Changes since previous election" SECTION UNLESS AGREED TO IN TALK PAGE --> | ||
+ | {{Infobox election | ||
+ | <!-- DO NOT INCLUDE NON-VOTING DELEGATES IN INFOBOX TOTALS -->| election_name = 2024 United States House of Representatives elections | ||
+ | | country = United States | ||
+ | | flag_year = 1960 | ||
+ | | type = legislative | ||
+ | | ongoing = no | ||
+ | | previous_election = 2022 United States House of Representatives elections | ||
+ | | previous_year = 2022 | ||
+ | | election_date = November 5, 2024 | ||
+ | | next_election = 2026 United States House of Representatives elections | ||
+ | | next_year = 2026 | ||
+ | | seats_for_election = All 435 seats in the [[United States House of Representatives]]{{efn|As well as the six [[Delegate (United States Congress)|non-voting delegates]].}} | ||
+ | | majority_seats = 218 | ||
+ | | turnout = | ||
+ | | image_size = x200px | ||
+ | | outgoing_members = 118th_United_States_Congress#House_of_Representatives_3 | ||
+ | | elected_members = 119th United States Congress#House of Representatives 2 | ||
+ | | party1 = Republican Party (US) | ||
+ | | image1 = Speaker Mike Johnson Official Portrait (cropped).jpg | ||
+ | | leader1 = [[Mike Johnson]] | ||
+ | | leader_since1 = October 25, 2023 | ||
+ | | leaders_seat1 = {{ushr|LA|4|T}} | ||
+ | | last_election1 = 222 seats, 50.0% | ||
+ | | seats_before1 = 220 | ||
+ | | seats_needed1 = | ||
+ | | seats1 = '''220''' | ||
+ | | seat_change1 = {{loss}} 2 | ||
+ | | popular_vote1 = '''74,825,971'''<ref name=PopularVote>{{cite web |title=2024 House Vote Tracker |work=[[The Cook Political Report]] |date=November 5, 2024 |access-date=December 2, 2024 |url=https://www.cookpolitical.com/vote-tracker/2024/house}}</ref> | ||
+ | | percentage1 = '''50.5%'''<ref name=PopularVote /> | ||
+ | | swing1 = {{gain}} 0.5% | ||
+ | | party2 = Democratic Party (US) | ||
+ | | image2 = Rep-Hakeem-Jeffries-Official-Portrait-1638x2048 (cropped).jpg | ||
+ | | leader2 = [[Hakeem Jeffries]] | ||
+ | | leader_since2 = January 3, 2023 | ||
+ | | leaders_seat2 = {{ushr|NY|8|T}} | ||
+ | | last_election2 = 213 seats, 47.3% | ||
+ | | seats_before2 = 212 | ||
+ | | seats_needed2 = | ||
+ | | seats2 = 215 | ||
+ | | seat_change2 = {{gain}} 2 | ||
+ | | popular_vote2 = 70,835,379<ref name=PopularVote /> | ||
+ | | percentage2 = 47.9%<ref name=PopularVote /> | ||
+ | | swing2 = {{gain}} 0.6% | ||
+ | | title = [[Speaker of the United States House of Representatives|Speaker]] | ||
+ | | before_election = [[Mike Johnson]] | ||
+ | | before_party = Republican Party (United States) | ||
+ | | after_election = [[2025 Speaker of the United States House of Representatives election|TBD]] | ||
+ | | after_party = Republican Party (United States) | ||
+ | | map_image = File:US House 2024.svg | ||
+ | | map_size = 400px | ||
+ | | map_alt = | ||
+ | | map_caption = {{legend0|#92C5DE|Democratic hold}} {{legend0|#0671B0|Democratic gain}}<br>{{legend0|#F48984|Republican hold}} {{legend0|#CA0120 |Republican gain}} | ||
+ | }} | ||
+ | The '''2024 United States House of Representatives elections''' were held on November 5, 2024, as part of the [[2024 United States elections]], to elect the 441 members of the House of Representatives - representatives from all 435 [[List of United States congressional districts|congressional districts]] across each of the 50 [[U.S. state]]s, as well as 6 [[Non-voting members of the United States House of Representatives|non-voting delegates]] from the [[District of Columbia]] and the inhabited [[Insular area|U.S. territories]] to the [[United States House of Representatives]]. Special elections have also been held on various dates in 2024. Numerous other federal, state, and local elections, including the [[2024 United States presidential election|U.S. presidential election]] and [[2024 United States Senate elections|elections to the Senate]], were also held on this date. The winners of this election will serve in the [[119th United States Congress]], with seats apportioned among the states based on the [[2020 United States census]]. | ||
+ | |||
+ | The [[House Republican Conference]] has been led by [[Mike Johnson]] since October 2023, following the [[removal of Kevin McCarthy as Speaker of the House]] and the [[October 2023 Speaker of the United States House of Representatives election|speaker election]] that Johnson won. He is the first congressman from [[Louisiana]] to be elected Speaker of the House.<ref>{{cite news |last=Hilburn |first=Greg |title=Mike Johnson makes history as Louisiana's first speaker of the House of Representatives |url=https://www.shreveporttimes.com/story/news/2023/10/25/mike-johnson-makes-history-as-louisianas-first-speaker-of-the-house-of-representatives/71313528007/ |access-date=November 2, 2023 |work=[[The Times (Shreveport, Louisiana)|Shreveport Times]] |date=October 25, 2023}}</ref> | ||
+ | |||
+ | With the election of [[Hakeem Jeffries]] as leader of the [[House Democratic Caucus]], this was the first House election since [[2002 United States House of Representatives elections|2002]] in which the [[Democratic Party (United States)|Democratic Party]] was not led by [[Nancy Pelosi]]. Jeffries is the first [[List of African-American United States representatives|African American]] in the history of Congress to serve as leader of either party, and the first congressman from New York to do so since [[Bertrand Snell]]'s retirement in [[1938 United States House of Representatives elections|1938]].<ref>{{cite web |title=House Democrats elect Hakeem Jeffries as Congress' first black party leader |first=Nolan D. |last=McCaskill |date=November 30, 2022 |access-date=December 1, 2022 |location=[[Washington, D.C.|Washington]] |work=[[Los Angeles Times]] |url=https://www.latimes.com/politics/story/2022-11-30/house-democrats-elect-jeffries-as-congress-first-black-party-leader |archive-url=https://web.archive.org/web/20221130195253/https://www.latimes.com/politics/story/2022-11-30/house-democrats-elect-jeffries-as-congress-first-black-party-leader |archive-date=November 30, 2022}}</ref> | ||
+ | |||
+ | The election was expected to be highly competitive, with forecasts suggesting less than a five-seat difference between the two parties.<ref>{{cite web|url=https://www.270towin.com/2024-house-election/consensus-2024-house-forecast | title = 2024 House Election: Consensus Forecast| access-date = February 5, 2024 | archive-url=https://web.archive.org/web/20240206045000/https://www.270towin.com/2024-house-election/consensus-2024-house-forecast | archive-date = February 6, 2024 | website= [[270toWin]] }}</ref> Events that have occurred during the 118th Congress include the [[January 2023 Speaker of the United States House of Representatives election|January 2023 speakership election]], the [[2023 debt-ceiling crisis]], the [[Removal of Kevin McCarthy as Speaker of the House|removal of Kevin McCarthy from the speakership]], the ensuing [[October 2023 Speaker of the United States House of Representatives election|October 2023 speakership election]], and the [[expulsion of George Santos]]. No party has lost House control after a single congressional term since [[1954 United States House of Representatives elections|1954]]. | ||
+ | |||
+ | The Republicans, led by incumbent Speaker [[Mike Johnson]], retained their majority in the House of Representatives, winning 220 seats, though this was the narrowest for a majority party since the [[1930 United States House of Representatives elections|1930 elections]];<ref>{{cite web|title=Party Divisions of the House of Representatives, 1789 to Present|work=US House of Representatives: History, Art & Archives|url=https://history.house.gov/Institution/Party-Divisions/Party-Divisions/|access-date=December 4, 2024}}</ref><ref>{{cite web |url=https://www.nbcnews.com/politics/2024-elections/house-results |title=2024 House Results: Republicans keep control |website=NBC News |date=November 13, 2024 |access-date=November 13, 2024}}</ref> according to [[Dave Wasserman]], the majority was decided by just over 7,000 votes across three congressional districts: [[Iowa's 1st congressional district|Iowa's 1st]], [[Colorado's 8th congressional district|Colorado's 8th]], and [[Pennsylvania's 7th congressional district|Pennsylvania's 7th]].<ref>{{cite tweet|url=https://x.com/Redistrict/status/1866528527287292405|last=Wasserman|first=Dave|user=Redistrict|number=1866528527287292405|date=December 10, 2024|title=Fact: in 2024, the House majority was decided by just 7,309 votes across three districts (#IA01, #CO08 and #PA07) out of 148 million votes cast nationwide.|accessdate=December 13, 2024}}</ref> Nevertheless, this gave Republicans a governmental trifecta for the first time since they lost it following the [[2018 United States House of Representatives elections|2018 midterms]]. | ||
+ | |||
+ | This election marked the first time since [[2016 United States House of Representatives elections|2016]] in which Republicans won a majority of the congressional delegation in Pennsylvania and Michigan.<ref>{{Cite web |date=2024-11-07 |title=GOP flips 2 US House seats in Pennsylvania, as Republican Scott Perry wins again |url=https://apnews.com/article/pennsylvania-congress-2024-election-perry-mackenzie-bresnahan-3c79f724690fb734cdcc921512165b72 |access-date=2024-11-08 |website=[[Associated Press News]] |language=en}}</ref><ref>{{Cite web |last=LeBlanc |first=Melissa Nann Burke, Grant Schwab, Luke Ramseth and Beth |title=Michigan gets two new U.S. House members as Republicans pick up a seat |url=https://www.detroitnews.com/story/news/politics/elections/2024/11/06/michigan-congress-tom-barrett-kristen-mcdonald-rivet-john-james-marlinga-hertel-junge/76098891007/ |access-date=2024-11-08 |website=[[The Detroit News]] |language=en-US}}</ref> This election also marked the first time since [[2008 United States House of Representatives elections|2008]] in which Democrats won more than one seat in Alabama, and the first time since [[2006 United States House of Representatives elections|2006]] when Democrats won more than one seat in Louisiana.<ref>{{Cite web |last=Hagan |first=Victor |title=Democrat Shomari Figures wins Alabama's redrawn 2nd Congressional District |url=https://www.usatoday.com/story/news/politics/elections/2024/11/06/alabama-house-election-shomari-figures/76085783007/ |access-date=2024-11-08 |website=[[USA TODAY]] |language=en-US}}</ref><ref>{{Cite web |last=Ballard |first=Mark |date=2024-11-05 |title=Cleo Fields returns to Congress, along with Louisiana's five incumbent House members |url=https://www.nola.com/news/politics/elections/cleo-fields-and-louisianas-incumbent-house-members-win/article_94dba5ee-9b19-11ef-999f-137314ce5a9e.html |access-date=2024-11-08 |website=[[The Times-Picayune/The New Orleans Advocate]] |language=en}}</ref> This election saw Republicans win the majority of congressional districts in 30 states while the Democrats won a majority in 18 states. Two states (Colorado and Minnesota) elected a split house delegation. [[Sarah McBride]] of Delaware became the [[List of LGBTQ members of the United States Congress|first openly transgender member]] elected to the [[United States Congress]].<ref>{{cite news|title=Sarah McBride becomes first transgender person elected to US Congress|url=https://www.msn.com/en-us/news/politics/sarah-mcbride-becomes-first-transgender-person-elected-to-us-congress/ar-AA1tA7lO?ocid=BingNewsVerp|newspaper=[[USA Today]]|date=November 6, 2024|access-date=November 7, 2024}}</ref> | ||
+ | |||
+ | This constitutes the 12th election since the [[American Civil War|Civil War]], and third presidential election cycle in a row in which the victorious presidential party lost seats in the House, after the elections of [[1868 and 1869 United States House of Representatives elections|1868]], [[1884 United States House of Representatives elections|1884]], [[1892 United States House of Representatives elections|1892]], [[1896 United States House of Representatives elections|1896]], [[1908 United States House of Representatives elections|1908]], [[1960 United States House of Representatives elections|1960]], [[1988 United States House of Representatives elections|1988]], [[1992 United States House of Representatives elections|1992]], [[2000 United States House of Representatives elections|2000]], [[2016 United States House of Representatives elections|2016]], and [[2020 United States House of Representatives elections|2020]]. | ||
+ | |||
+ | == Results == | ||
+ | |||
+ | === Federal === | ||
+ | The 2024 election results are compared below to the 2022 election. The table does not include blank and over or under votes, both of which were included in the official results. | ||
+ | |||
+ | {| style="width:100%; text-align:center" | ||
+ | |+ ↓ | ||
+ | |||
+ | |- style="color:white" | ||
+ | | style="background:{{party color|Republican Party (US)}}; width:50.57%" | '''220''' | ||
+ | | style="background:{{party color|Democratic Party (US)}}; width:49.43%" | '''215''' | ||
+ | |||
+ | |- | ||
+ | | style="color:{{party color|Republican Party (US)}}" | '''Republican''' | ||
+ | | style="color:{{party color|Democratic Party (US)}}" | '''Democratic''' | ||
+ | |||
+ | |} |
Revision as of 18:39, 16 December 2024
Out of town for Thanksgiving Template:Short description Template:For Template:Use mdy dates Template:Infobox election The 2024 United States House of Representatives elections were held on November 5, 2024, as part of the 2024 United States elections, to elect the 441 members of the House of Representatives - representatives from all 435 congressional districts across each of the 50 U.S. states, as well as 6 non-voting delegates from the District of Columbia and the inhabited U.S. territories to the United States House of Representatives. Special elections have also been held on various dates in 2024. Numerous other federal, state, and local elections, including the U.S. presidential election and elections to the Senate, were also held on this date. The winners of this election will serve in the 119th United States Congress, with seats apportioned among the states based on the 2020 United States census.
The House Republican Conference has been led by Mike Johnson since October 2023, following the removal of Kevin McCarthy as Speaker of the House and the speaker election that Johnson won. He is the first congressman from Louisiana to be elected Speaker of the House.[1]
With the election of Hakeem Jeffries as leader of the House Democratic Caucus, this was the first House election since 2002 in which the Democratic Party was not led by Nancy Pelosi. Jeffries is the first African American in the history of Congress to serve as leader of either party, and the first congressman from New York to do so since Bertrand Snell's retirement in 1938.[2]
The election was expected to be highly competitive, with forecasts suggesting less than a five-seat difference between the two parties.[3] Events that have occurred during the 118th Congress include the January 2023 speakership election, the 2023 debt-ceiling crisis, the removal of Kevin McCarthy from the speakership, the ensuing October 2023 speakership election, and the expulsion of George Santos. No party has lost House control after a single congressional term since 1954.
The Republicans, led by incumbent Speaker Mike Johnson, retained their majority in the House of Representatives, winning 220 seats, though this was the narrowest for a majority party since the 1930 elections;[4][5] according to Dave Wasserman, the majority was decided by just over 7,000 votes across three congressional districts: Iowa's 1st, Colorado's 8th, and Pennsylvania's 7th.[6] Nevertheless, this gave Republicans a governmental trifecta for the first time since they lost it following the 2018 midterms.
This election marked the first time since 2016 in which Republicans won a majority of the congressional delegation in Pennsylvania and Michigan.[7][8] This election also marked the first time since 2008 in which Democrats won more than one seat in Alabama, and the first time since 2006 when Democrats won more than one seat in Louisiana.[9][10] This election saw Republicans win the majority of congressional districts in 30 states while the Democrats won a majority in 18 states. Two states (Colorado and Minnesota) elected a split house delegation. Sarah McBride of Delaware became the first openly transgender member elected to the United States Congress.[11]
This constitutes the 12th election since the Civil War, and third presidential election cycle in a row in which the victorious presidential party lost seats in the House, after the elections of 1868, 1884, 1892, 1896, 1908, 1960, 1988, 1992, 2000, 2016, and 2020.
Results
Federal
The 2024 election results are compared below to the 2022 election. The table does not include blank and over or under votes, both of which were included in the official results.
style="background:Template:Party color; width:50.57%" | 220 | style="background:Template:Party color; width:49.43%" | 215 |
style="color:Template:Party color" | Republican | style="color:Template:Party color" | Democratic |