Difference between revisions of "Equipment"
From MakeICT Wiki
Jump to navigationJump to searchLine 82: | Line 82: | ||
! Picture !! What !! Manufacturer !! Model !! Power !! Status !! Expert !! How To | ! Picture !! What !! Manufacturer !! Model !! Power !! Status !! Expert !! How To | ||
|- | |- | ||
− | | [[File: | + | | [[File:ANGLE GRINDER.jpg|200px]] || 4.5" Angle Grinder || Chicago Electric || 91223 || 110 || Working || Gavin Rondeau ||[[File:ANGLE_GRINDER.pdf]] |
|- | |- | ||
− | | [[File: | + | | [[File:PLASMA CUTTER.jpg|200px]] || Plasma Cutter || Chicago Electric || 62204 || 220 || To purchase|| Gavin Rondeau ||[[File:PLASMA CUTTER.pdf]] |
|- | |- | ||
− | | [[File: | + | | [[File:WELDING HELMET.jpg|200px]] || Welding Helmet || Chicago Electric || 91214 || solar || Working || Gavin Rondeau || [[File:WELDING HELMET.pdf]] |
|- | |- | ||
− | | [[File:Jet_jdp-17dx.jpg|200px]] || 17" Drill Press || Jet || JDP-17DX || 110 || To Setup || | + | | [[File:Jet_jdp-17dx.jpg|200px]] || 17" Drill Press || Jet || JDP-17DX || 110 || To Setup || Gavin Rondeau || |
[[File:17inchDrillPressManual.pdf|manual]] | [[File:17inchDrillPressManual.pdf|manual]] | ||
|- | |- | ||
− | | [[File:Jet_jbos-5.jpg|200px]] || Oscillating Spindle Sander || Jet || JBOS-5 || 110 || To Setup || | + | | [[File:Jet_jbos-5.jpg|200px]] || Oscillating Spindle Sander || Jet || JBOS-5 || 110 || To Setup || Gavin Rondeau || [http://content.jettools.com/assets/manuals/708404_man_EN.pdf manual] |
|- | |- | ||
| [[File:jet_jwbg-8.jpg|200px]] || 8" Bench Grinder || Jet || JWBG-8 || 110 || To Setup || Mike H. || [http://content.jettools.com/assets/manuals/726100_man_EN.pdf manual] | | [[File:jet_jwbg-8.jpg|200px]] || 8" Bench Grinder || Jet || JWBG-8 || 110 || To Setup || Mike H. || [http://content.jettools.com/assets/manuals/726100_man_EN.pdf manual] |
Revision as of 14:17, 14 July 2015
This is a (non-comprehensive) list of tools at MakeICT.
Rapid Prototyping
Picture | What | Manufacturer | Model | Power | Status | Expert | How To |
---|---|---|---|---|---|---|---|
3D Printer | RepRap | 110 | Working | James L | |||
3D Printer | Ultimaker | Ultimaker II | 110 | Working | Tom M | instructions | |
Foam Cutter | Tom McGuire | 110 | Working | Tom M | Basic Use Guidelines |
Electrical
Picture | What | Manufacturer | Model | Power | Status | Expert | How To |
---|---|---|---|---|---|---|---|
Soldering Iron | MPJA |
Studio Arts
Picture | What | Manufacturer | Model | Power | Status | Expert | How To |
---|---|---|---|---|---|---|---|
Melter and Ladle | Lee | 110 | Works | James S? | instructions | ||
Pottery Wheel | Creative Industries | Model JR | 110 | ? | Sean W |
Woodshop
Picture | What | Manufacturer | Model | Power | Status | Expert | How To |
---|---|---|---|---|---|---|---|
Table Saw | Saw Stop | Professional PCS31230 | 220 | To Setup | Mike H. | manual | |
8" Jointer | Shop Fox | W1741S | 220 | To Setup | Mike H. | manual | |
15" Planer | Jet | JWP-15HH | 220 | To Setup | Mike H. | manual | |
17" Drill Press | Jet | JDP-17DX | 110 | To Setup | Mike H. | ||
Oscillating Spindle Sander | Jet | JBOS-5 | 110 | To Setup | Mike H. | manual | |
8" Bench Grinder | Jet | JWBG-8 | 110 | To Setup | Mike H. | manual | |
Tool Sharpener | Work Sharp | WS3000 | 110 | To Setup | Mike H. | User's Guide | |
Dust Collector | Oneida Air | 5HP Super Dust Gorilla | 220 | To Setup | Mike H. | Owner's Manual | |
Scroll Saw | Dewalt | DW788 | 110 | To Setup | Mike H. | File:383329-00,DW788.pdf | |
2.25HP Router | Bosch | 1617EVSPK | 110 | To Setup | Mike H. | File:BoschRouterManual.pdf | |
2" 18Gauge Finish Nailer | Hitachi | NT50AE2 | Air | To Setup | Mike H. | Owner's Manual | |
Router Table with JessEm Lift | Porter Cable | 7518 | 110 | To Setup | Mike H. | File:PorterCable7518OwnerManual.pdf | |
12" Double Bevel Miter Saw | Dewalt | DW705 | 110 | To Setup | Mike H. | File:DewaltDW705OwnerManual.pdf | |
6x48 Belt/12 Disc sander | PowerMatic | 30b | 110 | To Setup | Mike H. | ||
12x36 Wood Lathe | Rockwell | 110 | To Setup | Mike H. |
Metal Shop
Picture | What | Manufacturer | Model | Power | Status | Expert | How To |
---|---|---|---|---|---|---|---|
4.5" Angle Grinder | Chicago Electric | 91223 | 110 | Working | Gavin Rondeau | File:ANGLE GRINDER.pdf | |
Plasma Cutter | Chicago Electric | 62204 | 220 | To purchase | Gavin Rondeau | File:PLASMA CUTTER.pdf | |
Welding Helmet | Chicago Electric | 91214 | solar | Working | Gavin Rondeau | File:WELDING HELMET.pdf | |
17" Drill Press | Jet | JDP-17DX | 110 | To Setup | Gavin Rondeau | ||
Oscillating Spindle Sander | Jet | JBOS-5 | 110 | To Setup | Gavin Rondeau | manual | |
8" Bench Grinder | Jet | JWBG-8 | 110 | To Setup | Mike H. | manual | |
Tool Sharpener | Work Sharp | WS3000 | 110 | To Setup | Mike H. | User's Guide | |
Dust Collector | Oneida Air | 5HP Super Dust Gorilla | 220 | To Setup | Mike H. | Owner's Manual | |
Scroll Saw | Dewalt | DW788 | 110 | To Setup | Mike H. | File:383329-00,DW788.pdf | |
2.25HP Router | Bosch | 1617EVSPK | 110 | To Setup | Mike H. | File:BoschRouterManual.pdf | |
2" 18Gauge Finish Nailer | Hitachi | NT50AE2 | Air | To Setup | Mike H. | Owner's Manual | |
Router Table with JessEm Lift | Porter Cable | 7518 | 110 | To Setup | Mike H. | File:PorterCable7518OwnerManual.pdf | |
12" Double Bevel Miter Saw | Dewalt | DW705 | 110 | To Setup | Mike H. | File:DewaltDW705OwnerManual.pdf | |
6x48 Belt/12 Disc sander | PowerMatic | 30b | 110 | To Setup | Mike H. | ||
12x36 Wood Lathe | Rockwell | 110 | To Setup | Mike H. |
Thanks to the Dallas Makerspace for the inspiration for this page. |