Difference between revisions of "LASER Cutter Materials"
From MakeICT Wiki
Jump to navigationJump to searchLine 11: | Line 11: | ||
|- | |- | ||
| Ceramic || x || || || || | | Ceramic || x || || || || | ||
− | |||
− | |||
|- | |- | ||
| Corian || x || x || || || | | Corian || x || x || || || | ||
Line 20: | Line 18: | ||
| Delrin || x || x || || || | | Delrin || x || x || || || | ||
|- | |- | ||
− | | Fabric || x || x || || | + | | Fabric (cloth, cotton, felt, hemp) || x || x || || Cuts easily || NO plastic coated or impregnated cloth! |
|- | |- | ||
| Fiberglass || x || x || || || | | Fiberglass || x || x || || || |
Revision as of 05:17, 18 October 2015
Approved Organic Materials
Name | Engrave | Cut | Max thickness | Notes | WARNING |
---|---|---|---|---|---|
Acrylic (aka Lucite, Plexiglas, PMMA) | x | x | 1/2" | Cuts well, leaves a smooth polished edge. Higher powers can leave smoke/scorch marks along edges | |
Cardboard, cartons | x | x | thicker | Cuts well, can catch fire | FIRE hazard! |
Ceramic | x | ||||
Corian | x | x | |||
Cork | x | x | 1/4" | Cuts nicely, the quality of the cut depends on the thickness and quality of the cork. Engineered cork has a lot of glue in it, may not cut nicely. | |
Delrin | x | x | |||
Fabric (cloth, cotton, felt, hemp) | x | x | Cuts easily | NO plastic coated or impregnated cloth! | |
Fiberglass | x | x | |||
Glass | x | ||||
Leather, suede | x | x | |||
Marble | x | ||||
Matte Board | x | x | |||
Melamine | x | x | |||
Mylar | x | x | |||
Paper, card stock | x | x | thin | ||
Pressboard | x | x | |||
Rubber | x | x | |||
Wood | x | x | |||
Wood Veneer | x | x |
Approved Metal Materials
Name | Engrave | Cut | Notes |
---|---|---|---|
Painted Metals | x | ||
Tile | x | ||
Bare Metals | x | ||
Anodized Aluminum | x | ||
Brass | x | ||
Coated Metals | x | ||
Stainless Steel | x | ||
Titanium | x |
- CO2 lasers will engrave metals when coated with an added metal marking solution.