Difference between revisions of "October 19 2015"
From MakeICT Wiki
Jump to navigationJump to search (Created page with "== Reports == === Governance Committee (Dom) === {| class="wikitable" style="float:right; margin-left: 10px; border: 1px" ! Area ! Status |- | Electronics | # '''BD intial dr...") |
Jens Torell (talk | contribs) |
||
(25 intermediate revisions by 6 users not shown) | |||
Line 37: | Line 37: | ||
# Board votes to approve | # Board votes to approve | ||
|} | |} | ||
− | * | + | * [https://docs.google.com/spreadsheets/d/1kOVsd5o8LKTrYvwfhRNRmncmCCYoFUJncDjZ1kiTFO0/edit#gid=0 Community Advisory Board] |
− | + | ** Any volunteers to organize? | |
− | * | + | * Invitations to collaborate |
+ | ** We will link to all collaborators on our website | ||
+ | ** We will ask all collaborators to link us on their websites | ||
+ | ** Could ask for workshops (X per year), event sponsorships (Y per year), fiscal sponsorship ($Z per year), etc | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Organization !! For us !! For them !! Collaborations | ||
+ | |- | ||
+ | | * [http://bikewalkwichita.org Bike Walk Wichita] | ||
+ | || | ||
+ | * Workshops | ||
+ | || | ||
+ | * Access to the makerspace | ||
+ | * NFC Door system | ||
+ | || | ||
+ | * ? | ||
+ | |- | ||
+ | | * [http://harvesterarts.com Harvester Arts] || | ||
+ | * ? | ||
+ | || | ||
+ | * Access to the makerspace | ||
+ | || | ||
+ | * ? | ||
+ | |- | ||
+ | | * [http://www.fischhaus.com/ Fisch Haus] | ||
+ | || | ||
+ | * ? | ||
+ | || | ||
+ | * Access to the makerspace | ||
+ | || | ||
+ | * ? | ||
+ | |- | ||
+ | | * [http://devICT.org devICT] | ||
+ | || | ||
+ | * Free-to-the-public monthly talks | ||
+ | * Free-to-the-public learn to code events | ||
+ | || | ||
+ | * Access to the makerspace | ||
+ | * Nonprofit status | ||
+ | || | ||
+ | * Annual new year kickoff | ||
+ | |- | ||
+ | | [http://www.meetup.com/WWCWichita/ Women Who Code Wichita] | ||
+ | || | ||
+ | * ? | ||
+ | || | ||
+ | * Access to the makerspace | ||
+ | || | ||
+ | * ? | ||
+ | |- | ||
+ | | [http://creativerush.org CreativeRush] | ||
+ | || | ||
+ | * ? | ||
+ | || | ||
+ | * Access to the makerspace | ||
+ | || | ||
+ | * ? | ||
+ | |- | ||
+ | | [https://www.facebook.com/ICTARMYofArtists ICT Army of Artists] | ||
+ | || | ||
+ | * ? | ||
+ | || | ||
+ | * Access to the makerspace | ||
+ | || | ||
+ | * ? | ||
+ | |- | ||
+ | | [http://www.sunflowerwoodworkers.org/ Sunflower Woodworker's Guild] | ||
+ | || | ||
+ | * Go look at the woodshop | ||
+ | * Workshops? | ||
+ | || | ||
+ | * Access to the makerspace | ||
+ | || | ||
+ | * ? | ||
+ | |- | ||
+ | | [http://labor-party.com/ The Labor Party] | ||
+ | || | ||
+ | * Startup Wichita stuff? | ||
+ | || | ||
+ | * NFC Door system | ||
+ | || | ||
+ | * Annual new year kickoff | ||
+ | * Shared member benefits? | ||
+ | |- | ||
+ | | [http://exploration.org/ Exploration Place] | ||
+ | || | ||
+ | * ? | ||
+ | || | ||
+ | * Kid-friendly foam cutter | ||
+ | * Workshops | ||
+ | || | ||
+ | * Maker Faire | ||
+ | * Shared member benefits? | ||
+ | |- | ||
+ | | [http://www.wichitafestivals.com/ Wichita Festivals] | ||
+ | || | ||
+ | * ? | ||
+ | || | ||
+ | * RiverFest STEAM booth activities | ||
+ | || | ||
+ | * Hackathon (via devICT) | ||
+ | |} | ||
+ | |||
+ | * Reservations | ||
+ | ** Sunflower Woodworker's Guild | ||
+ | ** Women Who Code Wichita | ||
+ | * Access policies | ||
+ | ** Vote to approve fab lab? | ||
+ | * Community advisory board | ||
{{clear}} | {{clear}} | ||
+ | |||
+ | |||
+ | * {{decision|The $5 per person fee will be waived for the Woodworker's Guild meeting.}} | ||
+ | * {{decision|The machine access policy for the FabLab passes.}} | ||
+ | * {{todo|who=Mike D. or Brian|what=Pick dates and times for laser cutter certification classes|done=1}} | ||
+ | * {{todo|who=Jens|what=Create events for laser cutter certification classes|done=1}} | ||
Line 52: | Line 167: | ||
|- | |- | ||
| Facebook | | Facebook | ||
− | | | + | | 1546 |
− | | | + | | +68 |
|- | |- | ||
| Twitter | | Twitter | ||
− | | | + | | 888 |
− | | | + | | +47 |
|- | |- | ||
| Meetup | | Meetup | ||
− | | | + | | 363 |
− | | | + | | +37 |
|- | |- | ||
|} | |} | ||
+ | * Marketing meeting recap | ||
+ | ** web analytics review (will help with new site layout) - Andy | ||
+ | ** ensure media are on our newsletter distribution - Dom | ||
+ | ** business cards (when logo design finished) - Dana | ||
+ | * Internal marketing efforts | ||
+ | ** member directory | ||
+ | ** FAQ on new site | ||
+ | ** wiki help/instruction | ||
+ | ** help existing members use the space! | ||
* Logo/Signage | * Logo/Signage | ||
{{clear}} | {{clear}} | ||
Line 81: | Line 205: | ||
|} | |} | ||
* Treasurers report | * Treasurers report | ||
− | * | + | * BD managers-v-doers |
+ | * Donor recognition progress | ||
+ | * Financial review for next working meeting? | ||
+ | * Corp members | ||
{{clear}} | {{clear}} | ||
+ | |||
+ | * No word on WCF grant or NetAbility grant yet. | ||
+ | * Need to pick a method of donor recognition. | ||
+ | * Benevolent Dictators should attempt to delegate work, rather than doing it themselves. | ||
+ | |||
=== Remote Events and Outreach Gaggle (Barb) === | === Remote Events and Outreach Gaggle (Barb) === | ||
* Barnes & Noble Mini Maker Faire Nov 6-8 | * Barnes & Noble Mini Maker Faire Nov 6-8 | ||
− | * | + | * Odyssey of the Mind Spontaneous Day Nov 7 |
=== Special Projects Brigade (Kip) === | === Special Projects Brigade (Kip) === | ||
− | * | + | * Server donation |
+ | * Bus Insurance (Barb) and collaboration meeting (Dom) | ||
+ | |||
+ | |||
+ | * {{todo|who=Barb|what=Talk to John and Dustin about insurance on the bus}} | ||
=== Programs === | === Programs === | ||
==== Makerspace (Tom) ==== | ==== Makerspace (Tom) ==== | ||
− | * | + | * Gas quote from Kelsey Leidy: $1600 (will need 1-2 volunteers) |
+ | ** Vote for approval | ||
+ | |||
+ | |||
+ | * {{decision|Approved Kelsey Leidy to run gas lines in the back.}} | ||
==== devICT (Seth) ==== | ==== devICT (Seth) ==== | ||
− | * | + | * New Level Up event |
+ | ** Self-directed learning with mentors for help / guidance | ||
+ | ** Bi-weekly on Mondays, 5:30-8 (alternating w/ Maker Mondays) | ||
+ | * Trying to promote more at WSU | ||
+ | |||
+ | ==== Open Wichita (Seth) ==== | ||
+ | * Partnership with KMUW on Vote Wichita project | ||
+ | * BusICT close to launch | ||
+ | * New project: Infant Info | ||
== Community Updates == | == Community Updates == | ||
− | * DDD | + | * [https://www.facebook.com/media/set/?set=a.918413608239789.1073741847.325230494224773&type=3&uploaded=1 DDD Avenue Art Days Album] |
− | * | + | * WCF / Knight Cities Challenge Brainstorm |
+ | * Shocker Startup Meeting this Wednesday | ||
== General topics and todos == | == General topics and todos == | ||
− | * | + | * {{todo|who=Seth and Jens|what=Solicit Cox for internet service}} |
== Calendar == | == Calendar == | ||
− | * Wichita Professional Communicators: | + | * Reservation (classroom, Oct 23, 930-11am): Melanie Jenney / Wichita Professional Communicators |
− | * November 6 | + | * Reservation (co-working/gallery, Oct 25, Time TBD): Mike Hutton / Sunflower Woodworker's Guild |
+ | * Reservation (classroom, Nov 4, 630-930pm): (Dominic Canare/Britten Kuckelman) / Women Who Code Wichita | ||
+ | * November 6-8: Barnes & Noble MakerFaire | ||
+ | * November 2nd Saturday? | ||
+ | |||
== Decision Summary == | == Decision Summary == | ||
{{decision-summary}} | {{decision-summary}} | ||
+ | |||
== Task Summary == | == Task Summary == | ||
{{todo-summary}} | {{todo-summary}} |
Latest revision as of 21:22, 1 November 2015
Contents
Reports
Governance Committee (Dom)
Area | Status |
---|---|
Electronics |
|
Fab Lab |
|
Metalshop |
|
Studio Arts |
|
- Community Advisory Board
- Any volunteers to organize?
- Invitations to collaborate
- We will link to all collaborators on our website
- We will ask all collaborators to link us on their websites
- Could ask for workshops (X per year), event sponsorships (Y per year), fiscal sponsorship ($Z per year), etc
Organization | For us | For them | Collaborations |
---|---|---|---|
* Bike Walk Wichita |
|
|
|
* Harvester Arts |
|
|
|
* Fisch Haus |
|
|
|
* devICT |
|
|
|
Women Who Code Wichita |
|
|
|
CreativeRush |
|
|
|
ICT Army of Artists |
|
|
|
Sunflower Woodworker's Guild |
|
|
|
The Labor Party |
|
|
|
Exploration Place |
|
|
|
Wichita Festivals |
|
|
|
- Reservations
- Sunflower Woodworker's Guild
- Women Who Code Wichita
- Access policies
- Vote to approve fab lab?
- Community advisory board
- @DECISION: The $5 per person fee will be waived for the Woodworker's Guild meeting.
- @DECISION: The machine access policy for the FabLab passes.
- @TODO (Mike D. or Brian, no date): Pick dates and times for laser cutter certification classes
- @TODO (Jens, no date): Create events for laser cutter certification classes
Communications Hive (Jens)
Count | Change | |
---|---|---|
1546 | +68 | |
888 | +47 | |
Meetup | 363 | +37 |
- Marketing meeting recap
- web analytics review (will help with new site layout) - Andy
- ensure media are on our newsletter distribution - Dom
- business cards (when logo design finished) - Dana
- Internal marketing efforts
- member directory
- FAQ on new site
- wiki help/instruction
- help existing members use the space!
- Logo/Signage
Finances and Fundraising Task Force (Dustin)
Active | Change | |
---|---|---|
Member count |
- Treasurers report
- BD managers-v-doers
- Donor recognition progress
- Financial review for next working meeting?
- Corp members
- No word on WCF grant or NetAbility grant yet.
- Need to pick a method of donor recognition.
- Benevolent Dictators should attempt to delegate work, rather than doing it themselves.
Remote Events and Outreach Gaggle (Barb)
- Barnes & Noble Mini Maker Faire Nov 6-8
- Odyssey of the Mind Spontaneous Day Nov 7
Special Projects Brigade (Kip)
- Server donation
- Bus Insurance (Barb) and collaboration meeting (Dom)
- @TODO (Barb, no date): Talk to John and Dustin about insurance on the bus
Programs
Makerspace (Tom)
- Gas quote from Kelsey Leidy: $1600 (will need 1-2 volunteers)
- Vote for approval
- @DECISION: Approved Kelsey Leidy to run gas lines in the back.
devICT (Seth)
- New Level Up event
- Self-directed learning with mentors for help / guidance
- Bi-weekly on Mondays, 5:30-8 (alternating w/ Maker Mondays)
- Trying to promote more at WSU
Open Wichita (Seth)
- Partnership with KMUW on Vote Wichita project
- BusICT close to launch
- New project: Infant Info
Community Updates
- DDD Avenue Art Days Album
- WCF / Knight Cities Challenge Brainstorm
- Shocker Startup Meeting this Wednesday
General topics and todos
- @TODO (Seth and Jens, no date): Solicit Cox for internet service
Calendar
- Reservation (classroom, Oct 23, 930-11am): Melanie Jenney / Wichita Professional Communicators
- Reservation (co-working/gallery, Oct 25, Time TBD): Mike Hutton / Sunflower Woodworker's Guild
- Reservation (classroom, Nov 4, 630-930pm): (Dominic Canare/Britten Kuckelman) / Women Who Code Wichita
- November 6-8: Barnes & Noble MakerFaire
- November 2nd Saturday?
Decision Summary