Difference between revisions of "June 2 2014"
From MakeICT Wiki
Jump to navigationJump to searchJens Torell (talk | contribs) |
Jens Torell (talk | contribs) |
||
Line 10: | Line 10: | ||
== Legal/Financial == | == Legal/Financial == | ||
* Treasurer Report | * Treasurer Report | ||
− | ** Bank balance: | + | ** Bank balance: $667.58 |
− | ** Paypal: | + | ** Paypal: $575.17 |
− | ** Total: | + | ** Total: $1,242.75 |
== Policies and Procedures == | == Policies and Procedures == | ||
Line 21: | Line 21: | ||
== Building Topics == | == Building Topics == | ||
* New lease agreement | * New lease agreement | ||
+ | * Total monthly cost expectation for 914 Douglas: | ||
+ | - $750 lease | ||
+ | - $540 utilities (60% of worst case) | ||
+ | - $100 internet (Jens confirm) | ||
+ | - $? (Tom) | ||
+ | - $1,390 (plus insurance) total | ||
+ | - need to contact studio tenants | ||
+ | * Friends - Rye checking on costs | ||
== Check on progress of Community Projects == | == Check on progress of Community Projects == | ||
− | * Door access update | + | * Door access update |
+ | - no new progress | ||
+ | - need to have access control solution for our new home by end of month | ||
* Bus | * Bus | ||
+ | - need to get it street legal | ||
* Power Wheels Racing team | * Power Wheels Racing team | ||
Line 34: | Line 45: | ||
* Past | * Past | ||
** Bike build/repair day (May 24) | ** Bike build/repair day (May 24) | ||
− | * Riverfest (May 30-June 6) | + | - well attended, need to work on pre-defined agendas for workshops in general |
+ | * Riverfest STEM tent (May 30-June 6) | ||
+ | - estimate 200 kids Sat and Sun, 50 on Mon | ||
+ | - positive relationship with Wichita school STEM individuals | ||
+ | - potential for teaching teachers to use STEM | ||
* Basic Sewing Workshop (June 14) | * Basic Sewing Workshop (June 14) | ||
* Kansas City Makerfaire (June 28-29) | * Kansas City Makerfaire (June 28-29) | ||
− | - Jens working project list | + | - Jens working project list (James too) |
+ | - room for MakeICT reps | ||
* Build a (mini) library workshop | * Build a (mini) library workshop | ||
- Barb will talk to Kim | - Barb will talk to Kim | ||
Line 45: | Line 61: | ||
− | Meeting closed @ | + | Meeting closed @ 1904 |
Latest revision as of 18:08, 2 June 2014
Meeting Time: 5:30pm
Location: Friends building north of Bluebird
6:00 pm back at Bluebird
All members are welcome to attend, and non-board members can join the conversation when invited.
Contents
Legal/Financial
- Treasurer Report
- Bank balance: $667.58
- Paypal: $575.17
- Total: $1,242.75
Policies and Procedures
- 2014 Annual Meeting and Elections - June 21
- Review list of member list - Prepare notice to individual members
Building Topics
- New lease agreement
- Total monthly cost expectation for 914 Douglas:
- $750 lease - $540 utilities (60% of worst case) - $100 internet (Jens confirm) - $? (Tom) - $1,390 (plus insurance) total - need to contact studio tenants
- Friends - Rye checking on costs
Check on progress of Community Projects
- Door access update
- no new progress - need to have access control solution for our new home by end of month
- Bus
- need to get it street legal
- Power Wheels Racing team
Check on progress of Member Projects
New equipment/donations
Events
- Past
- Bike build/repair day (May 24)
- well attended, need to work on pre-defined agendas for workshops in general
- Riverfest STEM tent (May 30-June 6)
- estimate 200 kids Sat and Sun, 50 on Mon - positive relationship with Wichita school STEM individuals - potential for teaching teachers to use STEM
- Basic Sewing Workshop (June 14)
- Kansas City Makerfaire (June 28-29)
- Jens working project list (James too) - room for MakeICT reps
- Build a (mini) library workshop
- Barb will talk to Kim
- 3D printer workshop - tentative June 11 - 6-9 pm
Any topics from members or guests who are present
Meeting closed @ 1904