Difference between revisions of "May 30 2016"
From MakeICT Wiki
Jump to navigationJump to search(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Program reports == | == Program reports == | ||
+ | === Proposal to adopt new programs === | ||
+ | This will help the organization define more clear boundaries of responsibilities, as well as fundraising/revenue streams | ||
+ | |||
+ | * MakeICT Educate | ||
+ | ** Objective: ________ | ||
+ | ** Director: ________ | ||
+ | ** Where to draw the line? All classes and workshops? Just classes? Just private and remote classes? | ||
+ | * MakeICT Outreach | ||
+ | ** Objective: ______ | ||
+ | ** Director: nominate Barb | ||
+ | ** Where to draw the line? | ||
+ | |||
=== Makerspace (Tom) === | === Makerspace (Tom) === | ||
* Textiles equipment approval | * Textiles equipment approval | ||
+ | ** {{decision|Approved $3000 for the purchase of a surger and a heavy materials sewing machine.}} | ||
* Print making bank card approval ($500) <-added by Jens | * Print making bank card approval ($500) <-added by Jens | ||
+ | ** {{decision|Approved a $500 bank card for Brad.}} | ||
* Youth Entrepreneurs workshop (July 11, 2pm) - are we ready? Have everything we need? (soldering irons!) | * Youth Entrepreneurs workshop (July 11, 2pm) - are we ready? Have everything we need? (soldering irons!) | ||
* Urban League workshops (Camp Destination Innovation, MAGIC) | * Urban League workshops (Camp Destination Innovation, MAGIC) | ||
+ | ** 30-40 kids | ||
+ | ** Tour of the makerspace | ||
+ | ** Build a foam thing | ||
+ | ** Possibly a Foam Cutter tutorial | ||
+ | ** Need approximately 6 volunteers | ||
+ | ** {{todo|who=Dominic, Tom, and Barb|what=Get together and see if Urbam League workshops are feasable}} | ||
* new vaccum sweeper | * new vaccum sweeper | ||
* workshops, river festival, cert classes, very busy | * workshops, river festival, cert classes, very busy | ||
=== devICT (Seth) === | === devICT (Seth) === | ||
− | * | + | * Game Jam organization beginning |
+ | ** July 15-17, RSVPs open within a few days | ||
+ | ** Held at NCAT Building (4004 N Webb Rd) | ||
=== Open Wichita (Seth) === | === Open Wichita (Seth) === | ||
− | * | + | * Hackathon inbound, June 4-5 |
+ | * Updates to format and events | ||
+ | ** https://openwichita.com/recent-updates-some-things-are-changing/ | ||
+ | * Now an official Code For America brigade | ||
+ | ** Captains: Seth Etter, Britten Kuckelman & Michael Neth | ||
=== Kansas Linux Fest === | === Kansas Linux Fest === | ||
Line 72: | Line 98: | ||
* Name change of "certifications" | * Name change of "certifications" | ||
* Adopt peer-certification for remaining areas? Deadline? | * Adopt peer-certification for remaining areas? Deadline? | ||
+ | ** {{todo|who=Dominic|what=Draft a "default" access policy and email to BDs}} | ||
* Education program | * Education program | ||
{{clear}} | {{clear}} | ||
Line 112: | Line 139: | ||
|} | |} | ||
* Wins for Kansas interview (June 2) | * Wins for Kansas interview (June 2) | ||
− | |||
=== Remote Events and Outreach Gaggle (Barb) === | === Remote Events and Outreach Gaggle (Barb) === | ||
− | * | + | * River Fest - Kids Corner - June 4, 6-7, 9-11; volunteers, training |
+ | * River Fest - STEAM City - June 5; volunteers, tent, tables, etc. | ||
+ | * Girl Scouts Kit Project | ||
+ | * Urban League Camp | ||
+ | * Magic Camp | ||
+ | * KC Maker Faire | ||
+ | * ICT Maker Faire | ||
=== Special Projects Brigade (Kip) === | === Special Projects Brigade (Kip) === | ||
Line 121: | Line 153: | ||
=== On-boarding (Logan) === | === On-boarding (Logan) === | ||
− | * | + | * No Topics |
=== Green Team (Cat) === | === Green Team (Cat) === | ||
− | * | + | * No Topics |
=== Gamification team === | === Gamification team === | ||
− | * | + | * No Topics |
== Community Updates == | == Community Updates == | ||
Line 137: | Line 169: | ||
== General topics and todos == | == General topics and todos == | ||
− | * | + | * Suggestion to hire an attorney to determine any liability issues surrounding certification classes |
== Calendar == | == Calendar == | ||
− | * | + | * No Updates |
== Decision Summary == | == Decision Summary == |
Latest revision as of 17:54, 10 June 2016
Contents
Program reports
Proposal to adopt new programs
This will help the organization define more clear boundaries of responsibilities, as well as fundraising/revenue streams
- MakeICT Educate
- Objective: ________
- Director: ________
- Where to draw the line? All classes and workshops? Just classes? Just private and remote classes?
- MakeICT Outreach
- Objective: ______
- Director: nominate Barb
- Where to draw the line?
Makerspace (Tom)
- Textiles equipment approval
- @DECISION: Approved $3000 for the purchase of a surger and a heavy materials sewing machine.
- Print making bank card approval ($500) <-added by Jens
- @DECISION: Approved a $500 bank card for Brad.
- Youth Entrepreneurs workshop (July 11, 2pm) - are we ready? Have everything we need? (soldering irons!)
- Urban League workshops (Camp Destination Innovation, MAGIC)
- 30-40 kids
- Tour of the makerspace
- Build a foam thing
- Possibly a Foam Cutter tutorial
- Need approximately 6 volunteers
- @TODO (Dominic, Tom, and Barb, no date): Get together and see if Urbam League workshops are feasable
- new vaccum sweeper
- workshops, river festival, cert classes, very busy
devICT (Seth)
- Game Jam organization beginning
- July 15-17, RSVPs open within a few days
- Held at NCAT Building (4004 N Webb Rd)
Open Wichita (Seth)
- Hackathon inbound, June 4-5
- Updates to format and events
- Now an official Code For America brigade
- Captains: Seth Etter, Britten Kuckelman & Michael Neth
Kansas Linux Fest
- ~90 participants on day 1, ~80 on day 2
- Can we transfer inventory or sell through MakeICT?
- Post-mortem meeting with committee coming soon
- Long-term adoption as MakeICT program (need to define an objective statement and a director)
- Proposing sending $183.95 upstream (KLF->MakeICT) (that's 5% of all revenue)
- Financial summary
Total Revenues | + $3,679.95 |
Total Expenses | - $2,090.67 |
Bottom line | + $1,588.33 |
Teams and committee reports
Governance Committee (Dom)
Area | Status |
---|---|
Electronics |
|
Textiles |
|
Ceramics |
|
Print studio |
|
- Name change of "certifications"
- Adopt peer-certification for remaining areas? Deadline?
- @TODO (Dominic, no date): Draft a "default" access policy and email to BDs
- Education program
Communications Hive (Jens)
Count | Change | |
---|---|---|
2,125 | + | |
1,132 | + | |
Meetup | 610 | + |
- Looking for new Marketing Team lead
Finances and Fundraising Task Force (Dustin)
Active | Change | |
---|---|---|
Member count |
- Wins for Kansas interview (June 2)
Remote Events and Outreach Gaggle (Barb)
- River Fest - Kids Corner - June 4, 6-7, 9-11; volunteers, training
- River Fest - STEAM City - June 5; volunteers, tent, tables, etc.
- Girl Scouts Kit Project
- Urban League Camp
- Magic Camp
- KC Maker Faire
- ICT Maker Faire
Special Projects Brigade (Kip)
- No Topics
On-boarding (Logan)
- No Topics
Green Team (Cat)
- No Topics
Gamification team
- No Topics
Community Updates
- Exploration Place has asked for some type of signage that they can put in their CreatorSpace to point visitors to MakeICT
- Harvester Arts Collaboration
- Suggested resident artists for collaboration:
- Paul Notzold, Fall 2016 - Paul is an interactive and tech-based performance artist who primarily harnesses the technology we all can’t live without: our cell phones. By creating interactive projections and performances, audience members are able to manipulate the art and contribute through text messaging, photos, and video directly from personal cell phones. http://www.txtualhealing.com/blog/
- Matt Kenyon, TBA 2017 - Matthew Kenyon was born in Baton Rouge, Louisiana, United States and has a M.F.A in painting and printmaking from Virginia Commonwealth University. He is interested in the convergence of art, emerging technologies and popular culture. Many of his recent works feature interactive computing technologies and artificial intelligence/artificial life as a means for making cultural critique. http://stamps.umich.edu/people/detail/matt_kenyon
- Suggested resident artists for collaboration:
General topics and todos
- Suggestion to hire an attorney to determine any liability issues surrounding certification classes
Calendar
- No Updates