Difference between revisions of "2018 Elections - Ballot"
From MakeICT Wiki
Jump to navigationJump to search (no candidate changes, adding links to Q&A threads.) |
|||
Line 1: | Line 1: | ||
− | Note: The elected officials will be | + | Note: The elected officials will be noted with an X in the left column. |
+ | |||
== President == | == President == | ||
− | + | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! Elected | ||
+ | ! Candidate | ||
+ | ! Q&A | ||
+ | |- | ||
+ | | | ||
+ | | Kim Burton | ||
+ | | [https://talk.makeict.org/t/kims-answer-to-election-questions/973/] | ||
+ | |- | ||
+ | | | ||
+ | | Joel Gutierrez | ||
+ | | [https://talk.makeict.org/t/joels-answers-to-election-questions-for-president-of-makeict/959/] | ||
+ | |} | ||
== Vice President == | == Vice President == | ||
− | + | ||
− | + | ||
− | + | {| class="wikitable" | |
− | + | |- | |
+ | ! Elected | ||
+ | ! Candidate | ||
+ | ! Q&A | ||
+ | |- | ||
+ | | | ||
+ | | Jeremiah Burian | ||
+ | | [https://talk.makeict.org/t/jeremiahs-answers-to-questions-election-2018/916/] | ||
+ | |- | ||
+ | | | ||
+ | | LaDeana Dockery | ||
+ | |- | ||
+ | | | ||
+ | | Malissa Long | ||
+ | | [https://talk.makeict.org/t/malissas-answers-to-2018-election-questions/990/1] | ||
+ | |- | ||
+ | | | ||
+ | | Ken Steadman | ||
+ | |} | ||
== Treasurer == | == Treasurer == | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! Elected | ||
+ | ! Candidate | ||
+ | ! Q&A | ||
+ | |- | ||
+ | | | ||
+ | | David Springs | ||
+ | | [https://talk.makeict.org/t/davids-answers-for-the-2018-election/985/1] | ||
+ | |} | ||
+ | |||
== Secretary == | == Secretary == | ||
− | + | | Ken Steadman | |
== At-Large Directors (Can Have 4)== | == At-Large Directors (Can Have 4)== | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! Elected | |
− | + | ! Candidate | |
− | + | ! Q&A | |
− | + | |- | |
− | + | | | |
− | + | | Rustin Atkeisson | |
− | + | |- | |
− | + | | | |
− | + | | Jeremiah Burian | |
− | + | | [https://talk.makeict.org/t/jeremiahs-answers-to-questions-election-2018/916/27] | |
+ | |- | ||
+ | | | ||
+ | | Dean Day | ||
+ | |- | ||
+ | | | ||
+ | | LaDeana Dockery | ||
+ | |- | ||
+ | | | ||
+ | | Jeff Eck | ||
+ | |- | ||
+ | | | ||
+ | | Devin Halsey | ||
+ | |- | ||
+ | | | ||
+ | | James Lancaster | ||
+ | |- | ||
+ | | | ||
+ | | Zac Lenhardt | ||
+ | |- | ||
+ | | | ||
+ | | Malissa Long | ||
+ | | [https://talk.makeict.org/t/malissas-answers-to-2018-election-questions/990/1] | ||
+ | |- | ||
+ | | | ||
+ | | Paul Maseberg | ||
+ | | [https://talk.makeict.org/t/pauls-answers-for-the-2018-election/1007/1] | ||
+ | |- | ||
+ | | | ||
+ | | Scott Sullivan | ||
+ | | [https://talk.makeict.org/t/scott-s-answers-to-questions-election-2018/991/1] | ||
+ | |- | ||
+ | | | ||
+ | | Ken Steadman | ||
+ | |} |
Revision as of 06:39, 6 June 2018
Note: The elected officials will be noted with an X in the left column.
President
Elected | Candidate | Q&A |
---|---|---|
Kim Burton | [1] | |
Joel Gutierrez | [2] |
Vice President
Elected | Candidate | Q&A |
---|---|---|
Jeremiah Burian | [3] | |
LaDeana Dockery | ||
Malissa Long | [4] | |
Ken Steadman |
Treasurer
Elected | Candidate | Q&A |
---|---|---|
David Springs | [5] |
Secretary
| Ken Steadman
At-Large Directors (Can Have 4)
Elected | Candidate | Q&A |
---|---|---|
Rustin Atkeisson | ||
Jeremiah Burian | [6] | |
Dean Day | ||
LaDeana Dockery | ||
Jeff Eck | ||
Devin Halsey | ||
James Lancaster | ||
Zac Lenhardt | ||
Malissa Long | [7] | |
Paul Maseberg | [8] | |
Scott Sullivan | [9] | |
Ken Steadman |