Difference between revisions of "2018 Elections - Ballot"
From MakeICT Wiki
Jump to navigationJump to searchLine 35: | Line 35: | ||
| | | | ||
| LaDeana Dockery | | LaDeana Dockery | ||
+ | | [https://talk.makeict.org/t/ladeanas-answers-to-the-questions-2018-election/1060] | ||
|- | |- | ||
| | | | ||
Line 93: | Line 94: | ||
| | | | ||
| Dean Day | | Dean Day | ||
+ | | [https://talk.makeict.org/t/2018-elections-questions-dean-day/1061] | ||
|- | |- | ||
| | | | ||
| LaDeana Dockery | | LaDeana Dockery | ||
+ | | [https://talk.makeict.org/t/ladeanas-answers-to-the-questions-2018-election/1060] | ||
|- | |- | ||
| | | | ||
Line 105: | Line 108: | ||
| | | | ||
| James Lancaster | | James Lancaster | ||
+ | |- | ||
+ | | | ||
+ | | Terrence Lauren | ||
|- | |- | ||
| | | |
Revision as of 23:40, 10 June 2018
Note: The elected officials will be noted with an X in the left column.
President
Elected | Candidate | Q&A |
---|---|---|
Kim Burton | [1] | |
Joel Gutierrez | [2] |
Vice President
Elected | Candidate | Q&A |
---|---|---|
Jeremiah Burian | [3] | |
LaDeana Dockery | [4] | |
Malissa Long | [5] | |
Ken Steadman | [6] |
Treasurer
Elected | Candidate | Q&A |
---|---|---|
David Springs | [7] |
Secretary
Elected | Candidate | Q&A |
---|---|---|
Kez Cook | ||
Ken Steadman | [8] |
At-Large Directors (Can Have 4)
Elected | Candidate | Q&A |
---|---|---|
Rustin Atkeisson | [9] | |
Jeremiah Burian | [10] | |
Kez Cook | ||
Dean Day | [11] | |
LaDeana Dockery | [12] | |
Jeff Eck | ||
Devin Halsey | ||
James Lancaster | ||
Terrence Lauren | ||
Malissa Long | [13] | |
Paul Maseberg | [14] | |
Scott Sullivan | [15] | |
Ken Steadman | [16] |