Difference between revisions of "July 13, 2021 - Membership"
From MakeICT Wiki
Jump to navigationJump to searchSteve Owens (talk | contribs) (Created page with "===Committee Members=== *Paula Pankratz *Jai Chauhah *Steve Owens *June Huie ===Members=== *James Lancaster *Rustin Atkeisson *Dean Day =AGENDA= *Member Numbers **This Month...") |
Steve Owens (talk | contribs) (→AGENDA) |
||
Line 1: | Line 1: | ||
===Committee Members=== | ===Committee Members=== | ||
+ | |||
*Paula Pankratz | *Paula Pankratz | ||
*Jai Chauhah | *Jai Chauhah | ||
Line 6: | Line 7: | ||
===Members=== | ===Members=== | ||
+ | |||
*James Lancaster | *James Lancaster | ||
*Rustin Atkeisson | *Rustin Atkeisson | ||
*Dean Day | *Dean Day | ||
− | = | + | =Agenda= |
+ | |||
*Member Numbers | *Member Numbers | ||
**This Month 29 new members with 7 new members in the past 7 days | **This Month 29 new members with 7 new members in the past 7 days | ||
**100 new members year to date | **100 new members year to date | ||
− | ** Total active members 390 | + | **Total active members 390 |
− | ** James is pulling member counts daily, and will provide link to this info to the committee | + | **James is pulling member counts daily, and will provide link to this info to the committee |
*Scholarships | *Scholarships | ||
− | ** Currently we have 3 scholarship members (2 6-Month and 1 Monthly). These members have not gone through orientation, and therefore not really active members | + | **Currently we have 3 scholarship members (2 6-Month and 1 Monthly). These members have not gone through orientation, and therefore not really active members |
− | ** We need to discuss with finance to see what funds there are for scholarships | + | **We need to discuss with finance to see what funds there are for scholarships |
− | ** Currently there is no active scholarship committee, so control and review is falling on Membership Committee | + | **Currently there is no active scholarship committee, so control and review is falling on Membership Committee |
− | ** Discussed requirements for eligibility … maybe teaching classes or volunteering | + | **Discussed requirements for eligibility … maybe teaching classes or volunteering |
*Member Communications | *Member Communications | ||
Line 35: | Line 38: | ||
***Carnival/Festival like Fall Fest, Watermelon Feed, Ice Cream Social | ***Carnival/Festival like Fall Fest, Watermelon Feed, Ice Cream Social | ||
****If we do any event we would need to search for sponsors and donors as we do not really have funds to cover costs | ****If we do any event we would need to search for sponsors and donors as we do not really have funds to cover costs | ||
− | ****Reach out to other committees and areas to put together festival attractions | + | ****Reach out to other committees and areas to put together festival attractions |
**Area leads offering events | **Area leads offering events | ||
**Ren Faire (Renaissance Fair) Sept 25-26 https://www.greatplainsrenfest.com/ | **Ren Faire (Renaissance Fair) Sept 25-26 https://www.greatplainsrenfest.com/ | ||
Line 48: | Line 51: | ||
==Next Meeting== | ==Next Meeting== | ||
+ | |||
* | * |
Revision as of 17:01, 15 July 2021
Committee Members
- Paula Pankratz
- Jai Chauhah
- Steve Owens
- June Huie
Members
- James Lancaster
- Rustin Atkeisson
- Dean Day
Agenda
- Member Numbers
- This Month 29 new members with 7 new members in the past 7 days
- 100 new members year to date
- Total active members 390
- James is pulling member counts daily, and will provide link to this info to the committee
- Scholarships
- Currently we have 3 scholarship members (2 6-Month and 1 Monthly). These members have not gone through orientation, and therefore not really active members
- We need to discuss with finance to see what funds there are for scholarships
- Currently there is no active scholarship committee, so control and review is falling on Membership Committee
- Discussed requirements for eligibility … maybe teaching classes or volunteering
- Member Communications
- Joe Pajor has been given read-only admin access to WildApricot so he can follow up with members
- Follow-up will be done for new members who have not went through orientation
- Will also follow-up with members who have lapsed memberships to see what reasons we are losing members and see if we can resolve the issue with them
- Possibly reach out to Maker Monday attendees who have not joined yet
- Eventually may reach out to existing/badged members who have not gone through orientation
- Joe Pajor has been given read-only admin access to WildApricot so he can follow up with members
- Recruiting Brainstorming
- We discussed possibilities on how to bring in more members
- Recruitment Events geared towards specific companies/groups
- Carnival/Festival like Fall Fest, Watermelon Feed, Ice Cream Social
- If we do any event we would need to search for sponsors and donors as we do not really have funds to cover costs
- Reach out to other committees and areas to put together festival attractions
- Area leads offering events
- Ren Faire (Renaissance Fair) Sept 25-26 https://www.greatplainsrenfest.com/
- Jai will work on listing with Wichita on the Cheap as well as continue to post on KMUW Event Calendar. Would really like Communications Committee to run with this.
- We discussed possibilities on how to bring in more members
- Tri-fold Pamphlet
- We still need to finalize this and get it printed
- Possibly put out the current pamphlet and go back to redesign before printing more
- Maker Monday and Orientation Format
- Had a good discussion with James regarding the current format and possible deficiencies. James will work on documenting his concerns to provide to the committee for further review.