Difference between revisions of "2018 Elections - Ballot"
From MakeICT Wiki
Jump to navigationJump to searchBrad Cozine (talk | contribs) m |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Note: The elected officials will be | + | Note: The elected officials will be noted with an X in the left column. |
− | |||
− | |||
− | |||
− | == | + | ==President== |
− | |||
− | |||
− | |||
− | |||
− | = | + | {| class="wikitable" |
− | + | |- | |
+ | !Elected | ||
+ | !Candidate | ||
+ | !Q&A | ||
+ | |- | ||
+ | |x | ||
+ | |Kim Burton | ||
+ | |[https://talk.makeict.org/t/kims-answer-to-election-questions/973/] | ||
+ | |- | ||
+ | | | ||
+ | |Joel Gutierrez | ||
+ | |[https://talk.makeict.org/t/joels-answers-to-election-questions-for-president-of-makeict/959/] | ||
− | + | |} | |
− | |||
− | == At-Large Directors (Can Have 4)== | + | |
− | + | ==Vice President== | |
− | + | ||
− | + | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | !Elected | |
− | + | !Candidate | |
− | + | !Q&A | |
+ | |- | ||
+ | | | ||
+ | |Jeremiah Burian | ||
+ | |[https://talk.makeict.org/t/jeremiahs-answers-to-questions-election-2018/916/] | ||
+ | |- | ||
+ | |x | ||
+ | |LaDeana Dockery | ||
+ | |[https://talk.makeict.org/t/ladeanas-answers-to-the-questions-2018-election/1060] | ||
+ | |- | ||
+ | | | ||
+ | |Malissa Long | ||
+ | |[https://talk.makeict.org/t/malissas-answers-to-2018-election-questions/990/1] | ||
+ | |- | ||
+ | | | ||
+ | |Ken Steadman | ||
+ | |[https://talk.makeict.org/t/kens-answers-for-the-2018-election/1052] | ||
+ | |} | ||
+ | |||
+ | ==Treasurer== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !Elected | ||
+ | !Candidate | ||
+ | !Q&A | ||
+ | |- | ||
+ | |x | ||
+ | |David Springs | ||
+ | |[https://talk.makeict.org/t/davids-answers-for-the-2018-election/985/1] | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==Secretary== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !Elected | ||
+ | !Candidate | ||
+ | !Q&A | ||
+ | |- | ||
+ | |x | ||
+ | |Kez Cook | ||
+ | |- | ||
+ | | | ||
+ | |Joel Gutierrez | ||
+ | |[https://talk.makeict.org/t/joels-answers-to-election-questions-for-president-of-makeict/959/] | ||
+ | |- | ||
+ | | | ||
+ | |Ken Steadman | ||
+ | |[https://talk.makeict.org/t/kens-answers-for-the-2018-election/1052] | ||
+ | |} | ||
+ | |||
+ | ==At-Large Directors (Can Have 4)== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !Elected | ||
+ | !Candidate | ||
+ | !Q&A | ||
+ | |- | ||
+ | | | ||
+ | |Rustin Atkeisson | ||
+ | |[https://talk.makeict.org/t/rustin-atkeissons-answers-for-the-2018-election/1058] | ||
+ | |- | ||
+ | | | ||
+ | |Jason Bailey | ||
+ | |- | ||
+ | |x | ||
+ | |Jeremiah Burian | ||
+ | |[https://talk.makeict.org/t/jeremiahs-answers-to-questions-election-2018/916/27] | ||
+ | |- | ||
+ | | | ||
+ | |Kez Cook | ||
+ | |- | ||
+ | | | ||
+ | |Dean Day | ||
+ | |[https://talk.makeict.org/t/2018-elections-questions-dean-day/1061] | ||
+ | |- | ||
+ | | | ||
+ | |LaDeana Dockery | ||
+ | |[https://talk.makeict.org/t/ladeanas-answers-to-the-questions-2018-election/1060] | ||
+ | |- | ||
+ | | | ||
+ | |Jeff Eck | ||
+ | |[https://talk.makeict.org/t/jeff-ecks-answers-for-the-2018-election/1079] | ||
+ | |- | ||
+ | | | ||
+ | |Joel Gutierrez | ||
+ | |[https://talk.makeict.org/t/joels-answers-to-election-questions-for-president-of-makeict/959/] | ||
+ | |- | ||
+ | | | ||
+ | |Devin Halsey | ||
+ | |[https://talk.makeict.org/t/devin-halseys-answers/1103] | ||
+ | |- | ||
+ | |x | ||
+ | |James Lancaster | ||
+ | |- | ||
+ | | | ||
+ | |Terrence Laurendine | ||
+ | |- | ||
+ | |x | ||
+ | |Malissa Long | ||
+ | |[https://talk.makeict.org/t/malissas-answers-to-2018-election-questions/990/1] | ||
+ | |- | ||
+ | |x | ||
+ | |Paul Maseberg | ||
+ | |[https://talk.makeict.org/t/pauls-answers-for-the-2018-election/1007/1] | ||
+ | |- | ||
+ | | | ||
+ | |Scott Sullivan | ||
+ | |[https://talk.makeict.org/t/scott-s-answers-to-questions-election-2018/991/1] | ||
+ | |- | ||
+ | | | ||
+ | |Ken Steadman | ||
+ | |[https://talk.makeict.org/t/kens-answers-for-the-2018-election/1052] | ||
+ | |} | ||
+ | [[Category:Board Ballots]] |
Latest revision as of 18:08, 8 May 2022
Note: The elected officials will be noted with an X in the left column.
President
Elected | Candidate | Q&A |
---|---|---|
x | Kim Burton | [1] |
Joel Gutierrez | [2] |
Vice President
Elected | Candidate | Q&A |
---|---|---|
Jeremiah Burian | [3] | |
x | LaDeana Dockery | [4] |
Malissa Long | [5] | |
Ken Steadman | [6] |
Treasurer
Elected | Candidate | Q&A |
---|---|---|
x | David Springs | [7] |
Secretary
Elected | Candidate | Q&A |
---|---|---|
x | Kez Cook | |
Joel Gutierrez | [8] | |
Ken Steadman | [9] |
At-Large Directors (Can Have 4)
Elected | Candidate | Q&A |
---|---|---|
Rustin Atkeisson | [10] | |
Jason Bailey | ||
x | Jeremiah Burian | [11] |
Kez Cook | ||
Dean Day | [12] | |
LaDeana Dockery | [13] | |
Jeff Eck | [14] | |
Joel Gutierrez | [15] | |
Devin Halsey | [16] | |
x | James Lancaster | |
Terrence Laurendine | ||
x | Malissa Long | [17] |
x | Paul Maseberg | [18] |
Scott Sullivan | [19] | |
Ken Steadman | [20] |