Difference between revisions of "MakeICT Institute Programs"
From MakeICT Wiki
Jump to navigationJump to searchJens Torell (talk | contribs) |
Brad Cozine (talk | contribs) m |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
MakeICT Institute is a legal entity with a non-profit status at both the state and federal level. The elected Board of Directors manages the high level issues of the organization and relies on Program Directors to manage the various programs under MakeICT Institute's oversight. | MakeICT Institute is a legal entity with a non-profit status at both the state and federal level. The elected Board of Directors manages the high level issues of the organization and relies on Program Directors to manage the various programs under MakeICT Institute's oversight. | ||
+ | ==Current Programs== | ||
− | + | *MakeICT Makerspace | |
− | * MakeICT Makerspace | ||
+ | ==Proposed Programs== | ||
− | + | *[http://devict.org DevICT] | |
− | * [http://devict.org DevICT] | + | *[http://startupwichita.com Startup Wichita] |
− | * [http://startupwichita.com Startup Wichita] | ||
+ | ==Proposed Org Chart== | ||
+ | [[File:MakeICT-org-chart.png|591px]] | ||
− | + | ==Responsibilities of MakeICT Institute and Board of Directors== | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *Ensures all programs adhere to the mission of MakeICT Institute | ||
+ | *Treasurer manages finances for all programs in conjunction with each Program Director | ||
+ | *Files annual report and tax forms | ||
+ | *Holds insurance policies for all programs | ||
+ | *Provides member management software | ||
− | + | ==Responsibilities of Program and Program Director== | |
− | * Define program mission; must align with MakeICT Institute mission and meet board approval | + | |
− | * Pay share of MakeICT Institute's costs | + | *Define program mission; must align with MakeICT Institute mission and meet board approval |
− | * Manage program member list | + | *Pay share of MakeICT Institute's costs |
− | * Manage program income and expenses | + | **Tax filing fee |
− | * Provide program status report at monthly board meeting | + | **Annual report filing fee |
− | ** member summary | + | **Accountant costs |
− | ** financial summary | + | **Insurance costs |
− | ** activity report | + | **Membership management software (WildApricot) |
+ | *Manage program member list | ||
+ | *Manage program income and expenses | ||
+ | *Provide program status report at monthly board meeting | ||
+ | **member summary | ||
+ | **financial summary | ||
+ | **activity report | ||
+ | |||
+ | [[Category:Programs]] |
Latest revision as of 08:20, 9 May 2022
DRAFT
MakeICT Institute is a legal entity with a non-profit status at both the state and federal level. The elected Board of Directors manages the high level issues of the organization and relies on Program Directors to manage the various programs under MakeICT Institute's oversight.
Contents
Current Programs
- MakeICT Makerspace
Proposed Programs
Proposed Org Chart
Responsibilities of MakeICT Institute and Board of Directors
- Ensures all programs adhere to the mission of MakeICT Institute
- Treasurer manages finances for all programs in conjunction with each Program Director
- Files annual report and tax forms
- Holds insurance policies for all programs
- Provides member management software
Responsibilities of Program and Program Director
- Define program mission; must align with MakeICT Institute mission and meet board approval
- Pay share of MakeICT Institute's costs
- Tax filing fee
- Annual report filing fee
- Accountant costs
- Insurance costs
- Membership management software (WildApricot)
- Manage program member list
- Manage program income and expenses
- Provide program status report at monthly board meeting
- member summary
- financial summary
- activity report