Difference between revisions of "Classroom 2"
From MakeICT Wiki
Jump to navigationJump to search (updated) |
|||
Line 1: | Line 1: | ||
− | Classroom | + | Classroom 2 (Computer Lab) |
Max Capacity: 49 | Max Capacity: 49 | ||
− | The purpose of this room is for classes that require computers.<br> | + | The purpose of this room is for classes that require computers.<br>Currently the computers only have Linux operating systems on them. |
Amenities: | Amenities: | ||
− | *Airconditioning: None! | + | *Airconditioning: None! |
− | *Projector and computer | + | *Projector and computer for the instructor |
− | *Heating (Shared with room 1) | + | *Lectern |
− | *Carpeted flooring | + | *Heating (Shared with room 1) |
− | *X Blue Fabric Chairs (no arms) | + | *Carpeted flooring |
− | *x Blue Fabric Chairs (with arms) | + | *X Blue Fabric Chairs (no arms) |
− | * | + | *x Blue Fabric Chairs (with arms) |
+ | *80 Cubby boxes | ||
+ | *4 Larger cubbies | ||
+ | *5 round tables at the back of the room | ||
+ | *2 closets with Events/Classroom storage |
Latest revision as of 14:46, 13 November 2023
Classroom 2 (Computer Lab) Max Capacity: 49
The purpose of this room is for classes that require computers.
Currently the computers only have Linux operating systems on them.
Amenities:
- Airconditioning: None!
- Projector and computer for the instructor
- Lectern
- Heating (Shared with room 1)
- Carpeted flooring
- X Blue Fabric Chairs (no arms)
- x Blue Fabric Chairs (with arms)
- 80 Cubby boxes
- 4 Larger cubbies
- 5 round tables at the back of the room
- 2 closets with Events/Classroom storage