Difference between revisions of "Stained Glass Area"
From MakeICT Wiki
Jump to navigationJump to searchAndyoutside (talk | contribs) (Tool kit) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Stained Glass Area is located in Classroom 1 along with Visual Arts. | Stained Glass Area is located in Classroom 1 along with Visual Arts. | ||
− | There are 5 Tool Kits that contain: | + | All tools require authorization to use. |
+ | |||
+ | ==Consumables/Price List== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Unit | ||
+ | !Description | ||
+ | !Price | ||
+ | |- | ||
+ | |Square Foot | ||
+ | |Colored Art Glass - Sheet | ||
+ | |$13.71 | ||
+ | |- | ||
+ | |Square Foot | ||
+ | |Clear Art Glass - Sheet | ||
+ | |$13.71 | ||
+ | |- | ||
+ | |Square Foot | ||
+ | |Clear Practice Glass - Assorted | ||
+ | |Free | ||
+ | |- | ||
+ | |Square Foot | ||
+ | |Scrap Glass | ||
+ | |Donation | ||
+ | |- | ||
+ | |Foot | ||
+ | |Copper Foil | ||
+ | |$0.46 | ||
+ | |- | ||
+ | |Foot | ||
+ | |Lead Came "H" | ||
+ | |$1.52 | ||
+ | |- | ||
+ | |Foot | ||
+ | |Lead Came "U" | ||
+ | |$1.36 | ||
+ | |- | ||
+ | |Once | ||
+ | |Patina | ||
+ | |$1.48 | ||
+ | |- | ||
+ | |2 inch blob | ||
+ | |Polish | ||
+ | |$0.22 | ||
+ | |} | ||
+ | Flux and solder are included in Foil and Came prices | ||
+ | |||
+ | ==Tool Kits== | ||
+ | There are 5 Tool Kits that each contain: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 8: | Line 56: | ||
!Uses | !Uses | ||
|- | |- | ||
− | |[[File:Glass Cutter.jpg| | + | |[[File:Glass Cutter.jpg|200px]] |
|Glass Cutter | |Glass Cutter | ||
|Used to score the glass where you want to break it. | |Used to score the glass where you want to break it. | ||
|- | |- | ||
− | |[[File:Running Pliers.jpg| | + | |[[File:Running Pliers.jpg|200px]] |
|Running Pliers | |Running Pliers | ||
|Used to break the glass along the score line | |Used to break the glass along the score line | ||
|- | |- | ||
− | |[[File:Grozier pliers.jpg| | + | |[[File:Grozier pliers.jpg|200px]] |
|Grozer Pliers | |Grozer Pliers | ||
|To separate glass or chip bits of glass off | |To separate glass or chip bits of glass off | ||
|- | |- | ||
− | |[[File:Nails and spacers.jpg| | + | |[[File:Nails and spacers.jpg|200px]] |
|Nails and Spacers | |Nails and Spacers | ||
|Used to hold the galls in place on the work area | |Used to hold the galls in place on the work area | ||
|- | |- | ||
− | |[[File:Foil Roller.jpg| | + | |[[File:Foil Roller.jpg|200px]] |
|Foil Roller | |Foil Roller | ||
|Bend over the foil and then smooth out the foil | |Bend over the foil and then smooth out the foil | ||
|- | |- | ||
− | |[[File:Plastic Fids.jpg| | + | |[[File:Plastic Fids.jpg|200px]] |
− | |Plastic Fids | + | |Plastic Fids |
|Used to flatten the foil after using the roller | |Used to flatten the foil after using the roller | ||
|- | |- | ||
− | |[[File:Wood Fids.jpg| | + | |[[File:Wood Fids.jpg|200px]] |
|Wood Fids | |Wood Fids | ||
| | | | ||
|- | |- | ||
− | |[[File:Mallet.jpg| | + | |[[File:Mallet.jpg|200px]] |
|Mallet | |Mallet | ||
|Put the nails into the work surface | |Put the nails into the work surface | ||
|- | |- | ||
− | |[[File:Sharpies and writing utensils.jpg| | + | |[[File:Sharpies and writing utensils.jpg|200px]] |
|Sharpies and writing utensils. | |Sharpies and writing utensils. | ||
|Marking the glass | |Marking the glass | ||
|} | |} | ||
<br /> | <br /> | ||
+ | |||
+ | ==Other Tools== | ||
+ | <br /> | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Picture | ||
+ | !Name | ||
+ | !Use | ||
+ | !Count | ||
+ | |- | ||
+ | |[[File:Work surface.jpg|thumb]] | ||
+ | |Work Surface | ||
+ | |To cut glass on and solder if not using glass | ||
+ | |5 | ||
+ | |- | ||
+ | |[[File:Foiling Machine.jpg|thumb]] | ||
+ | |Foiling Machine | ||
+ | |For long straight lines | ||
+ | |1 | ||
+ | |- | ||
+ | |[[File:Cutting Oil.jpg|thumb]] | ||
+ | |Cutting Oil | ||
+ | |refill the glass cutters | ||
+ | | | ||
+ | |} | ||
+ | <br /> | ||
+ | [[Category:Areas]] |
Latest revision as of 21:18, 22 September 2024
Stained Glass Area is located in Classroom 1 along with Visual Arts.
All tools require authorization to use.
Consumables/Price List
Unit | Description | Price |
---|---|---|
Square Foot | Colored Art Glass - Sheet | $13.71 |
Square Foot | Clear Art Glass - Sheet | $13.71 |
Square Foot | Clear Practice Glass - Assorted | Free |
Square Foot | Scrap Glass | Donation |
Foot | Copper Foil | $0.46 |
Foot | Lead Came "H" | $1.52 |
Foot | Lead Came "U" | $1.36 |
Once | Patina | $1.48 |
2 inch blob | Polish | $0.22 |
Flux and solder are included in Foil and Came prices
Tool Kits
There are 5 Tool Kits that each contain:
Other Tools
Picture | Name | Use | Count |
---|---|---|---|
Work Surface | To cut glass on and solder if not using glass | 5 | |
Foiling Machine | For long straight lines | 1 | |
Cutting Oil | refill the glass cutters |