Difference between revisions of "October 19 2015"
From MakeICT Wiki
Jump to navigationJump to searchJens Torell (talk | contribs) |
Jens Torell (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 42: | Line 42: | ||
** We will link to all collaborators on our website | ** We will link to all collaborators on our website | ||
** We will ask all collaborators to link us on their websites | ** We will ask all collaborators to link us on their websites | ||
− | ** Could ask for workshops (X per year), event sponsorships (Y per year), etc | + | ** Could ask for workshops (X per year), event sponsorships (Y per year), fiscal sponsorship ($Z per year), etc |
{| class="wikitable" | {| class="wikitable" | ||
Line 48: | Line 48: | ||
! Organization !! For us !! For them !! Collaborations | ! Organization !! For us !! For them !! Collaborations | ||
|- | |- | ||
− | | * Bike Walk Wichita | + | | * [http://bikewalkwichita.org Bike Walk Wichita] |
|| | || | ||
* Workshops | * Workshops | ||
Line 57: | Line 57: | ||
* ? | * ? | ||
|- | |- | ||
− | | * Harvester Arts || | + | | * [http://harvesterarts.com Harvester Arts] || |
* ? | * ? | ||
|| | || | ||
Line 64: | Line 64: | ||
* ? | * ? | ||
|- | |- | ||
− | | * Fisch Haus | + | | * [http://www.fischhaus.com/ Fisch Haus] |
|| | || | ||
* ? | * ? | ||
Line 72: | Line 72: | ||
* ? | * ? | ||
|- | |- | ||
− | | * devICT | + | | * [http://devICT.org devICT] |
|| | || | ||
* Free-to-the-public monthly talks | * Free-to-the-public monthly talks | ||
Line 82: | Line 82: | ||
* Annual new year kickoff | * Annual new year kickoff | ||
|- | |- | ||
− | | Women Who Code Wichita | + | | [http://www.meetup.com/WWCWichita/ Women Who Code Wichita] |
|| | || | ||
* ? | * ? | ||
Line 90: | Line 90: | ||
* ? | * ? | ||
|- | |- | ||
− | | CreativeRush | + | | [http://creativerush.org CreativeRush] |
|| | || | ||
* ? | * ? | ||
Line 98: | Line 98: | ||
* ? | * ? | ||
|- | |- | ||
− | | ICT Army of Artists | + | | [https://www.facebook.com/ICTARMYofArtists ICT Army of Artists] |
|| | || | ||
* ? | * ? | ||
Line 106: | Line 106: | ||
* ? | * ? | ||
|- | |- | ||
− | | Sunflower Woodworker's Guild | + | | [http://www.sunflowerwoodworkers.org/ Sunflower Woodworker's Guild] |
|| | || | ||
* Go look at the woodshop | * Go look at the woodshop | ||
Line 115: | Line 115: | ||
* ? | * ? | ||
|- | |- | ||
− | | The Labor Party | + | | [http://labor-party.com/ The Labor Party] |
|| | || | ||
* Startup Wichita stuff? | * Startup Wichita stuff? | ||
Line 123: | Line 123: | ||
* Annual new year kickoff | * Annual new year kickoff | ||
* Shared member benefits? | * Shared member benefits? | ||
+ | |- | ||
+ | | [http://exploration.org/ Exploration Place] | ||
+ | || | ||
+ | * ? | ||
+ | || | ||
+ | * Kid-friendly foam cutter | ||
+ | * Workshops | ||
+ | || | ||
+ | * Maker Faire | ||
+ | * Shared member benefits? | ||
+ | |- | ||
+ | | [http://www.wichitafestivals.com/ Wichita Festivals] | ||
+ | || | ||
+ | * ? | ||
+ | || | ||
+ | * RiverFest STEAM booth activities | ||
+ | || | ||
+ | * Hackathon (via devICT) | ||
|} | |} | ||
Line 132: | Line 150: | ||
* Community advisory board | * Community advisory board | ||
{{clear}} | {{clear}} | ||
+ | |||
+ | |||
+ | * {{decision|The $5 per person fee will be waived for the Woodworker's Guild meeting.}} | ||
+ | * {{decision|The machine access policy for the FabLab passes.}} | ||
+ | * {{todo|who=Mike D. or Brian|what=Pick dates and times for laser cutter certification classes|done=1}} | ||
+ | * {{todo|who=Jens|what=Create events for laser cutter certification classes|done=1}} | ||
+ | |||
=== Communications Hive (Jens) === | === Communications Hive (Jens) === | ||
Line 165: | Line 190: | ||
* Logo/Signage | * Logo/Signage | ||
{{clear}} | {{clear}} | ||
+ | |||
=== Finances and Fundraising Task Force (Dustin) === | === Finances and Fundraising Task Force (Dustin) === | ||
Line 183: | Line 209: | ||
* Financial review for next working meeting? | * Financial review for next working meeting? | ||
* Corp members | * Corp members | ||
+ | {{clear}} | ||
+ | |||
− | + | * No word on WCF grant or NetAbility grant yet. | |
+ | * Need to pick a method of donor recognition. | ||
+ | * Benevolent Dictators should attempt to delegate work, rather than doing it themselves. | ||
+ | |||
=== Remote Events and Outreach Gaggle (Barb) === | === Remote Events and Outreach Gaggle (Barb) === | ||
Line 194: | Line 225: | ||
* Server donation | * Server donation | ||
* Bus Insurance (Barb) and collaboration meeting (Dom) | * Bus Insurance (Barb) and collaboration meeting (Dom) | ||
+ | |||
+ | |||
+ | * {{todo|who=Barb|what=Talk to John and Dustin about insurance on the bus}} | ||
+ | |||
=== Programs === | === Programs === | ||
Line 199: | Line 234: | ||
* Gas quote from Kelsey Leidy: $1600 (will need 1-2 volunteers) | * Gas quote from Kelsey Leidy: $1600 (will need 1-2 volunteers) | ||
** Vote for approval | ** Vote for approval | ||
+ | |||
+ | |||
+ | * {{decision|Approved Kelsey Leidy to run gas lines in the back.}} | ||
+ | |||
==== devICT (Seth) ==== | ==== devICT (Seth) ==== | ||
Line 205: | Line 244: | ||
** Bi-weekly on Mondays, 5:30-8 (alternating w/ Maker Mondays) | ** Bi-weekly on Mondays, 5:30-8 (alternating w/ Maker Mondays) | ||
* Trying to promote more at WSU | * Trying to promote more at WSU | ||
+ | |||
==== Open Wichita (Seth) ==== | ==== Open Wichita (Seth) ==== | ||
Line 212: | Line 252: | ||
== Community Updates == | == Community Updates == | ||
− | * DDD Avenue Art Days | + | * [https://www.facebook.com/media/set/?set=a.918413608239789.1073741847.325230494224773&type=3&uploaded=1 DDD Avenue Art Days Album] |
− | * | + | * WCF / Knight Cities Challenge Brainstorm |
+ | * Shocker Startup Meeting this Wednesday | ||
+ | |||
== General topics and todos == | == General topics and todos == | ||
− | * | + | * {{todo|who=Seth and Jens|what=Solicit Cox for internet service}} |
+ | |||
== Calendar == | == Calendar == | ||
Line 224: | Line 267: | ||
* November 6-8: Barnes & Noble MakerFaire | * November 6-8: Barnes & Noble MakerFaire | ||
* November 2nd Saturday? | * November 2nd Saturday? | ||
+ | |||
== Decision Summary == | == Decision Summary == | ||
{{decision-summary}} | {{decision-summary}} | ||
+ | |||
== Task Summary == | == Task Summary == | ||
{{todo-summary}} | {{todo-summary}} |
Latest revision as of 21:22, 1 November 2015
Contents
Reports
Governance Committee (Dom)
Area | Status |
---|---|
Electronics |
|
Fab Lab |
|
Metalshop |
|
Studio Arts |
|
- Community Advisory Board
- Any volunteers to organize?
- Invitations to collaborate
- We will link to all collaborators on our website
- We will ask all collaborators to link us on their websites
- Could ask for workshops (X per year), event sponsorships (Y per year), fiscal sponsorship ($Z per year), etc
Organization | For us | For them | Collaborations |
---|---|---|---|
* Bike Walk Wichita |
|
|
|
* Harvester Arts |
|
|
|
* Fisch Haus |
|
|
|
* devICT |
|
|
|
Women Who Code Wichita |
|
|
|
CreativeRush |
|
|
|
ICT Army of Artists |
|
|
|
Sunflower Woodworker's Guild |
|
|
|
The Labor Party |
|
|
|
Exploration Place |
|
|
|
Wichita Festivals |
|
|
|
- Reservations
- Sunflower Woodworker's Guild
- Women Who Code Wichita
- Access policies
- Vote to approve fab lab?
- Community advisory board
- @DECISION: The $5 per person fee will be waived for the Woodworker's Guild meeting.
- @DECISION: The machine access policy for the FabLab passes.
- @TODO (Mike D. or Brian, no date): Pick dates and times for laser cutter certification classes
- @TODO (Jens, no date): Create events for laser cutter certification classes
Communications Hive (Jens)
Count | Change | |
---|---|---|
1546 | +68 | |
888 | +47 | |
Meetup | 363 | +37 |
- Marketing meeting recap
- web analytics review (will help with new site layout) - Andy
- ensure media are on our newsletter distribution - Dom
- business cards (when logo design finished) - Dana
- Internal marketing efforts
- member directory
- FAQ on new site
- wiki help/instruction
- help existing members use the space!
- Logo/Signage
Finances and Fundraising Task Force (Dustin)
Active | Change | |
---|---|---|
Member count |
- Treasurers report
- BD managers-v-doers
- Donor recognition progress
- Financial review for next working meeting?
- Corp members
- No word on WCF grant or NetAbility grant yet.
- Need to pick a method of donor recognition.
- Benevolent Dictators should attempt to delegate work, rather than doing it themselves.
Remote Events and Outreach Gaggle (Barb)
- Barnes & Noble Mini Maker Faire Nov 6-8
- Odyssey of the Mind Spontaneous Day Nov 7
Special Projects Brigade (Kip)
- Server donation
- Bus Insurance (Barb) and collaboration meeting (Dom)
- @TODO (Barb, no date): Talk to John and Dustin about insurance on the bus
Programs
Makerspace (Tom)
- Gas quote from Kelsey Leidy: $1600 (will need 1-2 volunteers)
- Vote for approval
- @DECISION: Approved Kelsey Leidy to run gas lines in the back.
devICT (Seth)
- New Level Up event
- Self-directed learning with mentors for help / guidance
- Bi-weekly on Mondays, 5:30-8 (alternating w/ Maker Mondays)
- Trying to promote more at WSU
Open Wichita (Seth)
- Partnership with KMUW on Vote Wichita project
- BusICT close to launch
- New project: Infant Info
Community Updates
- DDD Avenue Art Days Album
- WCF / Knight Cities Challenge Brainstorm
- Shocker Startup Meeting this Wednesday
General topics and todos
- @TODO (Seth and Jens, no date): Solicit Cox for internet service
Calendar
- Reservation (classroom, Oct 23, 930-11am): Melanie Jenney / Wichita Professional Communicators
- Reservation (co-working/gallery, Oct 25, Time TBD): Mike Hutton / Sunflower Woodworker's Guild
- Reservation (classroom, Nov 4, 630-930pm): (Dominic Canare/Britten Kuckelman) / Women Who Code Wichita
- November 6-8: Barnes & Noble MakerFaire
- November 2nd Saturday?
Decision Summary