Difference between revisions of "December 15 2014"
From MakeICT Wiki
Jump to navigationJump to search (Created page with "== Communications Hive (John) == === Social media stats === {| class="wikitable" border="1" |- ! ! Count ! Change |- | Facebook | <FB Total> | <FB Change> |- | Twitter | <Twi...") |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| Facebook | | Facebook | ||
− | | | + | | 916 |
− | | | + | | +38 |
|- | |- | ||
| Twitter | | Twitter | ||
− | | | + | | 425 |
− | | | + | | +44 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Meetup | | Meetup | ||
− | | | + | | 35 |
− | | | + | | |
|} | |} | ||
+ | |||
=== Topics === | === Topics === | ||
− | * | + | * Newsletter |
− | |||
== Finances and Fundraising Task Force (Jens) == | == Finances and Fundraising Task Force (Jens) == | ||
Line 36: | Line 32: | ||
|- | |- | ||
| Bank | | Bank | ||
− | | | + | | $110,232.95 |
− | | | + | | - $2,157.89 |
|- | |- | ||
| Paypal | | Paypal | ||
− | | | + | | $2,504.18 |
− | | + | + | | + $459.89 |
|- | |- | ||
| Total | | Total | ||
− | | | + | | $112,737.13 |
− | | | + | | - $1,698.00 |
|- | |- | ||
| Member count | | Member count | ||
− | | | + | | 34 |
− | | +/- | + | | +/- 0 |
|} | |} | ||
=== Topics === | === Topics === | ||
Line 56: | Line 52: | ||
== Governance Committee (Dom) == | == Governance Committee (Dom) == | ||
− | * | + | * YPW team ready to meet - need to send available times |
− | + | ** Jens and Dustin | |
+ | * Business plan progress | ||
+ | ** Dustin was review and feedback by email | ||
== Remote Events and Outreach Gaggle (Barb) == | == Remote Events and Outreach Gaggle (Barb) == | ||
− | * | + | * Starbase visit on Tuesday |
− | + | ** Dominic and Barb will meet Tuesday | |
== Special Projects Brigade (looking for a leader) == | == Special Projects Brigade (looking for a leader) == | ||
− | * | + | * Bus |
− | + | ** will be revisited | |
== Programs == | == Programs == | ||
=== Makerspace (Tom) === | === Makerspace (Tom) === | ||
==== Upcoming Events ==== | ==== Upcoming Events ==== | ||
− | * | + | * Intro to 3D printing |
+ | * Sticky Circuits | ||
+ | * Droners | ||
==== Other topics ==== | ==== Other topics ==== | ||
− | * | + | * Spark core instructables |
+ | * Robot sumo | ||
+ | |||
=== devICT (Seth) === | === devICT (Seth) === | ||
==== Upcoming Events ==== | ==== Upcoming Events ==== | ||
− | * | + | * NO DECEMBER TALK |
+ | * Jan 13 [http://www.meetup.com/devict/events/219153346/ Nerd Beers] | ||
+ | * Jan 17 [http://www.meetup.com/devict/events/219179644/ Hackathon] | ||
+ | * Jan 29 Monthly talk (Intelligent GUI Automation with Sikuli) | ||
==== Other topics ==== | ==== Other topics ==== | ||
− | * | + | * Slack approved the devICT Slack Team non-profit status, thanks again guys! |
+ | * Been receiving a lot of new members on meetup.com, up to 175+ on there :) | ||
== Miscellaneous and community topics == | == Miscellaneous and community topics == | ||
− | * | + | * Tim Dugger + Friends University |
+ | * Sunflower woodworking Guild | ||
+ | * WSU Innovation Campus update | ||
+ | * WSU Ventures | ||
+ | |||
Ended @ | Ended @ |
Latest revision as of 18:54, 15 December 2014
Contents
Communications Hive (John)
Social media stats
Count | Change | |
---|---|---|
916 | +38 | |
425 | +44 | |
Meetup | 35 |
Topics
- Newsletter
Finances and Fundraising Task Force (Jens)
Status
Account | Balance | Change |
---|---|---|
Bank | $110,232.95 | - $2,157.89 |
Paypal | $2,504.18 | + $459.89 |
Total | $112,737.13 | - $1,698.00 |
Member count | 34 | +/- 0 |
Topics
- TBD
Governance Committee (Dom)
- YPW team ready to meet - need to send available times
- Jens and Dustin
- Business plan progress
- Dustin was review and feedback by email
Remote Events and Outreach Gaggle (Barb)
- Starbase visit on Tuesday
- Dominic and Barb will meet Tuesday
Special Projects Brigade (looking for a leader)
- Bus
- will be revisited
Programs
Makerspace (Tom)
Upcoming Events
- Intro to 3D printing
- Sticky Circuits
- Droners
Other topics
- Spark core instructables
- Robot sumo
devICT (Seth)
Upcoming Events
- NO DECEMBER TALK
- Jan 13 Nerd Beers
- Jan 17 Hackathon
- Jan 29 Monthly talk (Intelligent GUI Automation with Sikuli)
Other topics
- Slack approved the devICT Slack Team non-profit status, thanks again guys!
- Been receiving a lot of new members on meetup.com, up to 175+ on there :)
Miscellaneous and community topics
- Tim Dugger + Friends University
- Sunflower woodworking Guild
- WSU Innovation Campus update
- WSU Ventures
Ended @