Difference between revisions of "2016 Board Nominations and Election Results"
From MakeICT Wiki
Jump to navigationJump to search (Created page with "Election of the board President: Logan Pajunen Vice-president: John Alexander Logan Pajunen Treasurer: Tracy Hoover Weston Vice Secretary: Kip Landwehr Directors at large: Bar...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ===Per the 2016 Annual Meeting Notes:=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Bolded names indicate the candidates that were voted into office via SurveyMonkey poll, or took office by running unopposed. | + | *President: |
+ | **'''Logan Pajunen''' | ||
+ | *Vice-president: | ||
+ | **'''John Alexander''' | ||
+ | **Logan Pajunen | ||
+ | *Treasurer: | ||
+ | **'''Tracy Hoover''' | ||
+ | **Weston Vice | ||
+ | *Secretary: | ||
+ | **'''Kip Landwehr''' | ||
+ | *Directors at large: | ||
+ | **'''Barb Davis''' | ||
+ | **'''Christian Kindel''' | ||
+ | **'''Curt Gridley''' | ||
+ | **Dean Day | ||
+ | **David Springs | ||
+ | **'''James Lancaster''' | ||
+ | **Logan Pajunen | ||
+ | **Matt Pogue | ||
+ | **Mike Barushok | ||
+ | **Mike Hutton | ||
+ | **Todd Grant | ||
+ | |||
+ | *Immediate Past President: | ||
+ | **'''Dominic Canare''' | ||
+ | |||
+ | *Bolded names indicate the candidates that were voted into office via SurveyMonkey poll, or took office by running unopposed. |
Latest revision as of 16:28, 5 September 2023
Per the 2016 Annual Meeting Notes:
- President:
- Logan Pajunen
- Vice-president:
- John Alexander
- Logan Pajunen
- Treasurer:
- Tracy Hoover
- Weston Vice
- Secretary:
- Kip Landwehr
- Directors at large:
- Barb Davis
- Christian Kindel
- Curt Gridley
- Dean Day
- David Springs
- James Lancaster
- Logan Pajunen
- Matt Pogue
- Mike Barushok
- Mike Hutton
- Todd Grant
- Immediate Past President:
- Dominic Canare
- Bolded names indicate the candidates that were voted into office via SurveyMonkey poll, or took office by running unopposed.