Difference between revisions of "March 24 24"
From MakeICT Wiki
Jump to navigationJump to searchPiper.Thomas (talk | contribs) |
Piper.Thomas (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = General Notes = | + | = General Notes =<br /> |
− | * Master Gardeners from Kansas State extension returning to community garden | + | |
− | * Aaron confirmed as lead. | + | *Master Gardeners from Kansas State extension returning to community garden |
− | * Tessa and Piper confirmed as sub leads | + | *Aaron confirmed as lead. |
− | * All budget approved except for greenhouse allocation | + | *Tessa and Piper confirmed as sub leads |
− | * $1650 approved for frost proof water hydrants | + | *All budget approved except for greenhouse allocation |
− | ** caveat = need additional quotes from plumbers | + | *$1650 approved for frost proof water hydrants |
− | *** Have contacted Bower's, Clark, Ginger Plumbing | + | **caveat = need additional quotes from plumbers |
− | * $200 for "decorative planting"" - pollinator garden | + | ***Have contacted Bower's, Clark, Ginger Plumbing |
− | ** Next meeting - at nursery/greenhouse | + | *$200 for "decorative planting"" - pollinator garden |
− | *** Saturday instead of Sunday | + | **Next meeting - at nursery/greenhouse |
− | *** Hillside Nursery/Hillside Feed and Seed/Plant Kingdom | + | ***Saturday instead of Sunday |
− | *** Cedars? | + | ***Hillside Nursery/Hillside Feed and Seed/Plant Kingdom |
− | * Local Pollinator Plants - Cornflower, Beartongue, milkweed, contaloupes(?), meadow sage | + | ***Cedars? |
− | ** Not yet a registered pollinator garden --> | + | *Local Pollinator Plants - Cornflower, Beartongue, milkweed, contaloupes(?), meadow sage |
− | ** need to look into official pollinator guidelines | + | **Not yet a registered pollinator garden --> https://naba.org/ |
− | * In-ground plots = 12x12 instead of 10x10 - fits better within available space | + | **need to look into official pollinator guidelines |
− | * Concerns over squash bugs this year | + | *In-ground plots = 12x12 instead of 10x10 - fits better within available space |
− | * Master Gardeners | + | *Concerns over squash bugs this year |
− | ** To release class schedule | + | *Master Gardeners |
− | *** Composting | + | **To release class schedule |
− | *** Organic Pest Control | + | ***Composting |
− | * Raised Beds | + | ***Organic Pest Control |
− | ** Committee Responsible for bed soil | + | *Raised Beds |
− | * Rustin stopped by to ask about adding a MakeICT sign to the edge of the garden | + | **Committee Responsible for bed soil |
− | <br/> | + | *Rustin stopped by to ask about adding a MakeICT sign to the edge of the garden |
− | = Plant Ideas for Community Garden = | + | |
− | == Spring == | + | <br /> |
− | * Juliet Tomatoes (vining, and thus indeterminate) | + | = Plant Ideas for Community Garden =<br /> |
− | * Bell Peppers | + | == Spring ==<br /> |
− | * Kale | + | |
− | * Chard | + | *Juliet Tomatoes (vining, and thus indeterminate) |
− | * Basil | + | *Bell Peppers |
− | * Cilantro | + | *Kale |
− | * Watermelon | + | *Chard |
− | * Honeydew | + | *Basil |
− | * Cucumbers | + | *Cilantro |
− | == Fall == | + | *Watermelon |
− | * Fall Radishes | + | *Honeydew |
− | * Beets | + | *Cucumbers |
− | * Okras | + | |
+ | == Fall ==<br /> | ||
+ | |||
+ | *Fall Radishes | ||
+ | *Beets | ||
+ | *Okras |
Latest revision as of 23:30, 20 April 2024
= General Notes =
- Master Gardeners from Kansas State extension returning to community garden
- Aaron confirmed as lead.
- Tessa and Piper confirmed as sub leads
- All budget approved except for greenhouse allocation
- $1650 approved for frost proof water hydrants
- caveat = need additional quotes from plumbers
- Have contacted Bower's, Clark, Ginger Plumbing
- caveat = need additional quotes from plumbers
- $200 for "decorative planting"" - pollinator garden
- Next meeting - at nursery/greenhouse
- Saturday instead of Sunday
- Hillside Nursery/Hillside Feed and Seed/Plant Kingdom
- Cedars?
- Next meeting - at nursery/greenhouse
- Local Pollinator Plants - Cornflower, Beartongue, milkweed, contaloupes(?), meadow sage
- Not yet a registered pollinator garden --> https://naba.org/
- need to look into official pollinator guidelines
- In-ground plots = 12x12 instead of 10x10 - fits better within available space
- Concerns over squash bugs this year
- Master Gardeners
- To release class schedule
- Composting
- Organic Pest Control
- To release class schedule
- Raised Beds
- Committee Responsible for bed soil
- Rustin stopped by to ask about adding a MakeICT sign to the edge of the garden
= Plant Ideas for Community Garden =
== Spring ==
- Juliet Tomatoes (vining, and thus indeterminate)
- Bell Peppers
- Kale
- Chard
- Basil
- Cilantro
- Watermelon
- Honeydew
- Cucumbers
== Fall ==
- Fall Radishes
- Beets
- Okras