Difference between revisions of "Nov 24 2024"
Piper.Thomas (talk | contribs) |
Piper.Thomas (talk | contribs) |
||
Line 88: | Line 88: | ||
|} | |} | ||
+ | |||
+ | === Per state === | ||
+ | {| class="wikitable sortable" style="text-align:center" | ||
+ | ! rowspan="2" |State | ||
+ | ! rowspan="2" |Total | ||
+ | seats | ||
+ | ! colspan="2" {{Party shading/Republican}} |[[Republican Party (United States)|Republican]] | ||
+ | ! colspan="2" {{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]] | ||
+ | |- | ||
+ | !Seats | ||
+ | !Change | ||
+ | !Seats | ||
+ | !Change | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Alabama|Alabama]] | ||
+ | |7 | ||
+ | | {{Party shading/Republican}} |'''5''' | ||
+ | |{{decrease}} 1 | ||
+ | |2 | ||
+ | |{{increase}} 1 | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Alaska|Alaska]] | ||
+ | |1 | ||
+ | | {{Party shading/Republican}} |'''1''' | ||
+ | |{{increase}} 1 | ||
+ | |0 | ||
+ | |{{decrease}} 1 | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Arizona|Arizona]] | ||
+ | |9 | ||
+ | | {{Party shading/Republican}} |'''6''' | ||
+ | |{{steady}} | ||
+ | |3 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Arkansas|Arkansas]] | ||
+ | |4 | ||
+ | | {{Party shading/Republican}} |'''4''' | ||
+ | |{{steady}} | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#California|California]] | ||
+ | |52 | ||
+ | |9 | ||
+ | |{{decrease}} 3 | ||
+ | | {{Party shading/Democratic}} |'''43''' | ||
+ | |{{increase}} 3 | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Colorado|Colorado]] | ||
+ | |8 | ||
+ | |'''4''' | ||
+ | |{{increase}} 1 | ||
+ | |'''4''' | ||
+ | |{{decrease}} 1 | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Connecticut|Connecticut]] | ||
+ | |5 | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''5''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Delaware|Delaware]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''1''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Florida|Florida]] | ||
+ | |28 | ||
+ | | {{Party shading/Republican}} |'''20''' | ||
+ | |{{steady}} | ||
+ | |8 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Georgia|Georgia]] | ||
+ | |14 | ||
+ | | {{Party shading/Republican}} |'''9''' | ||
+ | |{{steady}} | ||
+ | |5 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Hawaii|Hawaii]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''2''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Idaho|Idaho]] | ||
+ | |2 | ||
+ | | {{Party shading/Republican}} |'''2''' | ||
+ | |{{steady}} | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Illinois|Illinois]] | ||
+ | |17 | ||
+ | |3 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''14''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Indiana|Indiana]] | ||
+ | |9 | ||
+ | | {{Party shading/Republican}} |'''7''' | ||
+ | |{{steady}} | ||
+ | |2 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Iowa|Iowa]] | ||
+ | |4 | ||
+ | | {{Party shading/Republican}} |'''4''' | ||
+ | |{{steady}} | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Kansas|Kansas]] | ||
+ | |4 | ||
+ | | {{Party shading/Republican}} |'''3''' | ||
+ | |{{steady}} | ||
+ | |1 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Kentucky|Kentucky]] | ||
+ | |6 | ||
+ | | {{Party shading/Republican}} |'''5''' | ||
+ | |{{steady}} | ||
+ | |1 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Louisiana|Louisiana]] | ||
+ | |6 | ||
+ | | {{Party shading/Republican}} |'''4''' | ||
+ | |{{decrease}} 1 | ||
+ | |2 | ||
+ | |{{increase}} 1 | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Maine|Maine]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''2''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Maryland|Maryland]] | ||
+ | |8 | ||
+ | |1 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''7''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Massachusetts|Massachusetts]] | ||
+ | |9 | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''9''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Michigan|Michigan]] | ||
+ | |13 | ||
+ | | {{Party shading/Republican}} |'''7''' | ||
+ | |{{increase}} 1 | ||
+ | |6 | ||
+ | |{{decrease}} 1 | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Minnesota|Minnesota]] | ||
+ | |8 | ||
+ | |'''4''' | ||
+ | |{{steady}} | ||
+ | |'''4''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Mississippi|Mississippi]] | ||
+ | |4 | ||
+ | | {{Party shading/Republican}} |'''3''' | ||
+ | |{{steady}} | ||
+ | |1 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Missouri|Missouri]] | ||
+ | |8 | ||
+ | | {{Party shading/Republican}} |'''6''' | ||
+ | |{{steady}} | ||
+ | |2 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Montana|Montana]] | ||
+ | |2 | ||
+ | | {{Party shading/Republican}} |'''2''' | ||
+ | |{{steady}} | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Nebraska|Nebraska]] | ||
+ | |3 | ||
+ | | {{Party shading/Republican}} |'''3''' | ||
+ | |{{steady}} | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Nevada|Nevada]] | ||
+ | |4 | ||
+ | |1 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''3''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#New Hampshire|New Hampshire]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''2''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#New Jersey|New Jersey]] | ||
+ | |12 | ||
+ | |3 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''9''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#New Mexico|New Mexico]] | ||
+ | |3 | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''3''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#New York|New York]] | ||
+ | |26 | ||
+ | |7 | ||
+ | |{{decrease}} 4 | ||
+ | | {{Party shading/Democratic}} |'''19''' | ||
+ | |{{increase}} 4 | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#North Carolina|North Carolina]] | ||
+ | |14 | ||
+ | | {{Party shading/Republican}} |'''10''' | ||
+ | |{{increase}} 3 | ||
+ | |4 | ||
+ | |{{decrease}} 3 | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#North Dakota|North Dakota]] | ||
+ | |1 | ||
+ | | {{Party shading/Republican}} |'''1''' | ||
+ | |{{steady}} | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Ohio|Ohio]] | ||
+ | |15 | ||
+ | | {{Party shading/Republican}} |'''10''' | ||
+ | |{{steady}} | ||
+ | |5 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Oklahoma|Oklahoma]] | ||
+ | |5 | ||
+ | | {{Party shading/Republican}} |'''5''' | ||
+ | |{{steady}} | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Oregon|Oregon]] | ||
+ | |6 | ||
+ | |1 | ||
+ | |{{decrease}} 1 | ||
+ | | {{Party shading/Democratic}} |'''5''' | ||
+ | |{{increase}} 1 | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Pennsylvania|Pennsylvania]] | ||
+ | |17 | ||
+ | | {{Party shading/Republican}} |'''10''' | ||
+ | |{{increase}} 2 | ||
+ | |7 | ||
+ | |{{decrease}} 2 | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Rhode Island|Rhode Island]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''2''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#South Carolina|South Carolina]] | ||
+ | |7 | ||
+ | | {{Party shading/Republican}} |'''6''' | ||
+ | |{{steady}} | ||
+ | |1 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#South Dakota|South Dakota]] | ||
+ | |1 | ||
+ | | {{Party shading/Republican}} |'''1''' | ||
+ | |{{steady}} | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Tennessee|Tennessee]] | ||
+ | |9 | ||
+ | | {{Party shading/Republican}} |'''8''' | ||
+ | |{{steady}} | ||
+ | |1 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Texas|Texas]] | ||
+ | |38 | ||
+ | | {{Party shading/Republican}} |'''25''' | ||
+ | |{{steady}} | ||
+ | |13 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Utah|Utah]] | ||
+ | |4 | ||
+ | | {{Party shading/Republican}} |'''4''' | ||
+ | |{{steady}} | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Vermont|Vermont]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''1''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Virginia|Virginia]] | ||
+ | |11 | ||
+ | |5 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''6''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Washington|Washington]] | ||
+ | |10 | ||
+ | |2 | ||
+ | |{{steady}} | ||
+ | | {{Party shading/Democratic}} |'''8''' | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#West Virginia|West Virginia]] | ||
+ | |2 | ||
+ | | {{Party shading/Republican}} |'''2''' | ||
+ | |{{steady}} | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Wisconsin|Wisconsin]] | ||
+ | |8 | ||
+ | | {{Party shading/Republican}} |'''6''' | ||
+ | |{{steady}} | ||
+ | |2 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | ![[2024 United States House of Representatives elections#Wyoming|Wyoming]] | ||
+ | |1 | ||
+ | | {{Party shading/Republican}} |'''1''' | ||
+ | |{{steady}} | ||
+ | |0 | ||
+ | |{{steady}} | ||
+ | |- | ||
+ | !Total | ||
+ | |435 | ||
+ | | {{Party shading/Republican}} |'''220''' | ||
+ | !{{decrease}} 2 | ||
+ | |215 | ||
+ | !{{increase}} 2 | ||
+ | |} | ||
+ | |||
+ | {{bar box | ||
+ | | title=House seats | ||
+ | | titlebar=#ddd | ||
+ | | width=900px | ||
+ | | barwidth=710px | ||
+ | | bars= | ||
+ | {{bar percent|Republican|{{party color|Republican Party (US)}}|50.6}} | ||
+ | {{bar percent|Democratic|{{party color|Democratic Party (US)}}|49.4}} | ||
+ | }} | ||
+ | |||
+ | === Maps === | ||
+ | <gallery mode="packed" heights="200"> | ||
+ | File:119th US Congress House Start.svg|House seats by party holding majority in state | ||
+ | File:2024 Changes to U.S. House Delegations.svg|Net changes to U.S. House seats after the 2024 elections<br />{{legend0|#55DDFF|+1 Dem House seat}} {{legend0|#6674DE|+3 Dem House seats}}<br />{{legend0|#ff9999|+1 Rep House seat}} {{legend0|#ff6666|+2 Rep House seats}}<br />{{legend0|#ff0000|+3 Rep House seats}} | ||
+ | File:2024 US House of Representatives Election by States.svg|Popular vote and seat total in each state | ||
+ | File:2024 US House of Representatives elections, winner vote share.svg|Winner's vote share in each district | ||
+ | </gallery> | ||
+ | |||
+ | == Retirements == | ||
+ | [[File:2024 United States House of Representatives elections retirements or losses of renomination map.svg|thumb|350px|Retiring incumbents by district<br />{{legend0|#92C5DE|Democratic incumbent ran}}<br />{{legend0|#0671B0|Democratic incumbent retired or lost renomination}}<br />{{legend0|#F48882|Republican incumbent ran}}<br />{{legend0|#CA0120|Republican incumbent retired or lost renomination}}<br />{{legend0|#6D6D6D|Vacant or no incumbent ran}}]] | ||
+ | A total of 46 representatives and 2 non-voting delegates (25 Democrats and 23 Republicans) retired, 19 of whom (12 Democrats and 7 Republicans) retired to run for other offices. | ||
+ | |||
+ | === Democratic === | ||
+ | {{div col}} | ||
+ | # {{ushr|AZ|3|X}}: [[Ruben Gallego]] retired to [[2024 United States Senate election in Arizona|run for the U.S. Senate]].<ref name=Gallego>{{Cite web|last1=Kapur |first1=Sahil |last2=Hillyard |first2=Vaughn|date=2023-01-23 |title=Democrat Ruben Gallego launches run for Senate in Arizona as Sinema stays silent |url=https://www.nbcnews.com/politics/2024-election/democrat-ruben-gallego-run-krysten-sinemas-senate-seat-rcna66798 |access-date=2023-01-23 |website=[[NBC News]]}}</ref> | ||
+ | # {{ushr|CA|12|X}}: [[Barbara Lee]] retired to [[2024 United States Senate election in California|run for the U.S. Senate]].<ref name=LeeCA>{{cite web|last=Ulloa|first=Jazime|title=Barbara Lee, a Longtime Congresswoman, Is Running for Senate in California|url=https://www.nytimes.com/2023/02/21/us/politics/barbara-lee-senate-california.amp.html|work=[[The New York Times]]|date=February 21, 2023|access-date=February 21, 2023}}</ref> | ||
+ | # {{ushr|CA|16|X}}: [[Anna Eshoo]] retired.<ref name=Anna16>{{cite news |title=Rep. Anna Eshoo says she will not seek reelection in 2024 |url=https://www.nbcbayarea.com/news/local/anna-eshoo-will-not-seek-reelection/3377927/ |publisher=[[NBC Bay Area]] |date=November 21, 2023|last=Amiri |first=Farnoush}}</ref> | ||
+ | # {{ushr|CA|29|X}}: [[Tony Cárdenas]] retired.<ref name=CardenasCA>{{cite news |last1=Logan |first1=Erin B. |title=Tony Cárdenas won't seek reelection in 2024, setting up race for San Fernando Valley seat |url=https://www.latimes.com/politics/story/2023-11-20/tony-cardenas-wont-run-reelection-2024-ca-29-congress |access-date=November 20, 2023 |work=[[Los Angeles Times]] |date=November 20, 2023}}</ref> | ||
+ | # {{ushr|CA|30|X}}: [[Adam Schiff]] retired to [[2024 United States Senate election in California|run for the U.S. Senate]].<ref name=Schiff>{{Cite web |last=Mason |first=Melanie |date=2023-01-26 |title=California Rep. Adam Schiff enters marquee Senate race |url=https://www.latimes.com/politics/story/2023-01-26/adam-schiff-senate-campaign |access-date=2023-01-26 |website=[[Los Angeles Times]] |language=en-US}}</ref> | ||
+ | # {{ushr|CA|31|X}}: [[Grace Napolitano]] retired.<ref name=Napolitano>{{cite news |last1=Mehta |first1=Seema |last2=Wiley |first2=Hannah |title=California Rep. Grace Napolitano, a veteran Democrat from Norwalk, plans to announce retirement |url=https://www.latimes.com/politics/story/2023-07-07/rep-grace-napolitano-a-veteran-california-democrat-announces-retirement |work=[[Los Angeles Times]] |date=July 7, 2023 |access-date=July 7, 2023}}</ref> | ||
+ | # {{ushr|CA|47|X}}: [[Katie Porter]] retired to [[2024 United States Senate election in California|run for the U.S. Senate]].<ref name="KatiePorter">{{Cite web |last=Schallhorn |first=Kaitlyn |date=2023-01-10 |title=Rep. Katie Porter launches a U.S. Senate bid |url=https://www.ocregister.com/2023/01/10/rep-katie-porter-launches-a-us-senate-bid |access-date=2023-01-10 |website=[[The Orange County Register]] |language=en-US}}</ref> | ||
+ | # {{ushr|DE|AL|X}}: [[Lisa Blunt Rochester]] retired to [[2024 United States Senate election in Delaware|run for the U.S. Senate]].<ref name="BluntRochester">{{cite news |last1=Broadwater |first1=Luke |title=Delaware's Only House Member Enters Senate Race, Becoming Instant Favorite |url=https://www.nytimes.com/2023/06/21/us/politics/lisa-blunt-rochester-delaware-senate.html |work=[[New York Times]] |date=June 21, 2023}}</ref> | ||
+ | # {{ushr|MD|2|X}}: [[Dutch Ruppersberger]] retired.<ref name=RuppersbergerMD>{{cite news |last1=Barker |first1=Jeff |title=US Rep. Ruppersberger won't seek reelection after 21 years in Congress and nearly 40 years in public office |url=https://www.baltimoresun.com/2024/01/26/us-rep-ruppersberger-wont-seek-reelection-after-21-years-in-congress-and-nearly-40-years-in-public-office/ |access-date=January 26, 2024 |work=[[The Baltimore Sun]] |date=January 26, 2024}}</ref> | ||
+ | # {{ushr|MD|3|X}}: [[John Sarbanes]] retired.<ref name=SarbanesMD>{{Cite news |last=Ng |first=Greg |date=2023-10-26 |title=U.S. Rep. John Sarbanes will not seek re-election in 2024 |language=en-US |work=[[WBAL-TV]] |url=https://www.wbaltv.com/article/john-sarbanes-will-not-seek-re-election-2024/45657365 |access-date=2023-10-26}}</ref> | ||
+ | # {{ushr|MD|6|X}}: [[David Trone]] retired to [[2024 United States Senate election in Maryland|run for the U.S. Senate]].<ref name="DavidTrone">{{cite news |last1=Kurtz |first1=Josh |title=Trone joins Jawando in 2024 Democratic Senate primary |url=https://www.marylandmatters.org/2023/05/04/trone-joins-jawando-in-democratic-senate-primary/ |access-date=May 4, 2023 |work=Maryland Matters |date=May 4, 2023}}</ref> | ||
+ | # {{ushr|MI|7|X}}: [[Elissa Slotkin]] retired to [[2024 United States Senate election in Michigan|run for the U.S. Senate]].<ref name="Slotkin">{{Cite web|last=Wright|first=David|title=Rep. Elissa Slotkin entering race to succeed retiring Michigan Democratic Sen. Debbie Stabenow|url=https://www.cnn.com/2023/02/27/politics/elissa-slotkin-debbie-stabenow/index.html|date=February 27, 2023|access-date=February 27, 2023|work=[[CNN]]}}</ref> | ||
+ | # {{ushr|MI|8|X}}: [[Dan Kildee]] retired.<ref name="Kildee">{{cite web |last1=Ferris |first1=Sarah |title=Kildee not seeking reelection to Michigan House seat |url=https://www.politico.com/live-updates/2023/11/16/congress/kildee-not-seeking-reelection-house-michigan-00127570 |website=[[Politico]] |access-date=16 November 2023 |date=16 November 2023}}</ref> | ||
+ | # {{ushr|MN|3|X}}: [[Dean Phillips]] retired to [[Dean Phillips 2024 presidential campaign|run for president]].<ref name=PhillipsMN>{{cite web|last=Faircloth|first=Ryan|title=Rep. Dean Phillips, running for president, won't seek re-election to Congress|website=[[Minneapolis Star Tribune]]|date=November 24, 2023|url=https://startribune.com/rep-dean-phillips-running-for-president-wont-seek-reelection-congress-us-house/600322141/}}</ref> | ||
+ | # {{ushr|NH|2|X}}: [[Annie Kuster]] retired.<ref name="Kuster">{{cite web|url=https://www.wmur.com/article/new-hampshire-annie-kuster-not-running/60318163|title=Rep. Annie Kuster says she will not seek reelection in New Hampshire's 2nd Congressional District|last=Sexton|first=Adam|date=March 27, 2024|access-date=March 27, 2024|website=[[WMUR-TV]]}}</ref> | ||
+ | # {{ushr|NJ|3|X}}: [[Andy Kim (politician)|Andy Kim]] retired to [[2024 United States Senate election in New Jersey|run for the U.S. Senate]].<ref name=KimNJ>{{Cite web |last=Wildstein |first=David |date=2023-09-23 |title=Andy Kim will run for U.S. Senate |url=https://newjerseyglobe.com/congress/andy-kim-will-run-for-u-s-senate/ |access-date=2023-09-23 |website=New Jersey Globe |language=en-US}}</ref> | ||
+ | # {{ushr|NC|6|X}}: [[Kathy Manning]] retired due to redistricting.<ref name = manning>{{cite news |date=December 7, 2023 |access-date=December 7, 2023 |work=[[The Hill (newspaper)|The Hill]] |url=https://thehill.com/homenews/campaign/4348238-north-carolina-democrat-wont-seek-reelection-under-new-maps/ |last=Mueller |first=Julia |title=North Carolina Democrat says she won't seek reelection under new maps}}</ref> | ||
+ | # {{ushr|NC|13|X}}: [[Wiley Nickel]] retired due to redistricting.<ref name=WileyNC>{{cite news |last1=Battaglia |first1=Danielle |title=Wake's Rep. Wiley Nickel won't run for reelection. He's making plans for 2026 instead. |url=https://www.newsobserver.com/news/politics-government/election/article283010413.html |access-date=December 14, 2023 |work=[[The News & Observer]] |date=December 14, 2023}}</ref> | ||
+ | # {{ushr|NC|14|X}}: [[Jeff Jackson (politician)|Jeff Jackson]] retired to [[2024 North Carolina Attorney General election|run for attorney general of North Carolina]] due to redistricting.<ref name=JacksonNC>{{Cite web |last=Battaglia |first=Danielle |date=2023-10-26 |title=Jeff Jackson, a target of GOP maps, announces bid for NC attorney general |url=https://www.charlotteobserver.com/news/politics-government/article280959918.html |access-date=2023-10-26 |website=[[The Charlotte Observer]] |language=en-US}}</ref> | ||
+ | # {{ushr|Northern Mariana Islands|AL|X}}: [[Gregorio Sablan]] retired.<ref name=Sablan>{{Cite web |title=NMI Del. Sablan will not seek re-election after 16 years in office |url=https://www.kuam.com/story/50348738/nmi-del-sablan-will-not-seek-reelection-after-16-years |access-date=2024-02-06 |website=[[KUAM-TV]] |language=en|last=Manglona |first=Thomas|date=January 18, 2024}}</ref> | ||
+ | # {{ushr|OR|3|X}}: [[Earl Blumenauer]] retired.<ref name=BlumenauerOR>{{cite web|last=Jaquiss|first=Nigel|author-link=Nigel Jaquiss|title= Earl Blumenauer Will Not Run for Reelection|url=https://www.wweek.com/news/2023/10/30/earl-blumenauer-will-not-run-for-re-election/|website=[[Willamette Week]]|date=October 30, 2023|access-date=October 30, 2023}}</ref> | ||
+ | # {{ushr|TX|32|X}}: [[Colin Allred]] retired to [[2024 United States Senate election in Texas|run for the U.S. Senate]].<ref name=Allred>{{Cite web |date=2023-05-03 |title=Rep. Colin Allred launches Senate bid to oust Ted Cruz |url=https://www.dallasnews.com/news/politics/2023/05/03/rep-colin-allred-announces-senate-bid-to-oust-ted-cruz/ |access-date=2023-05-03 |website=[[The Dallas Morning News]] |language=en|last=Jeffers |first=Gromer, Jr.}}</ref> | ||
+ | # [[Virginia's 7th congressional district|Virginia 7]]: [[Abigail Spanberger]] retired to [[2025 Virginia gubernatorial election|run for governor of Virginia]].<ref name=SpanbergerVA>{{Cite news |last=Vozzella|first=Laura|date=November 13, 2023|title= | ||
+ | Virginia Rep. Abigail Spanberger to run for governor in 2025|url=https://www.washingtonpost.com/dc-md-va/2023/11/13/spanberger-virginia-governor-2025/|access-date=November 13, 2023|newspaper=[[The Washington Post]]}}</ref> | ||
+ | # {{ushr|VA|10|X}}: [[Jennifer Wexton]] retired.<ref name="WextonVA">{{Cite news |last=Portnoy |first=Jenna |date=2023-09-18 |title=Rep. Jennifer Wexton will not seek reelection as diagnosis changes |language=en-US |newspaper=[[The Washington Post]] |url=https://www.washingtonpost.com/dc-md-va/2023/09/18/jennifer-wexton-parkinsons-diagnosis-progressive-supranuclear-palsy/ |access-date=2023-09-18 |issn=0190-8286}}</ref> | ||
+ | # {{ushr|WA|6|X}}: [[Derek Kilmer]] retired.<ref name=KilmerWA>{{cite news |last1=Kilmer |first1=Derek |title=I won't run again for Congress, but I remain hopeful that we can make things better |url=https://www.seattletimes.com/opinion/together-we-can-make-things-better/ |access-date=November 9, 2023 |work=[[The Seattle Times]] |date=November 9, 2023}}</ref> | ||
+ | {{div col end}} | ||
+ | |||
+ | === Republican === | ||
+ | {{div col}} | ||
+ | # {{ushr|AZ|8|X}}: [[Debbie Lesko]] retired to [[2024 Maricopa County Board of Supervisors election#District 4|run for the Maricopa County Board of Supervisors]].<ref name = Lesko>{{cite news |last=Singer|first=Jeff |title=Daily Kos Elections Live Digest: 2/21 |work=[[Daily Kos]] |date=February 21, 2024 |access-date=February 21, 2024 |url=https://www.dailykos.com/stories/2024/2/21/2223922/-Daily-Kos-Elections-Live-Digest-2-21#update-1708539033000 |quote=Rep. Debbie Lesko confirmed Tuesday that she would run for the seat on the Maricopa County Board of Supervisors held by incumbent Clint Hickman}}</ref> | ||
+ | # {{ushr|CO|4|X}}: [[Greg Lopez]] retired.<ref name="GregLopez" /> | ||
+ | # {{ushr|CO|5|X}}: [[Doug Lamborn]] retired.<ref name="LambornCO">{{cite news |last1=Klamann |first1=Seth |title=U.S. Rep. Doug Lamborn says he won't seek reelection, giving all three of Colorado's GOP-held seats open races |url=https://www.denverpost.com/2024/01/05/doug-lamborn-colorado-springs-congress-republicans/ |access-date=January 5, 2024 |work=[[The Denver Post]] |date=January 5, 2024}}</ref> | ||
+ | # {{ushr|FL|8|X}}: [[Bill Posey]] retired.<ref name=posey>{{cite news |work=[[Axios (website)|Axios]] |access-date=April 26, 2024 |date=April 26, 2024 |url=https://www.axios.com/2024/04/26/house-republican-bill-posey-retire |last=Solender |first=Andrew |title=Another veteran House Republican retired from Congress}}</ref> | ||
+ | # {{ushr|GA|3|X}}: [[Drew Ferguson (politician)|Drew Ferguson]] retired.<ref name="Ferguson">{{cite web|date = December 14, 2023|last=Adragna|first=Anthony|title=Drew Ferguson won't seek reelection to Georgia House seat|url=https://www.politico.com/live-updates/2023/12/14/congress/ferguson-georgia-house-gop-retirement-00131740|access-date=December 14, 2023|website=[[Politico]]}}</ref> | ||
+ | # {{ushr|IN|3|X}}: [[Jim Banks]] retired to [[2024 United States Senate election in Indiana|run for the U.S. Senate]].<ref name="Banks">{{cite web|date = January 17, 2023|last=Wright|first=David|title=GOP Rep. Jim Banks announces Indiana US Senate campaign|url=https://www.cnn.com/2023/01/17/politics/jim-banks-indiana-us-senate/index.html|access-date=January 17, 2023|website=[[CNN]]}}</ref> | ||
+ | # {{ushr|IN|6|X}}: [[Greg Pence]] retired.<ref name="Pence">{{cite news |title=Greg Pence announces he will not run for re-election to Congress|url=https://www.therepublic.com/2024/01/09/pence-announces-he-will-not-run-for-re-election/ |access-date=9 January 2024 |publisher=[[The Republic (Columbus, Indiana)|The Republic]] |date=9 January 2024}}</ref> | ||
+ | # {{ushr|IN|8|X}}: [[Larry Bucshon]] retired.<ref name="Bucshon">{{cite news |last1=Austin |first1=Seth |title=Larry Bucshon announces retirement |url=https://www.tristatehomepage.com/news/local-news/larry-bucshon-announces-retirement/ |access-date=8 January 2024 |publisher=[[WEHT]] |date=8 January 2024}}</ref> | ||
