Difference between revisions of "3d Design Software"
From MakeICT Wiki
Jump to navigationJump to search (Created page with "{| class="wikitable" |- ! Name ! Website ! Description |- |Tinkercad |https://www.tinkercad.com/#/ |- |Blender |https://www.blender.org/ |- |Sculptris |http://pixologic.com...") |
|||
Line 8: | Line 8: | ||
|Tinkercad | |Tinkercad | ||
|https://www.tinkercad.com/#/ | |https://www.tinkercad.com/#/ | ||
+ | |Simple web based design program. Combine basic shapes to build more complex objects. Great for simple designs and younger users. | ||
|- | |- | ||
|Blender | |Blender | ||
|https://www.blender.org/ | |https://www.blender.org/ | ||
+ | |Powerful open source 3D modeling and rending program. Lots of capability, steep learning curve. | ||
|- | |- | ||
|Sculptris | |Sculptris | ||
|http://pixologic.com/sculptris/ | |http://pixologic.com/sculptris/ | ||
+ | |Based on the paradigm of shaping clay, you start with a sphere and use different tools to push and pull it into the shape you want. Good for artistic modeling, not so much for precise | ||
|- | |- | ||
|OpenSCAD | |OpenSCAD | ||
|http://www.openscad.org/ | |http://www.openscad.org/ | ||
+ | |Programming language based modeler. Write code to create your objects. Very flexible for creating configurable objects. | ||
|- | |- | ||
|Fusion 360 | |Fusion 360 | ||
|https://www.autodesk.com/products/fusion-360/free-trial | |https://www.autodesk.com/products/fusion-360/free-trial | ||
+ | |Parametric CAD program with tons of features. Great for creating precisely dimensioned objects, mechanical devices, etc. | ||
|- | |- | ||
|OnShape | |OnShape | ||
|https://www.onshape.com/ | |https://www.onshape.com/ | ||
+ | |Web-based CAD program. Not as many features as Fusion 360, but covers all the important bases and is simpler to learn. Doesn't require as much computing power to run properly. | ||
|- | |- | ||
|} | |} |
Latest revision as of 17:49, 12 February 2019
Name | Website | Description |
---|---|---|
Tinkercad | https://www.tinkercad.com/#/ | Simple web based design program. Combine basic shapes to build more complex objects. Great for simple designs and younger users. |
Blender | https://www.blender.org/ | Powerful open source 3D modeling and rending program. Lots of capability, steep learning curve. |
Sculptris | http://pixologic.com/sculptris/ | Based on the paradigm of shaping clay, you start with a sphere and use different tools to push and pull it into the shape you want. Good for artistic modeling, not so much for precise |
OpenSCAD | http://www.openscad.org/ | Programming language based modeler. Write code to create your objects. Very flexible for creating configurable objects. |
Fusion 360 | https://www.autodesk.com/products/fusion-360/free-trial | Parametric CAD program with tons of features. Great for creating precisely dimensioned objects, mechanical devices, etc. |
OnShape | https://www.onshape.com/ | Web-based CAD program. Not as many features as Fusion 360, but covers all the important bases and is simpler to learn. Doesn't require as much computing power to run properly. |
Thingiverse https://www.thingiverse.com/