Difference between revisions of "Stained Glass Area"
From MakeICT Wiki
Jump to navigationJump to searchAndyoutside (talk | contribs) |
Andyoutside (talk | contribs) (Added Consumable and prices) |
||
Line 3: | Line 3: | ||
All tools require authorization to use. | All tools require authorization to use. | ||
− | == Tool Kits == | + | == Consumables/Price List == |
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Unit | ||
+ | !Description | ||
+ | !Price | ||
+ | |- | ||
+ | |Square Foot | ||
+ | |Colored Art Glass - Sheet | ||
+ | |$13.71 | ||
+ | |- | ||
+ | |Square Foot | ||
+ | |Clear Art Glass - Sheet | ||
+ | |$13.71 | ||
+ | |- | ||
+ | |Square Foot | ||
+ | |Clear Practice Glass - Assorted | ||
+ | |Free | ||
+ | |- | ||
+ | |Square Foot | ||
+ | |Scrap Glass | ||
+ | |Donation | ||
+ | |- | ||
+ | |Foot | ||
+ | |Copper Foil | ||
+ | |$0.46 | ||
+ | |- | ||
+ | |Foot | ||
+ | |Lead Came "H" | ||
+ | |$1.52 | ||
+ | |- | ||
+ | |Foot | ||
+ | |Lead Came "U" | ||
+ | |$1.36 | ||
+ | |- | ||
+ | |Once | ||
+ | |Patina | ||
+ | |$1.48 | ||
+ | |- | ||
+ | |2 inch blob | ||
+ | |Polish | ||
+ | |$0.22 | ||
+ | |} | ||
+ | Flux and solder are included in Foil and Came prices | ||
+ | |||
+ | ==Tool Kits== | ||
There are 5 Tool Kits that each contain: | There are 5 Tool Kits that each contain: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 49: | Line 94: | ||
<br /> | <br /> | ||
− | == Other Tools == | + | ==Other Tools== |
<br /> | <br /> | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 19:14, 20 September 2024
Stained Glass Area is located in Classroom 1 along with Visual Arts.
All tools require authorization to use.
Consumables/Price List
Unit | Description | Price |
---|---|---|
Square Foot | Colored Art Glass - Sheet | $13.71 |
Square Foot | Clear Art Glass - Sheet | $13.71 |
Square Foot | Clear Practice Glass - Assorted | Free |
Square Foot | Scrap Glass | Donation |
Foot | Copper Foil | $0.46 |
Foot | Lead Came "H" | $1.52 |
Foot | Lead Came "U" | $1.36 |
Once | Patina | $1.48 |
2 inch blob | Polish | $0.22 |
Flux and solder are included in Foil and Came prices
Tool Kits
There are 5 Tool Kits that each contain:
Other Tools
Picture | Name | Use | Count |
---|---|---|---|
Work Surface | To cut glass on and solder if not using glass | 5 | |
Foiling Machine | For long straight lines | 1 | |
Cutting Oil | refill the glass cutters |