Difference between revisions of "Voting Results"
From MakeICT Wiki
Jump to navigationJump to searchJens Torell (talk | contribs) (Created page with "== Increased Membership Dues == April 30, 2015 I support the dues being raised from $10/month to $25/month {| class="wikitable" style="margin-left: 10px; border: 1px" |+Resu...") |
Jens Torell (talk | contribs) |
||
Line 21: | Line 21: | ||
| Active voters | | Active voters | ||
| 68 | | 68 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == 2015 MakeICT Expansion == | ||
+ | January 13, 2015 | ||
+ | |||
+ | I approve the MakeICT board to pursue the following location as a new home. | ||
+ | |||
+ | {| class="wikitable" style="margin-left: 10px; border: 1px" | ||
+ | |+Results | ||
+ | |- | ||
+ | | 151 S Laura | ||
+ | | 14 | ||
+ | | 58% | ||
+ | |- | ||
+ | | Union Station | ||
+ | | 7 | ||
+ | | 29% | ||
+ | |- | ||
+ | | None | ||
+ | | 3 | ||
+ | | 13% | ||
+ | |} | ||
+ | |||
+ | I approve the purchase of a laser cutter for $20,000 or less. | ||
+ | |||
+ | {| class="wikitable" style="margin-left: 10px; border: 1px" | ||
+ | |+Results | ||
+ | |- | ||
+ | | Yes | ||
+ | | 19 | ||
+ | | 79% | ||
+ | |- | ||
+ | | No | ||
+ | | 5 | ||
+ | | 21% | ||
+ | |} | ||
+ | |||
+ | I approve the purchase of an Ultimaker 2 for $3,000 or less. | ||
+ | |||
+ | {| class="wikitable" style="margin-left: 10px; border: 1px" | ||
+ | |+Results | ||
+ | |- | ||
+ | | Yes | ||
+ | | 24 | ||
+ | | 100% | ||
+ | |- | ||
+ | | No | ||
+ | | 0 | ||
+ | | 0% | ||
+ | |} | ||
+ | |||
+ | I approve a budget of $1,500 for textiles and fine arts. | ||
+ | |||
+ | {| class="wikitable" style="margin-left: 10px; border: 1px" | ||
+ | |+Results | ||
+ | |- | ||
+ | | Yes | ||
+ | | 25 | ||
+ | | 100% | ||
+ | |- | ||
+ | | No | ||
+ | | 0 | ||
+ | | 0% | ||
+ | |} | ||
+ | |||
+ | I approve a budget of $10,000 for a woodshop. | ||
+ | |||
+ | {| class="wikitable" style="margin-left: 10px; border: 1px" | ||
+ | |+Results | ||
+ | |- | ||
+ | | Yes | ||
+ | | 22 | ||
+ | | 88% | ||
+ | |- | ||
+ | | No | ||
+ | | 3 | ||
+ | | 12% | ||
+ | |} | ||
+ | |||
+ | I approve a budget of $5,000 for a metal shop | ||
+ | |||
+ | {| class="wikitable" style="margin-left: 10px; border: 1px" | ||
+ | |+Results | ||
+ | |- | ||
+ | | Yes | ||
+ | | 24 | ||
+ | | 100% | ||
+ | |- | ||
+ | | No | ||
+ | | 0 | ||
+ | | 0% | ||
+ | |} | ||
+ | |||
+ | I approve a budget of $5,000 for a classroom. | ||
+ | |||
+ | {| class="wikitable" style="margin-left: 10px; border: 1px" | ||
+ | |+Results | ||
+ | |- | ||
+ | | Yes | ||
+ | | 24 | ||
+ | | 96% | ||
+ | |- | ||
+ | | No | ||
+ | | 1 | ||
+ | | 4% | ||
+ | |} | ||
+ | |||
+ | I approve a budget of $2,500 for improvements to the electronics lab. | ||
+ | |||
+ | {| class="wikitable" style="margin-left: 10px; border: 1px" | ||
+ | |+Results | ||
+ | |- | ||
+ | | Yes | ||
+ | | 25 | ||
+ | | 100% | ||
+ | |- | ||
+ | | No | ||
+ | | 0 | ||
+ | | 0% | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="margin-left: 10px; border: 1px" | ||
+ | |+Voters | ||
+ | |- | ||
+ | | Total votes | ||
+ | | 25 | ||
+ | | 68% | ||
+ | |- | ||
+ | | Active voters | ||
+ | | 37 | ||
| | | | ||
|} | |} |
Revision as of 21:55, 7 May 2015
Increased Membership Dues
April 30, 2015
I support the dues being raised from $10/month to $25/month
Yes | 34 | 92% |
No | 3 | 8% |
Total votes | 37 | 54% |
Active voters | 68 |
2015 MakeICT Expansion
January 13, 2015
I approve the MakeICT board to pursue the following location as a new home.
151 S Laura | 14 | 58% |
Union Station | 7 | 29% |
None | 3 | 13% |
I approve the purchase of a laser cutter for $20,000 or less.
Yes | 19 | 79% |
No | 5 | 21% |
I approve the purchase of an Ultimaker 2 for $3,000 or less.
Yes | 24 | 100% |
No | 0 | 0% |
I approve a budget of $1,500 for textiles and fine arts.
Yes | 25 | 100% |
No | 0 | 0% |
I approve a budget of $10,000 for a woodshop.
Yes | 22 | 88% |
No | 3 | 12% |
I approve a budget of $5,000 for a metal shop
Yes | 24 | 100% |
No | 0 | 0% |
I approve a budget of $5,000 for a classroom.
Yes | 24 | 96% |
No | 1 | 4% |
I approve a budget of $2,500 for improvements to the electronics lab.
Yes | 25 | 100% |
No | 0 | 0% |
Total votes | 25 | 68% |
Active voters | 37 |