Difference between revisions of "LASER Cutter Materials"
From MakeICT Wiki
Jump to navigationJump to searchLine 6: | Line 6: | ||
| Name !! Engrave !! Cut !! Notes | | Name !! Engrave !! Cut !! Notes | ||
|- | |- | ||
− | Wood || x || x || | + | | Wood || x || x || |
|- | |- | ||
− | Acrylic || x || x || | + | | Acrylic || x || x || |
|- | |- | ||
− | Fabric || x || x || | + | | Fabric || x || x || |
|- | |- | ||
− | Glass || x || || | + | | Glass || x || || |
|- | |- | ||
− | Coated Metals || x || || | + | | Coated Metals || x || || |
|- | |- | ||
− | Ceramic || x || || | + | | Ceramic || x || || |
|- | |- | ||
− | Delrin || x || x || | + | | Delrin || x || x || |
|- | |- | ||
− | Cloth || x || x || | + | | Cloth || x || x || |
|- | |- | ||
− | Leather || x || x || | + | | Leather || x || x || |
|- | |- | ||
− | Marble || x || || | + | | Marble || x || || |
|- | |- | ||
− | Matte Board || x || x || | + | | Matte Board || x || x || |
|- | |- | ||
− | Melamine || x || x || | + | | Melamine || x || x || |
|- | |- | ||
− | Paper || x || x || | + | | Paper || x || x || |
|- | |- | ||
− | Mylar || x || x || | + | | Mylar || x || x || |
|- | |- | ||
− | Pressboard || x || x || | + | | Pressboard || x || x || |
|- | |- | ||
− | Rubber || x || x || | + | | Rubber || x || x || |
|- | |- | ||
− | Wood Veneer || x || x || | + | | Wood Veneer || x || x || |
|- | |- | ||
− | Fiberglass || x || x || | + | | Fiberglass || x || x || |
|- | |- | ||
− | Painted Metals || x || || | + | | Painted Metals || x || || |
|- | |- | ||
− | Tile || x || || | + | | Tile || x || || |
|- | |- | ||
− | Plastic || x || x || | + | | Plastic || x || x || |
|- | |- | ||
− | Cork || x || x || | + | | Cork || x || x || |
|- | |- | ||
− | Corian || x || x || | + | | Corian || x || x || |
|- | |- | ||
− | Anodized Aluminum || x || || | + | | Anodized Aluminum || x || || |
|- | |- | ||
− | Stainless Steel || * || || | + | | Stainless Steel || * || || |
|- | |- | ||
− | Brass || * || || | + | | Brass || * || || |
|- | |- | ||
− | Titanium || * || || | + | | Titanium || * || || |
|- | |- | ||
− | Bare Metals || * || || | + | | Bare Metals || * || || |
|} | |} | ||
* CO2 lasers will mark bare metals when coated with a metal marking solution. For more information, visit our laser metal marking page. | * CO2 lasers will mark bare metals when coated with a metal marking solution. For more information, visit our laser metal marking page. |
Revision as of 22:44, 17 October 2015
Approved Materials
Name !! Engrave !! Cut !! Notes | |||
Wood | x | x | |
Acrylic | x | x | |
Fabric | x | x | |
Glass | x | ||
Coated Metals | x | ||
Ceramic | x | ||
Delrin | x | x | |
Cloth | x | x | |
Leather | x | x | |
Marble | x | ||
Matte Board | x | x | |
Melamine | x | x | |
Paper | x | x | |
Mylar | x | x | |
Pressboard | x | x | |
Rubber | x | x | |
Wood Veneer | x | x | |
Fiberglass | x | x | |
Painted Metals | x | ||
Tile | x | ||
Plastic | x | x | |
Cork | x | x | |
Corian | x | x | |
Anodized Aluminum | x | ||
Stainless Steel | * | ||
Brass | * | ||
Titanium | * | ||
Bare Metals | * |
- CO2 lasers will mark bare metals when coated with a metal marking solution. For more information, visit our laser metal marking page.