Difference between revisions of "LASER Cutter Materials"
From MakeICT Wiki
Jump to navigationJump to searchLine 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Name !! Engrave !! Cut !! Notes | + | ! Name !! Engrave !! Cut !! Max thickness !! Notes !! WARNING |
|- | |- | ||
− | | Acrylic || x || x || | + | | Acrylic || x || x || || || || |
|- | |- | ||
− | | Ceramic || x || || | + | | Ceramic || x || || || || || |
|- | |- | ||
− | | Cloth || x || x || | + | | Cloth || x || x || || || || |
|- | |- | ||
− | | Corian || x || x || | + | | Corian || x || x || || || || |
|- | |- | ||
− | | Cork || x || x || | + | | Cork || x || x || || || || |
|- | |- | ||
− | | Delrin || x || x || | + | | Delrin || x || x || || || || |
|- | |- | ||
− | | Fabric || x || x || | + | | Fabric || x || x || || || || |
|- | |- | ||
− | | Fiberglass || x || x || | + | | Fiberglass || x || x || || || || |
|- | |- | ||
− | | Glass || x || || | + | | Glass || x || || || || || |
|- | |- | ||
− | | Leather || x || x || | + | | Leather || x || x || || || || |
|- | |- | ||
− | | Marble || x || || | + | | Marble || x || || || || || |
|- | |- | ||
− | | Matte Board || x || x || | + | | Matte Board || x || x || || || || |
|- | |- | ||
− | | Melamine || x || x || | + | | Melamine || x || x || || || || |
|- | |- | ||
− | | Mylar || x || x || | + | | Mylar || x || x || || || || |
|- | |- | ||
− | | Paper || x || x || | + | | Paper || x || x || || || || |
|- | |- | ||
− | | Pressboard || x || x || | + | | Pressboard || x || x || || || || |
|- | |- | ||
− | | Rubber || x || x || | + | | Rubber || x || x || || || || |
|- | |- | ||
− | | Wood || x || x || | + | | Wood || x || x || || || || |
|- | |- | ||
− | | Wood Veneer || x || x || | + | | Wood Veneer || x || x || || || || |
|} | |} | ||
Line 68: | Line 68: | ||
|} | |} | ||
− | * CO2 lasers will engrave metals when coated with | + | * CO2 lasers will engrave metals when coated with an added metal marking solution. |
Revision as of 04:56, 18 October 2015
Approved Organic Materials
Name | Engrave | Cut | Max thickness | Notes | WARNING | |
---|---|---|---|---|---|---|
Acrylic | x | x | ||||
Ceramic | x | |||||
Cloth | x | x | ||||
Corian | x | x | ||||
Cork | x | x | ||||
Delrin | x | x | ||||
Fabric | x | x | ||||
Fiberglass | x | x | ||||
Glass | x | |||||
Leather | x | x | ||||
Marble | x | |||||
Matte Board | x | x | ||||
Melamine | x | x | ||||
Mylar | x | x | ||||
Paper | x | x | ||||
Pressboard | x | x | ||||
Rubber | x | x | ||||
Wood | x | x | ||||
Wood Veneer | x | x |
Approved Metal Materials
Name | Engrave | Cut | Notes |
---|---|---|---|
Painted Metals | x | ||
Tile | x | ||
Bare Metals | x | ||
Anodized Aluminum | x | ||
Brass | x | ||
Coated Metals | x | ||
Stainless Steel | x | ||
Titanium | x |
- CO2 lasers will engrave metals when coated with an added metal marking solution.