Budget 2014
From MakeICT Wiki
Revision as of 21:50, 13 August 2014 by Jens Torell (talk | contribs) (Created page with "== 2014 Budget == === MakeICT Institute === {| class="wikitable" |- ! Monthly !! Annual || Details || To |- | align="right" | 50.00 || align="right" | 600.00 || Membership So...")
2014 Budget
MakeICT Institute
Monthly | Annual | Details | To |
---|---|---|---|
50.00 | 600.00 | Membership Software | WildApricot |
41.67 | 500.00 | Tax Filing and Accountant | ? ? ? |
3.33 | 40.00 | Annual report filing | State of Kansas |
95.00 | 1140.00 | Subtotal |
MakeICT Makerspace
Monthly | Annual | Details | To |
---|---|---|---|
750.00 | 9000.00 | Rent @ 914 W Douglas | Shirley Brown |
540.00 | 6480.00 | Utilities @ 914 W Douglas | Shirley Brown |
125.00 | 1000.00 | Insurance | Krueger Insurance Mgt., Inc. |
130.00 | 1560.00 | Internet | Cox |
50.00 | 600.00 | Discretionary Fund | varies |
1636.67 | 19140.00 | Subtotal |
Totals
Monthly | Annual | Details |
---|---|---|
95.00 | 1140.00 | MakeICT Institute Subtotal |
1636.67 | 19140.00 | MakeICT Makerspace Subtotal |
1731.67 | 20280.00 | MakeICT Total |