Difference between revisions of "Board Nominations and Election Results"
From MakeICT Wiki
Jump to navigationJump to search (Page to summarize election history) |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[2024 Board Nominations]] and Election Results | ||
+ | |||
[[2023 Board Nominations and Special Election Results]] | [[2023 Board Nominations and Special Election Results]] | ||
Line 7: | Line 9: | ||
[[2021 Board Nominations and Election Results]] | [[2021 Board Nominations and Election Results]] | ||
− | [[2020 Board Nominations]] | + | [[2020 Board Nominations]] and Election Results |
− | [[2019 Board Nominations]] | + | [[2019 Board Nominations]] and Election Results |
+ | |||
+ | [[2018 Elections - Ballot]] and Election Results | ||
+ | |||
+ | [[2017 Elections - Ballot]] and Election Results | ||
+ | |||
+ | [[2016 Board Nominations and Election Results]] | ||
+ | |||
+ | [[2015 Board Nominations and Election Results]] | ||
+ | |||
+ | [[2014 Board Election Results]] |
Latest revision as of 18:08, 5 July 2024
2024 Board Nominations and Election Results
2023 Board Nominations and Special Election Results
2023 Board Nominations and Election Results
2022 Board Nominations and Election Results
2021 Board Nominations and Election Results
2020 Board Nominations and Election Results
2019 Board Nominations and Election Results
2018 Elections - Ballot and Election Results
2017 Elections - Ballot and Election Results
2016 Board Nominations and Election Results