Difference between revisions of "MakeICT Headquarters"
From MakeICT Wiki
Jump to navigationJump to searchm |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
[[File:floorplan.png|thumb|left|256px|Layout]] | [[File:floorplan.png|thumb|left|256px|Layout]] | ||
Line 14: | Line 13: | ||
== Studios == | == Studios == | ||
* Available for rent by members for large projects or personal workspace | * Available for rent by members for large projects or personal workspace | ||
− | * | + | * $100 per month to rent (MakeICT membership included) |
+ | * (All 4 rented as of January 2016) | ||
== Lockers == | == Lockers == | ||
* Available for rent for personal, locked storage | * Available for rent for personal, locked storage | ||
− | + | * $5 per month in addition to membership required | |
== Utilities == | == Utilities == | ||
* Water/Gas/Utilities - estimate $1000/month | * Water/Gas/Utilities - estimate $1000/month | ||
Line 25: | Line 25: | ||
== Rent == | == Rent == | ||
* $1800/month | * $1800/month | ||
− | |||
− | |||
− | |||
− |
Revision as of 11:55, 25 January 2016
Address
1500 E Douglas
Wichita, KS 67214
Dimensions
- 144 x 60 ft (approximate)
- 8,640 square feet (approximate)
Studios
- Available for rent by members for large projects or personal workspace
- $100 per month to rent (MakeICT membership included)
- (All 4 rented as of January 2016)
Lockers
- Available for rent for personal, locked storage
- $5 per month in addition to membership required
Utilities
- Water/Gas/Utilities - estimate $1000/month
- Internet - $130/month - Cox 25/5 mb cable with 1 static IP and phone line
Rent
- $1800/month