Difference between revisions of "Outreach Committee"
From MakeICT Wiki
Jump to navigationJump to searchSam Schurter (talk | contribs) |
Sam Schurter (talk | contribs) |
||
Line 16: | Line 16: | ||
|- | |- | ||
! Title | ! Title | ||
− | ! | + | ! Classroom Req'd |
! Make'n'Take | ! Make'n'Take | ||
! Duration(Minutes) | ! Duration(Minutes) | ||
Line 44: | Line 44: | ||
| 5 | | 5 | ||
| K-2 | | K-2 | ||
+ | |- | ||
+ | | [[Scratch Programming Event]] | ||
+ | | Yes | ||
+ | | No | ||
+ | | Day | ||
+ | | Any | ||
+ | |- | ||
+ | | [[Pom-Pom Shooters]] | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 60 | ||
+ | | K-4 | ||
+ | |- | ||
+ | | [[Potato Gun]] | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 180 | ||
+ | | 4-8 | ||
+ | |- | ||
+ | | [[High Powered Rockets]] | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 60 | ||
+ | | 2-8 | ||
+ | |- | ||
+ | | [[Jacobs Ladder Demo]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Hyperbaric Chamber Demo]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Processing Event]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Little Bits Build]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Styrofoam Build-its]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Styrofoam Kinetic Sculpture]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Dr. Goddard's Lab Stuff]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Straw Rockets]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Squishy Circuits]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Stomp Rocket]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Water Rocket]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} |
Revision as of 19:00, 10 April 2016
The goal of the outreach gaggle is to _______________________. We do this by _______________. This page is a resource for members of the gaggle to share ideas and activities.
The Outreach Gaggle is led by Barbara Davis
Upcoming events
- 2016-January-27 - Southeast High School STEM night
- 2016-January-29 Tinker Tech training for Exploration Place
- 2016-February-20 - SWE Engineering Expo
Activities
Title | Classroom Req'd | Make'n'Take | Duration(Minutes) | Grade Level |
---|---|---|---|---|
3D Printer Demo | No | No | - | Any |
Brush Bots | No | Yes | 5 | K-2 |
Intro to Soldering | Yes | Yes | 120 | Any |
Marker Bots | No | Yes | 5 | K-2 |
Scratch Programming Event | Yes | No | Day | Any |
Pom-Pom Shooters | Yes | Yes | 60 | K-4 |
Potato Gun | Yes | Yes | 180 | 4-8 |
High Powered Rockets | Yes | Yes | 60 | 2-8 |
Jacobs Ladder Demo | ||||
Hyperbaric Chamber Demo | ||||
Processing Event | ||||
Little Bits Build | ||||
Styrofoam Build-its | ||||
Styrofoam Kinetic Sculpture | ||||
Dr. Goddard's Lab Stuff | ||||
Straw Rockets | ||||
Squishy Circuits | ||||
Stomp Rocket | ||||
Water Rocket |