Difference between revisions of "Category:2018 Area Lead"
From MakeICT Wiki
Jump to navigationJump to searchMalissa Long (talk | contribs) (Created page with "2018 Area Leads are: Ceramics - John Cody Electronics -James Seymour Fab Lab - Thomas Bloom Jewerly - Tam Metalshop - Jeremiah Burian Printmaking - Mark Textiles- Malissa Lon...") |
Malissa Long (talk | contribs) |
||
Line 1: | Line 1: | ||
2018 Area Leads are: | 2018 Area Leads are: | ||
− | Ceramics - John Cody | + | * Ceramics - John Cody |
− | Electronics -James Seymour | + | * Electronics -James Seymour |
− | Fab Lab - Thomas Bloom | + | * Fab Lab - Thomas Bloom |
− | + | * Jewelry - Tam | |
− | + | * Metal shop - Jeremiah Burian | |
− | Printmaking - Mark | + | * Printmaking - Mark |
− | Textiles- Malissa Long | + | * Textiles- Malissa Long |
− | Woodshop-Doug Wilson | + | * Woodshop-Doug Wilson |
Latest revision as of 14:02, 28 January 2018
2018 Area Leads are:
- Ceramics - John Cody
- Electronics -James Seymour
- Fab Lab - Thomas Bloom
- Jewelry - Tam
- Metal shop - Jeremiah Burian
- Printmaking - Mark
- Textiles- Malissa Long
- Woodshop-Doug Wilson
Pages in category "2018 Area Lead"
This category contains only the following page.