Difference between revisions of "Board Meeting 2022-03-17"
From MakeICT Wiki
Jump to navigationJump to search (Initial creation for meeting) |
|||
Line 5: | Line 5: | ||
Absent: | Absent: | ||
+ | |||
*James Lancaster, Secretary | *James Lancaster, Secretary | ||
*Anna DiSalvo, At-Large | *Anna DiSalvo, At-Large | ||
Line 27: | Line 28: | ||
===COVID Mask Policy Discussion / Update - All=== | ===COVID Mask Policy Discussion / Update - All=== | ||
+ | |||
*Prior meetings: | *Prior meetings: | ||
− | * MakeICT in light of the Omicron spikes requires that all people in the building in groups of 2 or more wear a mask. | + | *MakeICT in light of the Omicron spikes requires that all people in the building in groups of 2 or more wear a mask. |
**Per: (Updated Feb 10, will check at meeting, same for the 17th with just the date changed) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html | **Per: (Updated Feb 10, will check at meeting, same for the 17th with just the date changed) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html | ||
Line 39: | Line 41: | ||
**Sedgwick County | **Sedgwick County | ||
***https://sedgwickcounty.maps.arcgis.com/apps/dashboards/7b2b4364a5fa4ba3a015d52450acfe0d | ***https://sedgwickcounty.maps.arcgis.com/apps/dashboards/7b2b4364a5fa4ba3a015d52450acfe0d | ||
+ | ** CDC County Map | ||
+ | *** https://covid.cdc.gov/covid-data-tracker/#county-view?list_select_state=Kansas&data-type=Risk&list_select_county=20173 | ||
===Name alignment between various locations - Jai=== | ===Name alignment between various locations - Jai=== | ||
+ | |||
*Prior: | *Prior: | ||
**Has not been done with the KS SOS office yet. | **Has not been done with the KS SOS office yet. | ||
− | *** Nothing since that | + | ***Nothing since that |
===Revise Committee Policy - James=== | ===Revise Committee Policy - James=== | ||
+ | |||
*Currently our policy is both out with regards to practice and enforcement. | *Currently our policy is both out with regards to practice and enforcement. | ||
*Multiple groups have suggested that either an email list or a forum would work better than meetings. | *Multiple groups have suggested that either an email list or a forum would work better than meetings. | ||
− | * https://docs.google.com/document/d/13XZ53-ffEPGVuNoCf8WRSAW8GTgGXAfGiBp1iAulcoo/edit | + | *https://docs.google.com/document/d/13XZ53-ffEPGVuNoCf8WRSAW8GTgGXAfGiBp1iAulcoo/edit |
===Authorizations=== | ===Authorizations=== | ||
+ | |||
**Prior: | **Prior: | ||
− | *** Require people to resubmit the access policies? | + | ***Require people to resubmit the access policies? |
− | *** Designate what that class is for any authorizations. | + | ***Designate what that class is for any authorizations. |
− | *** Patrick will bring this up at the next area lead meeting. | + | ***Patrick will bring this up at the next area lead meeting. |
− | *** Doug mentions possibly making/giving stickers | + | ***Doug mentions possibly making/giving stickers |
− | *** Badge reader with name/active and authorization (Would be cool based with Patrick) | + | ***Badge reader with name/active and authorization (Would be cool based with Patrick) |
− | **** Mention of the wiki and issues with it being public | + | ****Mention of the wiki and issues with it being public |
− | **** Couple of ideas with regard to it being public or non-public, as a general list | + | ****Couple of ideas with regard to it being public or non-public, as a general list |
− | **** Emergency contact lookup, in an emergency would not be germane as 911 would be the call. | + | ****Emergency contact lookup, in an emergency would not be germane as 911 would be the call. |
− | **** Authorization for tool maintenance? Aaron will bring up at Area Leads meeting. | + | ****Authorization for tool maintenance? Aaron will bring up at Area Leads meeting. |
− | ***** Revisit authorizations for tools? (Specifically CNC tools, cnc sublead?) | + | *****Revisit authorizations for tools? (Specifically CNC tools, cnc sublead?) |
− | ** At area lead meeting most of this was discussed, some not, as people were not there. Prototype of authorization lookup working. | + | **At area lead meeting most of this was discussed, some not, as people were not there. Prototype of authorization lookup working. |
− | ** As of the 10th haven't had review/new access policies sent to Secretary | + | **As of the 10th haven't had review/new access policies sent to Secretary |
− | ** Two were sent later: | + | **Two were sent later: |
− | *** https://docs.google.com/document/d/1IIyhVI3SwrXG1bOE2PaR5wtdF1rIoyNHW5nj4etJ67U/edit?pli=1 | + | ***https://docs.google.com/document/d/1IIyhVI3SwrXG1bOE2PaR5wtdF1rIoyNHW5nj4etJ67U/edit?pli=1 |
− | *** https://docs.google.com/document/d/1GVIAy21YABDk31UnHsKrMeMDh_TvXDGGYUGzvMaJ3W0/edit#heading=h.iepu6tou0uzd | + | ***https://docs.google.com/document/d/1GVIAy21YABDk31UnHsKrMeMDh_TvXDGGYUGzvMaJ3W0/edit#heading=h.iepu6tou0uzd |
− | * Tabled until the next board meeting. Reminders will be sent out to the board on March 10th. Area Leads need to have their written policy changes, or lack thereof, ready for March 10th. | + | *Tabled until the next board meeting. Reminders will be sent out to the board on March 10th. Area Leads need to have their written policy changes, or lack thereof, ready for March 10th. |
− | ** No additional Access Policies have been recieved as of March 10th. | + | **No additional Access Policies have been recieved as of March 10th. |
==New Business== | ==New Business== | ||
===Treasurer’s Report - Bev=== | ===Treasurer’s Report - Bev=== | ||
− | |||
==Area Reports== | ==Area Reports== | ||
− | |||
+ | *Meeting will occur on Monday | ||
Line 91: | Line 97: | ||
===Classroom Management Committee - LaDeana Dockery=== | ===Classroom Management Committee - LaDeana Dockery=== | ||
+ | |||
*Next meeting on calendar (Standard schedule: every 2nd and 4th Thursday @ 8pm) | *Next meeting on calendar (Standard schedule: every 2nd and 4th Thursday @ 8pm) | ||
*Last meeting 8 March 2022 | *Last meeting 8 March 2022 | ||
− | * Asking for people to add any events to this: | + | *Asking for people to add any events to this: |
− | ** https://wiki.makeict.org/wiki/Annual_Calendar | + | **https://wiki.makeict.org/wiki/Annual_Calendar |
− | * Donations of computers for a computer lab has happened. Partially in inventory, and need some work to setup. Possibly including electrical. | + | *Donations of computers for a computer lab has happened. Partially in inventory, and need some work to setup. Possibly including electrical. |
− | * John Nicholas and Malissa Long are in charge of the Open House | + | *John Nicholas and Malissa Long are in charge of the Open House |
− | * Proposal to charge just a booth fee for the Open House. | + | *Proposal to charge just a booth fee for the Open House. |
+ | ===Communications (and Wikibrarian) - Malissa Long=== | ||
− | |||
*Next meeting on calendar (Standard schedule: 4th Wednesday @ 6:30 pm) | *Next meeting on calendar (Standard schedule: 4th Wednesday @ 6:30 pm) | ||
+ | ===Events Committee - X=== | ||
− | + | *See above (Classroom Management Committee) | |
− | * See above (Classroom Management Committee) | ||
===Facilities Committee - Ralph Romig=== | ===Facilities Committee - Ralph Romig=== | ||
− | * On Calendar Tuesday 6:30 | + | |
+ | *On Calendar Tuesday 6:30 | ||
===Finance Committee - Dan Kries=== | ===Finance Committee - Dan Kries=== | ||
− | * 3rd Monday of the month at 6:30 (Is this correct? - schedule dependent, may change) | + | |
− | * Has not been posted on public calendar. | + | *3rd Monday of the month at 6:30 (Is this correct? - schedule dependent, may change) |
+ | *Has not been posted on public calendar. | ||
===Forge Committee - James Seymour/Mike Atherton=== | ===Forge Committee - James Seymour/Mike Atherton=== | ||
− | * Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 7pm) | + | |
− | * Remove? | + | *Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 7pm) |
− | * Last project: Belt Grinder | + | *Remove? |
− | * Possibly someone else interested will be at next member orientation | + | *Last project: Belt Grinder |
+ | *Possibly someone else interested will be at next member orientation | ||
===Fundraising - Ethan Doak=== | ===Fundraising - Ethan Doak=== | ||
− | * Next meeting on calendar (Standard schedule: every 1st Friday @ 7pm) | + | |
− | * Last meeting: Talk with person who does fundraising professionally | + | *Next meeting on calendar (Standard schedule: every 1st Friday @ 7pm) |
− | ** Will try to meet with them before March 12th. | + | *Last meeting: Talk with person who does fundraising professionally |
+ | **Will try to meet with them before March 12th. | ||
Line 140: | Line 151: | ||
===Letterpress - David Springs=== | ===Letterpress - David Springs=== | ||
===='''Next meeting not on calendar''': When?==== | ===='''Next meeting not on calendar''': When?==== | ||
− | * Working on installing parts, and setting up power. | + | |
+ | *Working on installing parts, and setting up power. | ||
===Garden - Sean Sandefur=== | ===Garden - Sean Sandefur=== | ||
+ | |||
*Next meeting on calendar (Standard schedule: every 2nd & 4th Monday @ 6pm) | *Next meeting on calendar (Standard schedule: every 2nd & 4th Monday @ 6pm) | ||
Line 161: | Line 174: | ||
===Outreach (and Education) - LaDeana Dockery=== | ===Outreach (and Education) - LaDeana Dockery=== | ||
+ | |||
*See Classroom above. | *See Classroom above. | ||
===Scholarships - x=== | ===Scholarships - x=== | ||
+ | |||
*Per July decision will be handled by Finance. | *Per July decision will be handled by Finance. | ||
===Security (and Safety) - Ken Steadman/David Springs=== | ===Security (and Safety) - Ken Steadman/David Springs=== | ||
− | * Next meeting on calendar (Standard schedule: every 4th Monday @ 6pm) | + | |
− | * UPS was fixed. | + | *Next meeting on calendar (Standard schedule: every 4th Monday @ 6pm) |
+ | *UPS was fixed. | ||
===Special Projects (and Makerfaire) - x=== | ===Special Projects (and Makerfaire) - x=== | ||
+ | |||
*See Events | *See Events | ||
Line 180: | Line 197: | ||
==Past Events== | ==Past Events== | ||
− | * ComicCon - Century 2 | + | |
+ | *ComicCon - Century 2 | ||
**March 4th and 5th | **March 4th and 5th | ||
***https://talk.makeict.org/t/ict-comic-con-3-5-3-6-and-renaissance-fair-4-9-4-10-volunteer-event-planning/14899/4 | ***https://talk.makeict.org/t/ict-comic-con-3-5-3-6-and-renaissance-fair-4-9-4-10-volunteer-event-planning/14899/4 | ||
Line 194: | Line 212: | ||
**Has been postponed to May 1st, 2022 | **Has been postponed to May 1st, 2022 | ||
*Open House | *Open House | ||
− | ** March 26th 2022 | + | **March 26th 2022 |
***https://talk.makeict.org/t/final-march-open-house-information/14916 | ***https://talk.makeict.org/t/final-march-open-house-information/14916 | ||
− | * Renaissance Faire | + | *Renaissance Faire |
**April 19th - 20th | **April 19th - 20th | ||
***https://talk.makeict.org/t/ict-comic-con-3-5-3-6-and-renaissance-fair-4-9-4-10-volunteer-event-planning/14899/4 - Sign up for Volunteers | ***https://talk.makeict.org/t/ict-comic-con-3-5-3-6-and-renaissance-fair-4-9-4-10-volunteer-event-planning/14899/4 - Sign up for Volunteers |
Revision as of 17:30, 17 March 2022
Contents
- 1 AGENDA
- 1.1 Attendance
- 1.2 Standing Items
- 1.3 Old Business
- 1.4 New Business
- 1.5 Area Reports
- 1.6 Committee Reports
- 1.6.1 Awards Committee & Donor Wall - Jai
- 1.6.2 Classroom Management Committee - LaDeana Dockery
- 1.6.3 Communications (and Wikibrarian) - Malissa Long
- 1.6.4 Events Committee - X
- 1.6.5 Facilities Committee - Ralph Romig
- 1.6.6 Finance Committee - Dan Kries
- 1.6.7 Forge Committee - James Seymour/Mike Atherton
- 1.6.8 Fundraising - Ethan Doak
- 1.6.9 Lounge/Breakroom - David Mendoza
- 1.6.10 Letterpress - David Springs
- 1.6.11 Garden - Sean Sandefur
- 1.6.12 IT - Tom Bloom
- 1.6.13 Inventory - Anna DiSalvo/Wallis Mead
- 1.6.14 Membership (and Community Outreach) - Jai
- 1.6.15 Outreach (and Education) - LaDeana Dockery
- 1.6.16 Scholarships - x
- 1.6.17 Security (and Safety) - Ken Steadman/David Springs
- 1.6.18 Special Projects (and Makerfaire) - x
- 1.6.19 Welcome Center - Angel
- 1.7 Other Items Discussed
- 1.8 Past Events
- 1.9 Upcoming Events
- 1.10 Decision Summary
- 1.11 Task Summary
AGENDA
Attendance
Board Members
Absent:
- James Lancaster, Secretary
- Anna DiSalvo, At-Large
- Rustin Atkeisson, Vice-President
- Jai Chauhan, President
- Doug Wilson, At-Large
- Beverly Schellenger, Treasurer
- David Hanson, At-Large
- Aaron Rivers, At-Large
Members
Standing Items
- Thanks & Recognition
Old Business
COVID Mask Policy Discussion / Update - All
- Prior meetings:
- MakeICT in light of the Omicron spikes requires that all people in the building in groups of 2 or more wear a mask.
- Per: (Updated Feb 10, will check at meeting, same for the 17th with just the date changed) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html
- "In Sedgwick County, Kansas, community transmission is high Transmission.
- Everyone should wear a mask in public indoor settings.
- Mask requirements might vary from place to place. Make sure you follow local laws, rules, regulations or guidance. February 10, 2022 "
- John Hopkins tracker
- Sedgwick County
- CDC County Map
Name alignment between various locations - Jai
- Prior:
- Has not been done with the KS SOS office yet.
- Nothing since that
- Has not been done with the KS SOS office yet.
Revise Committee Policy - James
- Currently our policy is both out with regards to practice and enforcement.
- Multiple groups have suggested that either an email list or a forum would work better than meetings.
- https://docs.google.com/document/d/13XZ53-ffEPGVuNoCf8WRSAW8GTgGXAfGiBp1iAulcoo/edit
Authorizations
- Prior:
- Require people to resubmit the access policies?
- Designate what that class is for any authorizations.
- Patrick will bring this up at the next area lead meeting.
- Doug mentions possibly making/giving stickers
- Badge reader with name/active and authorization (Would be cool based with Patrick)
- Mention of the wiki and issues with it being public
- Couple of ideas with regard to it being public or non-public, as a general list
- Emergency contact lookup, in an emergency would not be germane as 911 would be the call.
- Authorization for tool maintenance? Aaron will bring up at Area Leads meeting.
- Revisit authorizations for tools? (Specifically CNC tools, cnc sublead?)
- At area lead meeting most of this was discussed, some not, as people were not there. Prototype of authorization lookup working.
- As of the 10th haven't had review/new access policies sent to Secretary
- Two were sent later:
- Prior:
- Tabled until the next board meeting. Reminders will be sent out to the board on March 10th. Area Leads need to have their written policy changes, or lack thereof, ready for March 10th.
- No additional Access Policies have been recieved as of March 10th.
New Business
Treasurer’s Report - Bev
Area Reports
- Meeting will occur on Monday
Committee Reports
Awards Committee & Donor Wall - Jai
Next meeting not on calendar: When?
Classroom Management Committee - LaDeana Dockery
- Next meeting on calendar (Standard schedule: every 2nd and 4th Thursday @ 8pm)
- Last meeting 8 March 2022
- Asking for people to add any events to this:
- Donations of computers for a computer lab has happened. Partially in inventory, and need some work to setup. Possibly including electrical.
- John Nicholas and Malissa Long are in charge of the Open House
- Proposal to charge just a booth fee for the Open House.
Communications (and Wikibrarian) - Malissa Long
- Next meeting on calendar (Standard schedule: 4th Wednesday @ 6:30 pm)
Events Committee - X
- See above (Classroom Management Committee)
Facilities Committee - Ralph Romig
- On Calendar Tuesday 6:30
Finance Committee - Dan Kries
- 3rd Monday of the month at 6:30 (Is this correct? - schedule dependent, may change)
- Has not been posted on public calendar.
Forge Committee - James Seymour/Mike Atherton
- Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 7pm)
- Remove?
- Last project: Belt Grinder
- Possibly someone else interested will be at next member orientation
Fundraising - Ethan Doak
- Next meeting on calendar (Standard schedule: every 1st Friday @ 7pm)
- Last meeting: Talk with person who does fundraising professionally
- Will try to meet with them before March 12th.
Lounge/Breakroom - David Mendoza
Next meeting not on calendar: When?
Letterpress - David Springs
Next meeting not on calendar: When?
- Working on installing parts, and setting up power.
Garden - Sean Sandefur
- Next meeting on calendar (Standard schedule: every 2nd & 4th Monday @ 6pm)
IT - Tom Bloom
Next meeting not on calendar: When?
Inventory - Anna DiSalvo/Wallis Mead
Membership (and Community Outreach) - Jai
Membership as of 2021-03-10: 442 (plus 2 donors) (+1 since 02-10)
Outreach (and Education) - LaDeana Dockery
- See Classroom above.
Scholarships - x
- Per July decision will be handled by Finance.
Security (and Safety) - Ken Steadman/David Springs
- Next meeting on calendar (Standard schedule: every 4th Monday @ 6pm)
- UPS was fixed.
Special Projects (and Makerfaire) - x
- See Events
Welcome Center - Angel
Next meeting not on calendar: When?
Other Items Discussed
Past Events
- ComicCon - Century 2
Upcoming Events
- Maker Monday
- 2nd and 4th Mondays
- Member Orientation
- ECO Fest
- Has been postponed to May 1st, 2022
- Open House
- Renaissance Faire
- April 19th - 20th