Difference between revisions of "Membership & Community"
Malissa Long (talk | contribs) |
Brad Cozine (talk | contribs) m (Outdated committee page from 2018. New page exists.) Tags: Visual edit, New redirect |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | #REDIRECT [[Membership Committee]] | ||
− | == What we do (purpose) == | + | ==What we do (purpose)== |
1. Improve community within our makerspace through various volunteer opportunities | 1. Improve community within our makerspace through various volunteer opportunities | ||
Line 12: | Line 13: | ||
− | == Headline text == | + | ==Headline text== |
+ | |||
+ | ==Who we are== | ||
− | |||
*[[User:Shannon Fisher|Shannon Fisher]], Lead | *[[User:Shannon Fisher|Shannon Fisher]], Lead | ||
*[[User:LaDeana Dockery|LaDeana Dockery]] | *[[User:LaDeana Dockery|LaDeana Dockery]] | ||
*[[User:Erik Dorsey|Erik Dorsey]] | *[[User:Erik Dorsey|Erik Dorsey]] | ||
− | == When we meet == | + | ==When we meet== |
Monthly | Monthly | ||
Line 25: | Line 27: | ||
'''Past meeting dates:''' | '''Past meeting dates:''' | ||
+ | |||
+ | |||
+ | April 7, 2019 | ||
+ | |||
+ | January 13, 2019 | ||
October 21, 2018 | October 21, 2018 | ||
Line 32: | Line 39: | ||
August 5, 2018 | August 5, 2018 | ||
− | == Upcoming Events == | + | ==Upcoming Events== |
Maker Mondays (every 2nd and 4th Monday) | Maker Mondays (every 2nd and 4th Monday) | ||
− | == How to Join == | + | ==How to Join== |
Invitation from current committee member or recommendation from another member | Invitation from current committee member or recommendation from another member | ||
Email shannon.fisher@makeict.org | Email shannon.fisher@makeict.org | ||
− | == Strategy == | + | ==Strategy== |
Our committee’s strategy is to pilot new ideas that improve new member experiences and our sense of community within the makerspace. We will collect data from orientation attendance, new member enrollment, and MakeICT survey data to help guide our pilots. | Our committee’s strategy is to pilot new ideas that improve new member experiences and our sense of community within the makerspace. We will collect data from orientation attendance, new member enrollment, and MakeICT survey data to help guide our pilots. | ||
− | == Reponsibilites == | + | ==Reponsibilites== |
Host Maker Mondays | Host Maker Mondays | ||
Line 55: | Line 62: | ||
Pilot new onboarding initiatives, as well as evaluate current models | Pilot new onboarding initiatives, as well as evaluate current models | ||
− | == Long-Term Goals == | + | ==Long-Term Goals== |
Increase membership | Increase membership | ||
Line 65: | Line 72: | ||
− | == Highlights from Previous Years == | + | ==Highlights from Previous Years== |
Fun Halloween party! | Fun Halloween party! | ||
Latest revision as of 17:47, 8 May 2022
Redirect to:
Contents
What we do (purpose)
1. Improve community within our makerspace through various volunteer opportunities
2. Recruit new members
3. Improve new member experiences
4. Organize volunteers for various MakeICT activities
5. Organize social events for our members
Headline text
Who we are
When we meet
Monthly
Dates will be set month-to-month
Past meeting dates:
April 7, 2019
January 13, 2019
October 21, 2018
September 16, 2018
August 5, 2018
Upcoming Events
Maker Mondays (every 2nd and 4th Monday)
How to Join
Invitation from current committee member or recommendation from another member
Email shannon.fisher@makeict.org
Strategy
Our committee’s strategy is to pilot new ideas that improve new member experiences and our sense of community within the makerspace. We will collect data from orientation attendance, new member enrollment, and MakeICT survey data to help guide our pilots.
Reponsibilites
Host Maker Mondays
Recruit and train volunteers for orientations, tours, check-ins, community events, etc.
Host social events
Collect and analyze data regarding onboarding
Pilot new onboarding initiatives, as well as evaluate current models
Long-Term Goals
Increase membership
Increase retention of members
Increase volunteer opportunities
Improve our sense of community through social events and volunteer opportunities
Highlights from Previous Years
Fun Halloween party!
Busy Maker Mondays
Popular stop for Open Streets ICT