Difference between revisions of "September 15th 2022"
From MakeICT Wiki
Jump to navigationJump to search (Created page with "=AGENDA= ==Attendance== ===Board Members=== *Rustin Atkeisson, President *Sherry Ibrahim, Vice President *Ethan Doak, Secretary *James Lancaster, At-Large *LaDeana Dockery,...") |
|||
Line 14: | Line 14: | ||
Absent: | Absent: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Members=== | ===Members=== | ||
− | |||
− | |||
− | |||
− | |||
==Standing Items== | ==Standing Items== | ||
*'''Thanks & Recognition''' | *'''Thanks & Recognition''' | ||
− | ** Ethan Doak, Ja Chauhan, Sherry Ibrahim, and everyone that helped with the Regatta! | + | **Ethan Doak, Ja Chauhan, Sherry Ibrahim, and everyone that helped with the Regatta! |
− | ** JB, Joe Birzer, and Roy Lyons for the donation and installation of the AC in the screen printing lab | + | **JB, Joe Birzer, and Roy Lyons for the donation and installation of the AC in the screen printing lab |
− | |||
==Old Business== | ==Old Business== | ||
===AED purchase=== | ===AED purchase=== | ||
+ | |||
*Progress Update | *Progress Update | ||
Line 48: | Line 38: | ||
****Get tested if you have symptoms | ****Get tested if you have symptoms | ||
**Johns Hopkins tracker | **Johns Hopkins tracker | ||
− | ***https://gisanddata.maps.arcgis.com/apps/dashboards/bda7594740fd40299423467b48e9ecf6 | + | ***https://gisanddata.maps.arcgis.com/apps/dashboards/bda7594740fd40299423467b48e9ecf6 |
**Sedgwick County | **Sedgwick County | ||
+ | |||
https://storymaps.arcgis.com/stories/1b8b3236a1d64a20814110b639514cf8 | https://storymaps.arcgis.com/stories/1b8b3236a1d64a20814110b639514cf8 | ||
===Name alignment between various locations - Jai=== | ===Name alignment between various locations - Jai=== | ||
− | + | ||
− | + | *Patrick & James L. to follow up with Tom B. to close this issue out | |
− | + | **Jai says the state of Kansas does not consider a difference in our name with or without a space | |
− | + | **Secretary of state’s online system considers us the same entity, if we want to change the space we need to talk to a human. | |
− | + | **Filing was updated for June 15th | |
− | + | **need to look into if there is a penalty for filing late so that the current board can be listed | |
+ | *Network for Good (Facebook) has been administering funds (not sure if all funds have been sent) | ||
+ | |||
*Name Alignment between secretary of state and IRS | *Name Alignment between secretary of state and IRS | ||
**Not a show stopping issue at this point | **Not a show stopping issue at this point | ||
− | **AS STATED IN PAST MEETINGS THERE IS NO SPACE BETWEEN MAKE AND ICT | + | **AS STATED IN PAST MEETINGS THERE IS NO SPACE BETWEEN MAKE AND ICT |
===Authorizations=== | ===Authorizations=== | ||
− | |||
− | === | + | *Letterpress - working on it as of 7/21, will have it done before the 1st class |
+ | |||
+ | ===Discrimination and Harassment Policy/Committee=== | ||
+ | |||
*Progress update | *Progress update | ||
===Treasurer Computer=== | ===Treasurer Computer=== | ||
− | *Still need to meet with finance, | + | |
+ | *Still need to meet with finance, | ||
Line 77: | Line 73: | ||
===Treasurer’s Report - Gary=== | ===Treasurer’s Report - Gary=== | ||
+ | |||
*Woodshop Fundraiser | *Woodshop Fundraiser | ||
− | * next finance meeting will be on Monday September 19th at 6:30pm | + | *next finance meeting will be on Monday September 19th at 6:30pm |
− | * MakeICT was put in the wrong category for Property Taxes, Jai filed a protest and had a hearing, More hoops are being jumped through, but should be resolved by September hopefully | + | *MakeICT was put in the wrong category for Property Taxes, Jai filed a protest and had a hearing, More hoops are being jumped through, but should be resolved by September hopefully |
===July Minutes Approval=== | ===July Minutes Approval=== | ||
+ | |||
*Board to review August 5th minutes in September board meeting pending review by James and Ethan. | *Board to review August 5th minutes in September board meeting pending review by James and Ethan. | ||
*Board to review September 18th minutes | *Board to review September 18th minutes | ||
Line 88: | Line 86: | ||
===Kansas Non-Profit Chamber of Commerce=== | ===Kansas Non-Profit Chamber of Commerce=== | ||
− | *Half the board recently met with the KNC to figure out ways to improve the structure | + | |
+ | *Half the board recently met with the KNC to figure out ways to improve the structure | ||
*In the process, the board learned of many opportunities through KNC that would help MakeICT grow by figuring out a way around some previous roadblocks | *In the process, the board learned of many opportunities through KNC that would help MakeICT grow by figuring out a way around some previous roadblocks | ||
*By joining, this would also give members access to tools and resources on the KNC website | *By joining, this would also give members access to tools and resources on the KNC website | ||
*Cost would be $150/yr | *Cost would be $150/yr | ||
+ | |||
Motion? | Motion? | ||
===Muse Meridian=== | ===Muse Meridian=== | ||
+ | |||
*They would like to join MakeICT and use one of the classrooms possibly for storage and practicing music | *They would like to join MakeICT and use one of the classrooms possibly for storage and practicing music | ||
*Potential for small concert events in the future | *Potential for small concert events in the future | ||
+ | |||
Motion? | Motion? | ||
===Committee Chairperson election=== | ===Committee Chairperson election=== | ||
+ | |||
*Currently lead by the following people: | *Currently lead by the following people: | ||
**Security - Ken Steadman | **Security - Ken Steadman | ||
Line 114: | Line 117: | ||
**Descrimination and Harassment Policy (ad hoc) - Sherry Ibrahim | **Descrimination and Harassment Policy (ad hoc) - Sherry Ibrahim | ||
**Long Term Planning (ad hoc) - LaDeana Dockery | **Long Term Planning (ad hoc) - LaDeana Dockery | ||
+ | |||
Motion? | Motion? | ||
===2022 Board Meeting Dates=== | ===2022 Board Meeting Dates=== | ||
+ | |||
*Review and approve dates for the 4th quarter of board meetings | *Review and approve dates for the 4th quarter of board meetings | ||
*Normal Board meetings: | *Normal Board meetings: | ||
Line 124: | Line 129: | ||
*Quarterly Membership Meeting: | *Quarterly Membership Meeting: | ||
**December 17th? | **December 17th? | ||
+ | |||
Motion? | Motion? | ||
Line 133: | Line 139: | ||
===Communications - TBD=== | ===Communications - TBD=== | ||
+ | |||
*Meetings: | *Meetings: | ||
**Recurring: 4th Wednesday @ 8pm | **Recurring: 4th Wednesday @ 8pm | ||
Line 138: | Line 145: | ||
===Events Committee - X=== | ===Events Committee - X=== | ||
+ | |||
*See above (Classroom Management Committee) | *See above (Classroom Management Committee) | ||
===Facilities Committee - Saga Romig=== | ===Facilities Committee - Saga Romig=== | ||
+ | |||
*On Calendar Tuesday 6:30 | *On Calendar Tuesday 6:30 | ||
===Finance Committee - Dan Kries=== | ===Finance Committee - Dan Kries=== | ||
+ | |||
*3rd Monday of the month at 6:30 | *3rd Monday of the month at 6:30 | ||
*Usually meet in Room 3 or the lounge (whichever is cooler) | *Usually meet in Room 3 or the lounge (whichever is cooler) | ||
===Fundraising - Ethan Doak=== | ===Fundraising - Ethan Doak=== | ||
+ | |||
*Next meeting on calendar (Standard schedule: every 2nd Thursday @ 7pm) | *Next meeting on calendar (Standard schedule: every 2nd Thursday @ 7pm) | ||
===Letterpress - David=== | ===Letterpress - David=== | ||
+ | |||
*Jai and David have discussed getting a Bento card for Letterpress (also need to look at setting up a card for Events committee, and garden committee) | *Jai and David have discussed getting a Bento card for Letterpress (also need to look at setting up a card for Events committee, and garden committee) | ||
===Lounge/Breakroom - David Mendoza=== | ===Lounge/Breakroom - David Mendoza=== | ||
===='''Next meeting not on calendar''': When?==== | ===='''Next meeting not on calendar''': When?==== | ||
− | * Suggested to see if people want to take over this. | + | |
+ | *Suggested to see if people want to take over this. | ||
===Garden - Sean Sandefur=== | ===Garden - Sean Sandefur=== | ||
− | * Meetings 10am Sundays | + | |
+ | *Meetings 10am Sundays | ||
*having meetings on Sundays | *having meetings on Sundays | ||
===IT - Tom Bloom=== | ===IT - Tom Bloom=== | ||
− | * Next meeting ? | + | |
+ | *Next meeting ? | ||
===Inventory - Anna DiSalvo/Wallis Mead=== | ===Inventory - Anna DiSalvo/Wallis Mead=== | ||
+ | |||
*Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 6pm) | *Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 6pm) | ||
− | |||
===Membership (and Community Outreach) - Jai=== | ===Membership (and Community Outreach) - Jai=== | ||
Membership as of 2022-04-14: 467 (plus 2 donors) | Membership as of 2022-04-14: 467 (plus 2 donors) | ||
+ | |||
Membership as of 2022-04-21: 466 (plus 2 donors) | Membership as of 2022-04-21: 466 (plus 2 donors) | ||
+ | |||
Membership as of 2022-05-12: 462 (plus 2 donors) | Membership as of 2022-05-12: 462 (plus 2 donors) | ||
+ | |||
Membership as of 2022-06-16: 459 (plus 2 donors) | Membership as of 2022-06-16: 459 (plus 2 donors) | ||
+ | |||
Membership as of 2022-07-21: 457 (plus 2 donors) | Membership as of 2022-07-21: 457 (plus 2 donors) | ||
+ | |||
Membership as of 2022-08-18: 456 (plus 2 donors) | Membership as of 2022-08-18: 456 (plus 2 donors) | ||
+ | |||
*next meeting Monday Sept | *next meeting Monday Sept | ||
+ | <br /> | ||
===Outreach (and Education) - LaDeana Dockery=== | ===Outreach (and Education) - LaDeana Dockery=== | ||
+ | |||
*See Classroom above. | *See Classroom above. | ||
+ | ===Scholarships - x=== | ||
− | |||
*As per committee policy: No meeting for a while, will need to be reviewed in August. | *As per committee policy: No meeting for a while, will need to be reviewed in August. | ||
+ | ===Security (and Safety) - Ken Steadman/David Springs=== | ||
− | |||
*are working on a proposal to update and upgrade the security cameras | *are working on a proposal to update and upgrade the security cameras | ||
===Special Projects (and Makerfaire) - x=== | ===Special Projects (and Makerfaire) - x=== | ||
− | * See events | + | |
+ | *See events | ||
* | * | ||
Line 199: | Line 223: | ||
===Welcome Center - Angel=== | ===Welcome Center - Angel=== | ||
===='''Next meeting not on calendar''': When?==== | ===='''Next meeting not on calendar''': When?==== | ||
+ | |||
*As per committee policy: No meeting for a while, will need to be reviewed 1 months/meetings from now. | *As per committee policy: No meeting for a while, will need to be reviewed 1 months/meetings from now. | ||
Line 211: | Line 236: | ||
**2nd and 4th Mondays | **2nd and 4th Mondays | ||
− | *Breakfast with the board | + | *'''Breakfast with the board''' |
− | *October 15th 9am | + | **October 15th 9am |
− | *Rock Rd Village Inn | + | **Rock Rd Village Inn |
+ | *'''Quarterly Meeting''' | ||
+ | **October 25th 5pm | ||
*'''Member Orientation''' | *'''Member Orientation''' | ||
− | **Saturday | + | **Tuesday Sept 20th @ 6pm |
− | **Tuesday | + | **Saturday Oct ??th @2:30pm |
+ | **Tuesday Oct ??th @ 6pm | ||
Revision as of 22:16, 5 September 2022
Contents
- 1 AGENDA
- 1.1 Attendance
- 1.2 Standing Items
- 1.3 Old Business
- 1.4 New Business
- 1.5 Committee Reports
- 1.5.1 Classroom Management Committee - LaDeana Dockery
- 1.5.2 Communications - TBD
- 1.5.3 Events Committee - X
- 1.5.4 Facilities Committee - Saga Romig
- 1.5.5 Finance Committee - Dan Kries
- 1.5.6 Fundraising - Ethan Doak
- 1.5.7 Letterpress - David
- 1.5.8 Lounge/Breakroom - David Mendoza
- 1.5.9 Garden - Sean Sandefur
- 1.5.10 IT - Tom Bloom
- 1.5.11 Inventory - Anna DiSalvo/Wallis Mead
- 1.5.12 Membership (and Community Outreach) - Jai
- 1.5.13 Outreach (and Education) - LaDeana Dockery
- 1.5.14 Scholarships - x
- 1.5.15 Security (and Safety) - Ken Steadman/David Springs
- 1.5.16 Special Projects (and Makerfaire) - x
- 1.5.17 Welcome Center - Angel
- 1.6 Other Items Discussed
- 1.7 Past Events
- 1.8 Upcoming Events
- 1.9 Decision Summary
- 1.10 Task Summary
AGENDA
Attendance
Board Members
- Rustin Atkeisson, President
- Sherry Ibrahim, Vice President
- Ethan Doak, Secretary
- James Lancaster, At-Large
- LaDeana Dockery, At-Large
- Aaron Rivers, At-Large
- Doug Wilson, At-Large
- Jai Chauhan, Immediate-past President
- Gary Titus, Treasurer
Absent:
Members
Standing Items
- Thanks & Recognition
- Ethan Doak, Ja Chauhan, Sherry Ibrahim, and everyone that helped with the Regatta!
- JB, Joe Birzer, and Roy Lyons for the donation and installation of the AC in the screen printing lab
Old Business
AED purchase
- Progress Update
COVID Mask Policy Discussion / Update - All
- Prior meetings:
- MakeICT has no requirement to wear masks. However, MakeICT reserves the right to require mask wearing during indoor scheduled group activities at the discretion of the activity organizer with advance notice.
- Per: (Checked August 18th, no change since last meeting) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html
- Medium
- In Sedgwick County, Kansas, community level is Medium.
- If you are at high risk for severe illness, talk to your healthcare provider about whether you need to wear a mask and take other precautions
- Stay up to date with COVID-19 vaccines
- Get tested if you have symptoms
- Johns Hopkins tracker
- Sedgwick County
- Per: (Checked August 18th, no change since last meeting) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html
https://storymaps.arcgis.com/stories/1b8b3236a1d64a20814110b639514cf8
Name alignment between various locations - Jai
- Patrick & James L. to follow up with Tom B. to close this issue out
- Jai says the state of Kansas does not consider a difference in our name with or without a space
- Secretary of state’s online system considers us the same entity, if we want to change the space we need to talk to a human.
- Filing was updated for June 15th
- need to look into if there is a penalty for filing late so that the current board can be listed
- Network for Good (Facebook) has been administering funds (not sure if all funds have been sent)
- Name Alignment between secretary of state and IRS
- Not a show stopping issue at this point
- AS STATED IN PAST MEETINGS THERE IS NO SPACE BETWEEN MAKE AND ICT
Authorizations
- Letterpress - working on it as of 7/21, will have it done before the 1st class
Discrimination and Harassment Policy/Committee
- Progress update
Treasurer Computer
- Still need to meet with finance,
New Business
Treasurer’s Report - Gary
- Woodshop Fundraiser
- next finance meeting will be on Monday September 19th at 6:30pm
- MakeICT was put in the wrong category for Property Taxes, Jai filed a protest and had a hearing, More hoops are being jumped through, but should be resolved by September hopefully
July Minutes Approval
- Board to review August 5th minutes in September board meeting pending review by James and Ethan.
- Board to review September 18th minutes
- Motion?
Kansas Non-Profit Chamber of Commerce
- Half the board recently met with the KNC to figure out ways to improve the structure
- In the process, the board learned of many opportunities through KNC that would help MakeICT grow by figuring out a way around some previous roadblocks
- By joining, this would also give members access to tools and resources on the KNC website
- Cost would be $150/yr
Motion?
Muse Meridian
- They would like to join MakeICT and use one of the classrooms possibly for storage and practicing music
- Potential for small concert events in the future
Motion?
Committee Chairperson election
- Currently lead by the following people:
- Security - Ken Steadman
- IT - Tom Bloom
- Membership Committee - Jai Chauhan
- Communication - Sherry Ibrahim
- Community - ??
- Finance - Dan Kries
- Facilities - Saga Romig
- Fundraising - Ethan Doak
- Classroom - LaDeana Dockery
- Inventory and Procurement - Anna DiSalve
- Descrimination and Harassment Policy (ad hoc) - Sherry Ibrahim
- Long Term Planning (ad hoc) - LaDeana Dockery
Motion?
2022 Board Meeting Dates
- Review and approve dates for the 4th quarter of board meetings
- Normal Board meetings:
- October 20th (bwtb - Oct 15th)
- November 17th (bwtb - Nov 12th)
- December 15th (bwth - Dec 10th)
- Quarterly Membership Meeting:
- December 17th?
Motion?
Committee Reports
Committees should consider their chairpeople in the next month before the election in September.
Classroom Management Committee - LaDeana Dockery
Communications - TBD
- Meetings:
- Recurring: 4th Wednesday @ 8pm
Events Committee - X
- See above (Classroom Management Committee)
Facilities Committee - Saga Romig
- On Calendar Tuesday 6:30
Finance Committee - Dan Kries
- 3rd Monday of the month at 6:30
- Usually meet in Room 3 or the lounge (whichever is cooler)
Fundraising - Ethan Doak
- Next meeting on calendar (Standard schedule: every 2nd Thursday @ 7pm)
Letterpress - David
- Jai and David have discussed getting a Bento card for Letterpress (also need to look at setting up a card for Events committee, and garden committee)
Lounge/Breakroom - David Mendoza
Next meeting not on calendar: When?
- Suggested to see if people want to take over this.
Garden - Sean Sandefur
- Meetings 10am Sundays
- having meetings on Sundays
IT - Tom Bloom
- Next meeting ?
Inventory - Anna DiSalvo/Wallis Mead
- Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 6pm)
Membership (and Community Outreach) - Jai
Membership as of 2022-04-14: 467 (plus 2 donors)
Membership as of 2022-04-21: 466 (plus 2 donors)
Membership as of 2022-05-12: 462 (plus 2 donors)
Membership as of 2022-06-16: 459 (plus 2 donors)
Membership as of 2022-07-21: 457 (plus 2 donors)
Membership as of 2022-08-18: 456 (plus 2 donors)
- next meeting Monday Sept
Outreach (and Education) - LaDeana Dockery
- See Classroom above.
Scholarships - x
- As per committee policy: No meeting for a while, will need to be reviewed in August.
Security (and Safety) - Ken Steadman/David Springs
- are working on a proposal to update and upgrade the security cameras
Special Projects (and Makerfaire) - x
- See events
Welcome Center - Angel
Next meeting not on calendar: When?
- As per committee policy: No meeting for a while, will need to be reviewed 1 months/meetings from now.
Other Items Discussed
Past Events
Upcoming Events
- Maker Monday
- 2nd and 4th Mondays
- Breakfast with the board
- October 15th 9am
- Rock Rd Village Inn
- Quarterly Meeting
- October 25th 5pm
- Member Orientation
- Tuesday Sept 20th @ 6pm
- Saturday Oct ??th @2:30pm
- Tuesday Oct ??th @ 6pm