Difference between revisions of "Sales Tax"
From MakeICT Wiki
Jump to navigationJump to searchBrad Cozine (talk | contribs) m (→Individuals) |
Doug Wilson (talk | contribs) (Include Sales Tax on Consumables) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
{{Todo|what=Complete this section.}} | {{Todo|what=Complete this section.}} | ||
− | == | + | ==Special Events== |
+ | https://www.ksrevenue.gov/specialsalesevents.html | ||
*Before Event | *Before Event | ||
Line 15: | Line 16: | ||
*#Contact them to have them assist with training vendors. | *#Contact them to have them assist with training vendors. | ||
*After Event | *After Event | ||
− | *#Create list of vendors that actually participated. Include name, business name, address, phone numbers and email. | + | *#Create list of vendors that actually participated. Include name, business name, tax id, address, phone numbers and email. |
*#Email list of vendors to [mailto:kdor_special.events@ks.gov kdor_special.events@ks.gov]. | *#Email list of vendors to [mailto:kdor_special.events@ks.gov kdor_special.events@ks.gov]. | ||
+ | |||
+ | ==Tax Clearance== | ||
+ | https://www.ksrevenue.gov/taxclearance.html | ||
+ | |||
+ | {{Todo|what=Complete this section.}} | ||
+ | |||
+ | |||
+ | ==Sales Tax on Consumables== | ||
+ | |||
+ | Items that have a listed price at MakeICT are subject to Kansas sales tax, which has a rate of 7.5%. Pop and water have a reduced tax rate of 4.5%. Currently MakeICT has listed prices for the following items: (This list is subject to change by the area leads discretion) | ||
+ | |||
+ | *Screen printing - Ink and Emulsion | ||
+ | *Fablab filament | ||
+ | *Ceramics clay | ||
+ | *Ceramics glaze | ||
+ | *Pop | ||
+ | *Water | ||
+ | *Replacement Badges | ||
+ | *Stickers | ||
+ | *T-shirts | ||
+ | |||
+ | Sales tax is calculated and paid on a quarterly basis. Sales tax is due on the 20th of the | ||
+ | following month and will be filed and paid by the Treasurer. | ||
+ | |||
+ | * Approved by the Board on [[April_20th_2023|April 20th 2023]] | ||
==Contact== | ==Contact== |
Latest revision as of 18:11, 22 April 2023
Contents
Individuals
@TODO (unassigned, no date): Complete this section.
Self-Employed
@TODO (unassigned, no date): Complete this section.
Special Events
https://www.ksrevenue.gov/specialsalesevents.html
- Before Event
- Complete tax packet request form https://www.ksrevenue.gov/pdf/CTE-51.pdf
- Save completed for
- Email request for packets to kdor_special.events@ks.gov
- Contact them to have them assist with training vendors.
- After Event
- Create list of vendors that actually participated. Include name, business name, tax id, address, phone numbers and email.
- Email list of vendors to kdor_special.events@ks.gov.
Tax Clearance
https://www.ksrevenue.gov/taxclearance.html
@TODO (unassigned, no date): Complete this section.
Sales Tax on Consumables
Items that have a listed price at MakeICT are subject to Kansas sales tax, which has a rate of 7.5%. Pop and water have a reduced tax rate of 4.5%. Currently MakeICT has listed prices for the following items: (This list is subject to change by the area leads discretion)
- Screen printing - Ink and Emulsion
- Fablab filament
- Ceramics clay
- Ceramics glaze
- Pop
- Water
- Replacement Badges
- Stickers
- T-shirts
Sales tax is calculated and paid on a quarterly basis. Sales tax is due on the 20th of the following month and will be filed and paid by the Treasurer.
- Approved by the Board on April 20th 2023
Contact
KDOR - Wichita Assistance Center