Difference between revisions of "January 12 2015"
From MakeICT Wiki
Jump to navigationJump to search (Created page with "== Communications Hive (John) == {| class="wikitable" style="float:right; margin-left: 10px; border: 1px" |+Social media stats |- ! ! Count ! Change |- | Facebook | | |- | ...") |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| Facebook | | Facebook | ||
− | | | + | | 942 |
− | | | + | | +9 |
|- | |- | ||
| Twitter | | Twitter | ||
− | | | + | | 463 |
− | | | + | | +27 |
|- | |- | ||
| Meetup | | Meetup | ||
− | | | + | | 56 |
− | | | + | | +15 |
|} | |} | ||
− | * | + | * Accounts and passwords |
+ | ** password software | ||
+ | ** document process for communication sources | ||
+ | * ETF / Chamber of Commerce | ||
+ | ** Part of Startup Wichita now | ||
+ | {{clear}} | ||
− | |||
== Finances and Fundraising Task Force (Jens) == | == Finances and Fundraising Task Force (Jens) == | ||
{| class="wikitable" style="float:right; margin-left: 10px; border: 1px" | {| class="wikitable" style="float:right; margin-left: 10px; border: 1px" | ||
Line 32: | Line 36: | ||
|- | |- | ||
| Bank | | Bank | ||
− | | | + | | $125,677.95 |
− | | | + | | $0 |
|- | |- | ||
| Paypal | | Paypal | ||
− | | | + | | $3,220.03 |
− | | | + | | +$552.58 |
+ | |- | ||
+ | | Bus | ||
+ | | $1,722.56 | ||
+ | | $0 (newly added) | ||
|- | |- | ||
| Total | | Total | ||
− | | | + | | $130,6207.54 |
− | | | + | | +$552.58 (plus Bus account) |
|- | |- | ||
| Member count | | Member count | ||
− | | | + | | 38 |
− | | | + | | +4 |
|} | |} | ||
− | * | + | * Utilities - thermostat |
+ | * April Richey grant seeking | ||
+ | * ARTDOG | ||
+ | * Donation receipts | ||
{{clear}} | {{clear}} | ||
+ | |||
== Governance Committee (Dom) == | == Governance Committee (Dom) == | ||
− | * | + | * YPW |
+ | * Board agenda format | ||
+ | * Official point of contact? | ||
== Remote Events and Outreach Gaggle (Barb) == | == Remote Events and Outreach Gaggle (Barb) == | ||
− | * | + | * 2015 Kickoff - projects? |
== Special Projects Brigade (Mike) == | == Special Projects Brigade (Mike) == | ||
− | * | + | * Christmas 2015 light display on Douglas |
Line 66: | Line 80: | ||
=== Makerspace (Tom) === | === Makerspace (Tom) === | ||
* Robot Sumo planning (tabled) | * Robot Sumo planning (tabled) | ||
− | * | + | * Woodshop committee (Mike) |
+ | * Chibitronics workshop (Mike) | ||
=== devICT (Seth) === | === devICT (Seth) === | ||
− | * | + | * No topics |
Line 76: | Line 91: | ||
* 13 January 2015 (devICT) [http://www.meetup.com/devict/events/219153346/ Nerd Beers] | * 13 January 2015 (devICT) [http://www.meetup.com/devict/events/219153346/ Nerd Beers] | ||
* 15 January 2015 Mike's birthday | * 15 January 2015 Mike's birthday | ||
+ | * 15 January 2015 ARTDOG | ||
* 17 January 2015 (devICT) [http://www.meetup.com/devict/events/219179644/ Hackathon] | * 17 January 2015 (devICT) [http://www.meetup.com/devict/events/219179644/ Hackathon] | ||
* 17 January 2015 [https://makeict.wildapricot.org/event-1821875/ Chibitronics] | * 17 January 2015 [https://makeict.wildapricot.org/event-1821875/ Chibitronics] | ||
Line 82: | Line 98: | ||
* 29 January 2015 (devICT) [http://www.meetup.com/devict/events/219393578/ Monthly talk (Intelligent GUI Automation with Sikuli)] | * 29 January 2015 (devICT) [http://www.meetup.com/devict/events/219393578/ Monthly talk (Intelligent GUI Automation with Sikuli)] | ||
=== February === | === February === | ||
+ | * 3 February 2015 WBJ Newsmaker reception | ||
* 7 February 2015 Valentine's with Val | * 7 February 2015 Valentine's with Val | ||
* 21 February 2015 [https://www.facebook.com/events/745037702256970/ SWE Expo] | * 21 February 2015 [https://www.facebook.com/events/745037702256970/ SWE Expo] | ||
=== March === | === March === | ||
− | |||
* 14 March 2015 Pi Day? | * 14 March 2015 Pi Day? | ||
− | === | + | * 28 Wearables |
− | * | + | |
+ | === In the works === | ||
+ | * Crochet workshop | ||
+ | * Knitting workshop | ||
+ | * Learn to solder |
Latest revision as of 19:13, 12 January 2015
Contents
Communications Hive (John)
Count | Change | |
---|---|---|
942 | +9 | |
463 | +27 | |
Meetup | 56 | +15 |
- Accounts and passwords
- password software
- document process for communication sources
- ETF / Chamber of Commerce
- Part of Startup Wichita now
Finances and Fundraising Task Force (Jens)
Account | Balance | Change |
---|---|---|
Bank | $125,677.95 | $0 |
Paypal | $3,220.03 | +$552.58 |
Bus | $1,722.56 | $0 (newly added) |
Total | $130,6207.54 | +$552.58 (plus Bus account) |
Member count | 38 | +4 |
- Utilities - thermostat
- April Richey grant seeking
- ARTDOG
- Donation receipts
Governance Committee (Dom)
- YPW
- Board agenda format
- Official point of contact?
Remote Events and Outreach Gaggle (Barb)
- 2015 Kickoff - projects?
Special Projects Brigade (Mike)
- Christmas 2015 light display on Douglas
Programs
Makerspace (Tom)
- Robot Sumo planning (tabled)
- Woodshop committee (Mike)
- Chibitronics workshop (Mike)
devICT (Seth)
- No topics
Calendar
January
- 13 January 2015 (devICT) Nerd Beers
- 15 January 2015 Mike's birthday
- 15 January 2015 ARTDOG
- 17 January 2015 (devICT) Hackathon
- 17 January 2015 Chibitronics
- 22 January 2015 2015 Kickoff - The Labor Party
- 24 January 2015 3D Printing
- 29 January 2015 (devICT) Monthly talk (Intelligent GUI Automation with Sikuli)
February
- 3 February 2015 WBJ Newsmaker reception
- 7 February 2015 Valentine's with Val
- 21 February 2015 SWE Expo
March
- 14 March 2015 Pi Day?
- 28 Wearables
In the works
- Crochet workshop
- Knitting workshop
- Learn to solder