Difference between revisions of "Outreach Committee"
Tom McGuire (talk | contribs) |
Tom McGuire (talk | contribs) |
||
Line 31: | Line 31: | ||
These are activites that need a dedicated classroom space, whether it is at a school, a camp, or right at MakeICT. These can probably be put together as a kit, but they will teach a single, self contained topic or project from start to finish. | These are activites that need a dedicated classroom space, whether it is at a school, a camp, or right at MakeICT. These can probably be put together as a kit, but they will teach a single, self contained topic or project from start to finish. | ||
===Courses=== | ===Courses=== | ||
− | These will be anything that will span multiple days, whether that is a single weekend like a summer camp, or one day a week for several weeks. Each day will build on knowledge and skills from the previous days. These probably won't lend themselves well to "kits" and will likely require a skilled instructor. It's a given that these will require dedicated classroom space. | + | These will be anything that will span multiple days, whether that is a single weekend like a summer camp, or one day a week for several weeks. Each day will build on knowledge and skills from the previous days. These probably won't lend themselves well to "kits" and will likely require a skilled instructor. It's a given that these will require dedicated classroom space. Also consider involving parents or having classes that teach parents. |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 153: | Line 153: | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Lego Mindstorm]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | |
Revision as of 06:40, 12 April 2016
The goal of the outreach gaggle is to _______________________. We do this by _______________. This page is a resource for members of the gaggle to share ideas and activities.
The Outreach Gaggle is led by Barbara Davis
Contents
Upcoming events
- April 18, Maker Monday
- May 2, Maker Monday
- May 15, 2:00pm Outreach Gaggle Meeting
Field Trip Notes
Taking a look at what other makerspaces do, other organizations that run cool demos or classes, or STEM related summer camps. We intend to gather ideas and techniques to use or improve in our own outreach.
Cosmosphere/Hutch Makerspace
Coming Soon! Planning on Google Groups at the moment.
Activities
Listing of all the activities that have been brainstormed, planned, or executed.
What Each Activity Needs
There are four basic things that each activity page needs to be complete. (consider having students who need service learning credit develop parts of the programs)
- Materials and Equipment List. This should indicate whether an item is consumable in the case of make'n'take activities, just need a couple (think: wire cutters for brushbots), or are permanent resources that may need review/prep (like the Mindstorms robots)
- Preparation instructions. Details on how to put together kits, including how to prep each part.
- Presentation instructions. How do you put together a brushbot? A high powered rocket?
- STEM application. What's the science and math motivating this activity?
Backpack Kits
These will be small kit projects for make'n'take at fairs or expos, and demonstrations less than 20 minutes. Includes an inventory sheet and instruction sheet (laminated). Stocked with parts to do a number or students
One-Off Classes
These are activites that need a dedicated classroom space, whether it is at a school, a camp, or right at MakeICT. These can probably be put together as a kit, but they will teach a single, self contained topic or project from start to finish.
Courses
These will be anything that will span multiple days, whether that is a single weekend like a summer camp, or one day a week for several weeks. Each day will build on knowledge and skills from the previous days. These probably won't lend themselves well to "kits" and will likely require a skilled instructor. It's a given that these will require dedicated classroom space. Also consider involving parents or having classes that teach parents.
Title | Classroom Req'd | Make'n'Take | Duration(Minutes) | Grade Level |
---|---|---|---|---|
3D Printer Demo | No | No | - | Any |
Brush Bots | No | Yes | 5 | K-2 |
Intro to Soldering | Yes | Yes | 120 | Any |
Marker Bots | No | Yes | 5 | K-2 |
Scratch Programming Event | Yes | No | Day | Any |
Pom-Pom Shooters | Yes | Yes | 60 | K-4 |
Potato Gun | Yes | Yes | 180 | 4-8 |
High Powered Rockets | Yes | Yes | 60 | 2-8 |
Jacobs Ladder Demo | ||||
Hyperbaric Chamber Demo | ||||
Processing Event | ||||
Little Bits Build | ||||
Styrofoam Build-its | ||||
Styrofoam Kinetic Sculpture | ||||
Dr. Goddard's Lab Stuff | ||||
Straw Rockets | ||||
Squishy Circuits | ||||
Stomp Rocket | ||||
Water Rocket | ||||
Lego Mindstorm |