Difference between revisions of "Board Meeting 2022-05-19"
From MakeICT Wiki
Jump to navigationJump to search (Initial creation for meeting) |
Brad Cozine (talk | contribs) |
||
Line 5: | Line 5: | ||
Absent: | Absent: | ||
+ | |||
*Beverly Schellenger, Treasurer | *Beverly Schellenger, Treasurer | ||
*James Lancaster, Secretary | *James Lancaster, Secretary | ||
Line 23: | Line 24: | ||
===COVID Mask Policy Discussion / Update - All=== | ===COVID Mask Policy Discussion / Update - All=== | ||
+ | |||
*Prior meetings: | *Prior meetings: | ||
− | * MakeICT has no requirement to wear masks. However, MakeICT reserves the right to require mask wearing during indoor scheduled group activities at the discretion of the activity organizer with advance notice. | + | *MakeICT has no requirement to wear masks. However, MakeICT reserves the right to require mask wearing during indoor scheduled group activities at the discretion of the activity organizer with advance notice. |
**Per: (Checked April 14th, no change since last meeting) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html | **Per: (Checked April 14th, no change since last meeting) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html | ||
− | *** In Sedgwick County, Kansas, community level is Low. | + | ***In Sedgwick County, Kansas, community level is Low. |
− | *** People may choose to mask at any time. People with symptoms, a positive test, or exposure to someone with COVID-19 should wear a mask. | + | ***People may choose to mask at any time. People with symptoms, a positive test, or exposure to someone with COVID-19 should wear a mask. |
− | *** If you are immunocompromised, learn more about how to protect yourself. | + | ***If you are immunocompromised, learn more about how to protect yourself. |
− | *** April 14, 2022 | + | ***April 14, 2022 |
**John Hopkins tracker | **John Hopkins tracker | ||
***https://gisanddata.maps.arcgis.com/apps/dashboards/bda7594740fd40299423467b48e9ecf6 | ***https://gisanddata.maps.arcgis.com/apps/dashboards/bda7594740fd40299423467b48e9ecf6 | ||
**Sedgwick County | **Sedgwick County | ||
***https://sedgwickcounty.maps.arcgis.com/apps/dashboards/7b2b4364a5fa4ba3a015d52450acfe0d | ***https://sedgwickcounty.maps.arcgis.com/apps/dashboards/7b2b4364a5fa4ba3a015d52450acfe0d | ||
− | |||
===Name alignment between various locations - Jai=== | ===Name alignment between various locations - Jai=== | ||
− | === Election Committee === | + | ===Election Committee=== |
− | === Maker May === | + | ===Maker May=== |
===Revise Committee Policy - James=== | ===Revise Committee Policy - James=== | ||
+ | |||
*https://docs.google.com/document/d/13XZ53-ffEPGVuNoCf8WRSAW8GTgGXAfGiBp1iAulcoo/edit | *https://docs.google.com/document/d/13XZ53-ffEPGVuNoCf8WRSAW8GTgGXAfGiBp1iAulcoo/edit | ||
*Last Month: Tabled to discuss at next meeting, or a special meeting if necessary. James will send out to the board to review prior to next meeting. | *Last Month: Tabled to discuss at next meeting, or a special meeting if necessary. James will send out to the board to review prior to next meeting. | ||
+ | ===Classroom Policy update -- James and LaDeana=== | ||
− | + | *https://docs.google.com/document/d/17xP1j24qWu-s2elVq7MmVaUFu5deagQyEiI5rp5HVA8/edit# | |
− | * https://docs.google.com/document/d/17xP1j24qWu-s2elVq7MmVaUFu5deagQyEiI5rp5HVA8/edit# | + | **Simplifies and reflects actual usage, ex: Room 3 couldn't be rented under this. |
− | ** Simplifies and reflects actual usage, ex: Room 3 couldn't be rented under this. | + | ***Gives a flat number, which is comparable to Parks rentals per hour. (Almost all are $25 a month.) |
− | *** Gives a flat number, which is comparable to Parks rentals per hour. (Almost all are $25 a month.) | ||
Line 60: | Line 62: | ||
===Authorizations=== | ===Authorizations=== | ||
− | * Access Policies | + | |
− | ** Printmaking/Screenprinting - Done | + | *Access Policies |
− | ** Woodshop - Done | + | **Printmaking/Screenprinting - Done |
− | ** | + | **Woodshop - Done |
− | *** | + | **Metal shop |
− | *** Changes: | + | ***https://docs.google.com/document/d/1gx2-cxc6uuYjKUDIJItwWtZ32IbfbTMf/edit?usp=sharing&ouid=113684897763408976799&rtpof=true&sd=true |
− | **** 30 days storage to 14 days. | + | ***Changes: |
− | **** Any Beverages in the area must have a lid and should be removed when you are done, cans considered small enough to be. | + | ****30 days storage to 14 days. |
− | **** Do not leave equipment unassembled. - Changed to notify if doing any maintenance. | + | ****Any Beverages in the area must have a lid and should be removed when you are done, cans considered small enough to be. |
− | ** Ceramics - Done, no changes | + | ****Do not leave equipment unassembled. - Changed to notify if doing any maintenance. |
− | ** FabLab | + | **Ceramics - Done, no changes |
− | *** Talked with lead, will revise as of this moment, not recieved | + | **FabLab |
− | ** Electronics | + | ***Talked with lead, will revise as of this moment, not recieved |
− | *** None | + | **Electronics |
− | ** Textiles | + | ***None |
− | *** None | + | **Textiles |
+ | ***None | ||
Line 86: | Line 89: | ||
==Area Reports== | ==Area Reports== | ||
− | |||
Line 94: | Line 96: | ||
===Awards Committee & Donor Wall - Jai=== | ===Awards Committee & Donor Wall - Jai=== | ||
===='''Next meeting not on calendar''': When?==== | ===='''Next meeting not on calendar''': When?==== | ||
+ | |||
*Did not meet. No next meeting set. | *Did not meet. No next meeting set. | ||
===Classroom Management Committee - LaDeana Dockery=== | ===Classroom Management Committee - LaDeana Dockery=== | ||
+ | |||
*Next meeting on calendar (Standard schedule: every 2nd and 4th Tuesday @ 8pm) | *Next meeting on calendar (Standard schedule: every 2nd and 4th Tuesday @ 8pm) | ||
− | ===Communications | + | ===Communications - [[User:Brad Cozine|Brad Cozine]]=== |
− | * | + | |
+ | *Meetings: | ||
+ | **Recurring: 4th Wednesday @ 8pm | ||
+ | **Last: [[Communications Committee Meeting 2022-04-28]] | ||
+ | **Next: [[Communications Committee Meeting 2022-05-25]] | ||
===Events Committee - X=== | ===Events Committee - X=== | ||
− | |||
+ | *See above (Classroom Management Committee) | ||
===Facilities Committee - Ralph Romig=== | ===Facilities Committee - Ralph Romig=== | ||
− | * On Calendar Tuesday 6:30 | + | |
+ | *On Calendar Tuesday 6:30 | ||
===Finance Committee - Dan Kries=== | ===Finance Committee - Dan Kries=== | ||
− | * 3rd Monday of the month at 6:30 (Is this correct? - schedule dependent, may change) | + | |
+ | *3rd Monday of the month at 6:30 (Is this correct? - schedule dependent, may change) | ||
===Forge Committee - James Seymour/Mike Atherton=== | ===Forge Committee - James Seymour/Mike Atherton=== | ||
− | * No meeting on calendar | + | |
− | * Last project: Belt Grinder | + | *No meeting on calendar |
+ | *Last project: Belt Grinder | ||
===Fundraising - Ethan Doak=== | ===Fundraising - Ethan Doak=== | ||
− | * Next meeting on calendar (Standard schedule: every 1st Friday @ 7pm) | + | |
+ | *Next meeting on calendar (Standard schedule: every 1st Friday @ 7pm) | ||
===Lounge/Breakroom - David Mendoza=== | ===Lounge/Breakroom - David Mendoza=== | ||
Line 131: | Line 143: | ||
===Inventory - Anna DiSalvo/Wallis Mead=== | ===Inventory - Anna DiSalvo/Wallis Mead=== | ||
+ | |||
*Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 6pm) | *Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 6pm) | ||
Line 141: | Line 154: | ||
===Outreach (and Education) - LaDeana Dockery=== | ===Outreach (and Education) - LaDeana Dockery=== | ||
+ | |||
*See Classroom above. | *See Classroom above. | ||
===Scholarships - x=== | ===Scholarships - x=== | ||
− | * Per July decision will be handled by Finance. | + | |
+ | *Per July decision will be handled by Finance. | ||
===Security (and Safety) - Ken Steadman/David Springs=== | ===Security (and Safety) - Ken Steadman/David Springs=== | ||
− | * Next meeting on calendar (Standard schedule: every 4th Monday @ 6pm) | + | |
+ | *Next meeting on calendar (Standard schedule: every 4th Monday @ 6pm) | ||
===Special Projects (and Makerfaire) - x=== | ===Special Projects (and Makerfaire) - x=== | ||
+ | |||
*See Events | *See Events | ||
Line 158: | Line 175: | ||
==Past Events== | ==Past Events== | ||
− | * Curtis outreach event | + | |
+ | *Curtis outreach event | ||
==Upcoming Events== | ==Upcoming Events== | ||
Line 167: | Line 185: | ||
*'''Member Orientation''' | *'''Member Orientation''' | ||
− | * | + | *[[Makerfest]] |
− | ** | + | **June 11th 10a-2p |
Revision as of 12:50, 13 May 2022
Contents
- 1 AGENDA
- 1.1 Attendance
- 1.2 Standing Items
- 1.3 Old Business
- 1.4 New Business
- 1.5 Area Reports
- 1.6 Committee Reports
- 1.6.1 Awards Committee & Donor Wall - Jai
- 1.6.2 Classroom Management Committee - LaDeana Dockery
- 1.6.3 Communications - Brad Cozine
- 1.6.4 Events Committee - X
- 1.6.5 Facilities Committee - Ralph Romig
- 1.6.6 Finance Committee - Dan Kries
- 1.6.7 Forge Committee - James Seymour/Mike Atherton
- 1.6.8 Fundraising - Ethan Doak
- 1.6.9 Lounge/Breakroom - David Mendoza
- 1.6.10 Garden - Sean Sandefur
- 1.6.11 IT - Tom Bloom
- 1.6.12 Inventory - Anna DiSalvo/Wallis Mead
- 1.6.13 Membership (and Community Outreach) - Jai
- 1.6.14 Outreach (and Education) - LaDeana Dockery
- 1.6.15 Scholarships - x
- 1.6.16 Security (and Safety) - Ken Steadman/David Springs
- 1.6.17 Special Projects (and Makerfaire) - x
- 1.6.18 Welcome Center - Angel
- 1.7 Other Items Discussed
- 1.8 Past Events
- 1.9 Upcoming Events
- 1.10 Decision Summary
- 1.11 Task Summary
AGENDA
Attendance
Board Members
Absent:
- Beverly Schellenger, Treasurer
- James Lancaster, Secretary
- Anna DiSalvo, At-Large
- Jai Chauhan, President
- Rustin Atkeisson, Vice-President
- Doug Wilson, At-Large
- Aaron Rivers, At-Large
- David Hanson, At-Large, Late
Members
Standing Items
- Thanks & Recognition
Old Business
COVID Mask Policy Discussion / Update - All
- Prior meetings:
- MakeICT has no requirement to wear masks. However, MakeICT reserves the right to require mask wearing during indoor scheduled group activities at the discretion of the activity organizer with advance notice.
- Per: (Checked April 14th, no change since last meeting) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html
- In Sedgwick County, Kansas, community level is Low.
- People may choose to mask at any time. People with symptoms, a positive test, or exposure to someone with COVID-19 should wear a mask.
- If you are immunocompromised, learn more about how to protect yourself.
- April 14, 2022
- John Hopkins tracker
- Sedgwick County
- Per: (Checked April 14th, no change since last meeting) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html
Name alignment between various locations - Jai
Election Committee
Maker May
Revise Committee Policy - James
- https://docs.google.com/document/d/13XZ53-ffEPGVuNoCf8WRSAW8GTgGXAfGiBp1iAulcoo/edit
- Last Month: Tabled to discuss at next meeting, or a special meeting if necessary. James will send out to the board to review prior to next meeting.
Classroom Policy update -- James and LaDeana
- https://docs.google.com/document/d/17xP1j24qWu-s2elVq7MmVaUFu5deagQyEiI5rp5HVA8/edit#
- Simplifies and reflects actual usage, ex: Room 3 couldn't be rented under this.
- Gives a flat number, which is comparable to Parks rentals per hour. (Almost all are $25 a month.)
- Simplifies and reflects actual usage, ex: Room 3 couldn't be rented under this.
Authorizations
- Access Policies
- Printmaking/Screenprinting - Done
- Woodshop - Done
- Metal shop
- https://docs.google.com/document/d/1gx2-cxc6uuYjKUDIJItwWtZ32IbfbTMf/edit?usp=sharing&ouid=113684897763408976799&rtpof=true&sd=true
- Changes:
- 30 days storage to 14 days.
- Any Beverages in the area must have a lid and should be removed when you are done, cans considered small enough to be.
- Do not leave equipment unassembled. - Changed to notify if doing any maintenance.
- Ceramics - Done, no changes
- FabLab
- Talked with lead, will revise as of this moment, not recieved
- Electronics
- None
- Textiles
- None
New Business
Treasurer’s Report - Bev
AV Committee request - LaDeana
Area Reports
Committee Reports
Awards Committee & Donor Wall - Jai
Next meeting not on calendar: When?
- Did not meet. No next meeting set.
Classroom Management Committee - LaDeana Dockery
- Next meeting on calendar (Standard schedule: every 2nd and 4th Tuesday @ 8pm)
Communications - Brad Cozine
- Meetings:
- Recurring: 4th Wednesday @ 8pm
- Last: Communications Committee Meeting 2022-04-28
- Next: Communications Committee Meeting 2022-05-25
Events Committee - X
- See above (Classroom Management Committee)
Facilities Committee - Ralph Romig
- On Calendar Tuesday 6:30
Finance Committee - Dan Kries
- 3rd Monday of the month at 6:30 (Is this correct? - schedule dependent, may change)
Forge Committee - James Seymour/Mike Atherton
- No meeting on calendar
- Last project: Belt Grinder
Fundraising - Ethan Doak
- Next meeting on calendar (Standard schedule: every 1st Friday @ 7pm)
Lounge/Breakroom - David Mendoza
Next meeting not on calendar: When?
Garden - Sean Sandefur
IT - Tom Bloom
Next meeting not on calendar: When?
Inventory - Anna DiSalvo/Wallis Mead
- Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 6pm)
Membership (and Community Outreach) - Jai
Membership as of 2021-04-14: 467 (plus 2 donors) Membership as of 2021-04-21: 466 (plus 2 donors) Membership as of 2021-05-12: 462 (plus 2 donors)
Outreach (and Education) - LaDeana Dockery
- See Classroom above.
Scholarships - x
- Per July decision will be handled by Finance.
Security (and Safety) - Ken Steadman/David Springs
- Next meeting on calendar (Standard schedule: every 4th Monday @ 6pm)
Special Projects (and Makerfaire) - x
- See Events
Welcome Center - Angel
Next meeting not on calendar: When?
Other Items Discussed
Past Events
- Curtis outreach event
Upcoming Events
- Maker Monday
- 2nd and 4th Mondays
- Member Orientation
- Makerfest
- June 11th 10a-2p