Difference between revisions of "Donations"
From MakeICT Wiki
Jump to navigationJump to searchLine 62: | Line 62: | ||
| For NFC Door lock systems | | For NFC Door lock systems | ||
| Unclaimed | | Unclaimed | ||
+ | |- | ||
+ | ! Manual Mill | ||
+ | | 1 | ||
+ | | Bridgeport Style 1 hp or greater 220V 3ph preferred | ||
+ | | For general machining of metals | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Stick or MIG Welder | ||
+ | | 1 | ||
+ | | 220V | ||
+ | | Increased versatility in welding | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Welding Screens | ||
+ | | 1 or more | ||
+ | | Wheeled or hanging | ||
+ | | To improve safety for shop use | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Plasma Cutter | ||
+ | | 1 | ||
+ | | Handheld or CNC | ||
+ | | Fast and clean metal cutting | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | |||
+ | ! Water Jet Cutter | ||
+ | | 1 | ||
+ | | Because why not? | ||
+ | | Beggars can't be choosers | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Power Hammer | ||
+ | | 1 | ||
+ | | Air or electric | ||
+ | | Superior forging capabilities | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Fly or Hydraulic Press | ||
+ | | 1 | ||
+ | | 20 ton or greater | ||
+ | | Pressing, stamping, forging, punching | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Induction Furnace | ||
+ | | 1 | ||
+ | | 110 or 220V | ||
+ | | Forging, heat treating, small scale metal melting | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Coal Forge | ||
+ | | 1 | ||
+ | | w/ blower | ||
+ | | General blacksmithing | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Anvil | ||
+ | | 1 or more | ||
+ | | 50 lbs or greater | ||
+ | | General blacksmithing | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Post or Leg Vise | ||
+ | | 1 | ||
+ | | Vintage is okay | ||
+ | | General blacksmithing | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Blacksmithing Tools | ||
+ | | Any | ||
+ | | Tongs, hardy tools, fullers, swages | ||
+ | | General blacksmithing | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Files | ||
+ | | Any | ||
+ | | Surplus or used are okay | ||
+ | | Hand tools are handy! | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Foundry Equipment | ||
+ | | Any | ||
+ | | Furnace, crucibles, tongs, ladles, safety gear | ||
+ | | We'd love to be able offer metal casting! | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Casting Equipment | ||
+ | | Any | ||
+ | | Sand or investment | ||
+ | | Casting sand, flasks, investment, mold release, wax | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | ! Sheet Metal Equipment | ||
+ | | Any | ||
+ | | English wheel, planishing hammer, doming blocks/dies, | ||
+ | | Expand our sheet metal forming capabilities | ||
+ | | Unclaimed | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} |
Revision as of 12:08, 14 July 2015
The following are donations we are looking for. MakeICT is a 501c3, nonprofit, charitable organization, and all donations are tax-deductible. If you'd like to make a donation, please contact someone from our leadership team!
Item | Qty | Details | Comments | Sponsor/donor |
---|---|---|---|---|
High-end desktops PC’s | 2 | i7 or comparable quadcore, 16gb RAM, 500gb SSD, NVIDIA Quadro K4200 or AMD FirePro w5100 | Workstations for extensive processing applications (SolidWorks, CAD/CAM, modeling/simulation, etc) | Unclaimed |
Anonymous | ||||
Laptop PC’s | 15 | i5 or comparable, 4gb RAM, 250gb HD | For classes/workshops to facilitate knowledge sharing in the community. We help people learn programming, 3D modeling, CAD, audio/video/image editing, etc. | Unclaimed |
Monitors | 14 | 22”, HDMI preferable | For classroom, Raspberry Pi workshops, etc | Unclaimed |
Keyboards | 14 | For classroom, Raspberry Pi workshops, etc | Unclaimed | |
Mice | 14 | For classroom, Raspberry Pi workshops, etc | Unclaimed | |
Surge protectors | 9 | For classroom | Unclaimed | |
Good UPS | 1 | APC BE550G Back-UPS or comparable | For Server/networking hardware | Unclaimed |
Small UPS | 2 | APC BGE70 Back-UPS or comparable | For NFC Door lock systems | Unclaimed |
Manual Mill | 1 | Bridgeport Style 1 hp or greater 220V 3ph preferred | For general machining of metals | Unclaimed |
Stick or MIG Welder | 1 | 220V | Increased versatility in welding | Unclaimed |
Welding Screens | 1 or more | Wheeled or hanging | To improve safety for shop use | Unclaimed |
Plasma Cutter | 1 | Handheld or CNC | Fast and clean metal cutting | Unclaimed |
Water Jet Cutter | 1 | Because why not? | Beggars can't be choosers | Unclaimed |
Power Hammer | 1 | Air or electric | Superior forging capabilities | Unclaimed |
Fly or Hydraulic Press | 1 | 20 ton or greater | Pressing, stamping, forging, punching | Unclaimed |
Induction Furnace | 1 | 110 or 220V | Forging, heat treating, small scale metal melting | Unclaimed |
Coal Forge | 1 | w/ blower | General blacksmithing | Unclaimed |
Anvil | 1 or more | 50 lbs or greater | General blacksmithing | Unclaimed |
Post or Leg Vise | 1 | Vintage is okay | General blacksmithing | Unclaimed |
Blacksmithing Tools | Any | Tongs, hardy tools, fullers, swages | General blacksmithing | Unclaimed |
Files | Any | Surplus or used are okay | Hand tools are handy! | Unclaimed |
Foundry Equipment | Any | Furnace, crucibles, tongs, ladles, safety gear | We'd love to be able offer metal casting! | Unclaimed |
Casting Equipment | Any | Sand or investment | Casting sand, flasks, investment, mold release, wax | Unclaimed |
Sheet Metal Equipment | Any | English wheel, planishing hammer, doming blocks/dies, | Expand our sheet metal forming capabilities | Unclaimed |