Difference between revisions of "July 27 2015"
From MakeICT Wiki
Jump to navigationJump to search (Created page with "''Agenda pending''") |
|||
Line 1: | Line 1: | ||
− | + | == Communications Hive (Jens) == | |
+ | {| class="wikitable" style="float:right; margin-left: 10px; border: 1px" | ||
+ | |+Social media stats | ||
+ | |- | ||
+ | ! | ||
+ | ! Count | ||
+ | ! Change | ||
+ | |- | ||
+ | | Facebook | ||
+ | | 1338 | ||
+ | | +22 | ||
+ | |- | ||
+ | | Twitter | ||
+ | | 856 | ||
+ | | +11 | ||
+ | |- | ||
+ | | Meetup | ||
+ | | 242 | ||
+ | | +13 | ||
+ | |- | ||
+ | |} | ||
+ | * TBD | ||
+ | {{clear}} | ||
+ | |||
+ | == Finances and Fundraising Task Force (Dustin) == | ||
+ | {| class="wikitable" style="float:right; margin-left: 10px; border: 1px" | ||
+ | |+Members | ||
+ | |- | ||
+ | ! | ||
+ | ! Balance | ||
+ | ! Change | ||
+ | |- | ||
+ | | Member count | ||
+ | | 114 | ||
+ | | +2 | ||
+ | |} | ||
+ | * TBD | ||
+ | {{clear}} | ||
+ | |||
+ | == Governance Committee (Dom) == | ||
+ | * TBD | ||
+ | |||
+ | == Remote Events and Outreach Gaggle (Barb) == | ||
+ | * TBD | ||
+ | |||
+ | == Special Projects Brigade (Kip) == | ||
+ | * TBD | ||
+ | |||
+ | == Programs == | ||
+ | === Makerspace (Tom) === | ||
+ | * TBD | ||
+ | |||
+ | === devICT (Seth) === | ||
+ | * TBD | ||
+ | |||
+ | == Community Updates == | ||
+ | * TBD | ||
+ | |||
+ | |||
+ | == Calendar == | ||
+ | * 30 July - [http://www.meetup.com/devict/events/223809191/ Phaser Game Development} talk by Jesse Harlin (OKC) | ||
+ | * 31 July - 2 August - [http://members.makeict.org/event-1951299/ ICT Game Jam] | ||
+ | * 8 August - 2nd Saturday - Wearables w/ Tom, Barb | ||
+ | * 29-30 August - Chen Concrete Instructable Build Night | ||
+ | * 12 Sept - Micro Makerfaire at Lorraine Avenue Mennonite Church | ||
+ | * 12 Sept - 2nd Saturday - ?? | ||
+ | |||
+ | == End == | ||
+ | |||
+ | |||
+ | === Decision Summary === | ||
+ | {{decision-summary}} | ||
+ | |||
+ | === Task Summary === | ||
+ | {{todo-summary}} |
Revision as of 16:39, 23 July 2015
Contents
Communications Hive (Jens)
Count | Change | |
---|---|---|
1338 | +22 | |
856 | +11 | |
Meetup | 242 | +13 |
- TBD
Finances and Fundraising Task Force (Dustin)
Balance | Change | |
---|---|---|
Member count | 114 | +2 |
- TBD
Governance Committee (Dom)
- TBD
Remote Events and Outreach Gaggle (Barb)
- TBD
Special Projects Brigade (Kip)
- TBD
Programs
Makerspace (Tom)
- TBD
devICT (Seth)
- TBD
Community Updates
- TBD
Calendar
- 30 July - [http://www.meetup.com/devict/events/223809191/ Phaser Game Development} talk by Jesse Harlin (OKC)
- 31 July - 2 August - ICT Game Jam
- 8 August - 2nd Saturday - Wearables w/ Tom, Barb
- 29-30 August - Chen Concrete Instructable Build Night
- 12 Sept - Micro Makerfaire at Lorraine Avenue Mennonite Church
- 12 Sept - 2nd Saturday - ??