Difference between revisions of "2021 Board Nominations and Election Results"
From MakeICT Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | '''Nominations for the 2021-2022 Board''' | + | == '''Nominations for the 2021-2022 Board''' == |
− | |||
− | |||
+ | == This is a list of the candidates who have accepted nomination and will be part of the upcoming election at the Annual Meeting on June 27th. == | ||
''Updated: 6/1/21 @ 6:20PM - ph'' | ''Updated: 6/1/21 @ 6:20PM - ph'' | ||
Revision as of 17:22, 1 June 2021
Contents
Nominations for the 2021-2022 Board
This is a list of the candidates who have accepted nomination and will be part of the upcoming election at the Annual Meeting on June 27th.
Updated: 6/1/21 @ 6:20PM - ph
President
- x
Vice-President
- x
Secretary
- x
Treasurer
- x
At-Large
- x