Difference between revisions of "Jewelry Area"
(Changed references to lead throughout, deleted the broken link authorizations section for now until it is required, reformatted and updated equipment list, adjusted 'what we need' section to be easier to read and updated to current needs, updated page revision note at footer.) |
(Added three new columns (Condition, Safety, and Authorization), two new rows (Flex shaft 1 and 2) and updated statuses across the board. Added table guide for Status and Condition columns. Added Resource section with links to supply websites for material and a list for helpful books.) |
||
Line 15: | Line 15: | ||
<br /> | <br /> | ||
+ | |||
+ | == Resources == | ||
+ | |||
+ | === Supplies === | ||
+ | |||
+ | * [https://www.riogrande.com/ Rio Grande] - Selection of metals, gemstones, tools, equipment, consumables/abrasives, and other supplies. Good primary resource for projects. Free Shipping for orders over $200 and under 10lbs so groups of makers can take advantage to pool purchases. | ||
+ | * [https://www.firemountaingems.com/ Fire Mountain Gems] - Good selection of beads, cabochons, and unique faceted gems not carried by Rio Grande. | ||
+ | * Amazon - Use as a LAST RESORT. Metals are overpriced and questionable. Gems are junk. Good for cheap abrasives for rotary tools. <br /> | ||
+ | |||
+ | === Books For Self Instruction === | ||
+ | |||
+ | * Jewelry Making for Schools, Tradesmen, and Craftsmen by Murray Bovin - Covers basics of jewelry crafting and techniques. Published back in 1979 it is a bit dated but a good reference guide or to leaf through to get inspiration for designs. | ||
+ | |||
+ | |||
==Equipment List== | ==Equipment List== | ||
<onlyinclude> | <onlyinclude> | ||
Line 26: | Line 40: | ||
!Manual | !Manual | ||
!Status | !Status | ||
+ | !Condition | ||
+ | !Safety Equipment | ||
+ | !Requires Authorization? | ||
|- | |- | ||
|Vigor Burnout Furnace Model 1065 | |Vigor Burnout Furnace Model 1065 | ||
Line 32: | Line 49: | ||
|Vigor | |Vigor | ||
| | | | ||
− | | | + | |Functional |
+ | |4 | ||
+ | |Leather/Welding Gloves | ||
+ | Tongs or Pliers | ||
+ | |NO | ||
|- | |- | ||
|Rapidfire Pro - L Kiln | |Rapidfire Pro - L Kiln | ||
Line 41: | Line 62: | ||
|[https://www.tabletopfurnace.com/wp-content/uploads/2016/09/Rapidfire_Programmable_Manual_20160903.pdf Online PDF] | |[https://www.tabletopfurnace.com/wp-content/uploads/2016/09/Rapidfire_Programmable_Manual_20160903.pdf Online PDF] | ||
|Unkown | |Unkown | ||
+ | |2 | ||
+ | |Leather/Welding Gloves | ||
+ | Tongs | ||
+ | |NO | ||
|- | |- | ||
|Firebox8 Kiln | |Firebox8 Kiln | ||
Line 49: | Line 74: | ||
| | | | ||
|Unknown | |Unknown | ||
+ | |2 | ||
+ | |Leather/Welding Gloves | ||
+ | |||
+ | Tongs or Pliers | ||
+ | |NO | ||
|- | |- | ||
|Micro Mill / Drill | |Micro Mill / Drill | ||
Line 57: | Line 87: | ||
| | | | ||
|Working | |Working | ||
+ | |3 | ||
+ | |Safety Glasses | ||
+ | |NO | ||
|- | |- | ||
|Belt Grinder | |Belt Grinder | ||
Line 64: | Line 97: | ||
| | | | ||
|Working | |Working | ||
+ | |2 | ||
+ | |Leather Gloves | ||
+ | Safety Glasses | ||
+ | |NO | ||
|- | |- | ||
|1 Stage Vacuum Pump and Chamber | |1 Stage Vacuum Pump and Chamber | ||
Line 70: | Line 107: | ||
|Fabricated / Hacked | |Fabricated / Hacked | ||
| | | | ||
− | | | + | |Working |
+ | |2 | ||
+ | |Safety Glasses | ||
+ | |NO | ||
|- | |- | ||
|8" Axial Table Buffer, 3/4HP | |8" Axial Table Buffer, 3/4HP | ||
Line 78: | Line 118: | ||
| | | | ||
|Working | |Working | ||
+ | |2 | ||
+ | |Safety Glasses | ||
+ | Leather Gloves | ||
+ | |NO | ||
|- | |- | ||
|Cold Roll Mill | |Cold Roll Mill | ||
Line 86: | Line 130: | ||
| | | | ||
|Working | |Working | ||
+ | |2 | ||
+ | |Safety Glasses | ||
+ | |NO | ||
|- | |- | ||
|Little Torch ; Oxy/Propane | |Little Torch ; Oxy/Propane | ||
Line 94: | Line 141: | ||
| | | | ||
|Working | |Working | ||
+ | |1 | ||
+ | |Safety Glasses | ||
+ | Cotton Clothing Pref. | ||
+ | |PEER via CLASS | ||
|- | |- | ||
|Little Torch ; Oxy/Acetylene | |Little Torch ; Oxy/Acetylene | ||
Line 102: | Line 153: | ||
| | | | ||
|Working | |Working | ||
+ | |1 | ||
+ | |Safety Glasses | ||
+ | Cotton Clothing Pref. | ||
+ | |PEER via CLASS | ||
|- | |- | ||
|Magnasonic Jewelry Cleaner | |Magnasonic Jewelry Cleaner | ||
Line 110: | Line 165: | ||
| | | | ||
|Working | |Working | ||
+ | |1 | ||
+ | | -- | ||
+ | |NO | ||
|- | |- | ||
|Ring Sizer / Stretcher | |Ring Sizer / Stretcher | ||
Line 117: | Line 175: | ||
| | | | ||
|Working | |Working | ||
+ | |3 | ||
+ | | -- | ||
+ | |NO | ||
|- | |- | ||
|Spin Caster | |Spin Caster | ||
Line 123: | Line 184: | ||
|Unknown | |Unknown | ||
| | | | ||
− | | | + | |Inop. |
+ | |4 | ||
+ | |Leather Gloves | ||
+ | Leather Apron | ||
+ | |||
+ | Safety Glasses | ||
+ | |||
+ | Two Users Minimum | ||
+ | |YES | ||
|- | |- | ||
|X-Rite Silver Recovery | |X-Rite Silver Recovery | ||
Line 131: | Line 200: | ||
| | | | ||
|Unknown | |Unknown | ||
+ | | -- | ||
+ | | -- | ||
+ | |NO | ||
|- | |- | ||
|Propane Torch ; 593-2001 | |Propane Torch ; 593-2001 | ||
Line 138: | Line 210: | ||
| | | | ||
|Working | |Working | ||
+ | |2 | ||
+ | |Sodium Flare Safety Glasses | ||
+ | |PEER via CLASS | ||
|- | |- | ||
|Mini Disk Sander | |Mini Disk Sander | ||
Line 145: | Line 220: | ||
| | | | ||
|Working | |Working | ||
+ | |2 | ||
+ | | -- | ||
+ | |NO | ||
+ | |- | ||
+ | |Flex Shaft #1 | ||
+ | | | ||
+ | |Rotary Handtool Drive ; Key/Flag | ||
+ | |Foredom Model CC | ||
+ | | | ||
+ | |Working | ||
+ | |2 | ||
+ | |Safety Glasses | ||
+ | |PEER via CLASS | ||
+ | |- | ||
+ | |Flex Shaft #2 | ||
+ | | | ||
+ | |Rotary Handtool Drive ; Key/Flag | ||
+ | |Foredom Model CC | ||
+ | | | ||
+ | |Functional | ||
+ | |3 | ||
+ | |Safety Glasses | ||
+ | |PEER via CLASS | ||
|} | |} | ||
− | <br /> | + | |
+ | ====== Table Guide ====== | ||
+ | '''''Status Definitions''''':: '''Working''' - Fully Functional, No Apparent Issues ; '''Functional''' - Can Perform it's Basic Function but Needs Repaired. ; '''Inop.''' - Can Not Function in it's Current State, Must Be Repaired ; '''Unknown''' - Operation Not Confirmed / Not Used in Previous 6 Months or Longer | ||
+ | |||
+ | '''''Condition Scale''''':: 1 - Like New / No Damage ; 2 - Slight Damage, Mostly Superficial ; 3 - Minor Damage, Needs Addressed but Doesn't Effect Use Yet ; 4 - Major Damage or Near End of Life, Functionality Effected and/or Parts Hard to Acquire ; 5 - Critical Damage or End of Life, Can No Longer Function and/or Parts Unavailable<br /> | ||
+ | |||
==What We Need / To-Do List== | ==What We Need / To-Do List== | ||
<p>We are currently in need of many items normally found in a properly-equipped jewelry design and repair shop.</p> | <p>We are currently in need of many items normally found in a properly-equipped jewelry design and repair shop.</p> |
Revision as of 23:14, 20 December 2021
Contents
General Information
The jewelry lab is located in the Cold Metal shop at MakeICT. Metal shop authorization is highly recommended before using the Jewelry Lab, but not required. In this lab you can work many precious and non-ferrous metals including solder metal, melting glass, lampworking glass for beads, and cast jewelry. We have most of the hand tools and a good selection of equipment to work with, members provide their own materials for projects. Authorization for the cabbing machine, diamond saws, and centrifugal caster must be acquired before use.
Michael Atherton is the jewelry lab lead and can be contacted at Jewelry@makeict.org.
Jewelry Lab Safety
- You are welcome to use any of the tools or equipment in the Jewelry Lab, with the exception of the Cabbing Machine, Diamond Saws, and Centrifugal Caster without prior authorization.
- If there's something you don't know how to do safely or without damaging the equipment, please ask before using. You can always ask questions on the forum ask for help.
- Do not use any machine that is not in good working order. Stop, unplug and leave a note on the machine and notify Jewelry Lab.
- Never assume a tool is properly adjusted; always check the tool prior to use. If you are unsure or are unfamiliar with the tool, treat the tool as if it is out of adjustment.
- Never modify or hack any equipment.
- If something is wrong or a piece of equipment is malfunctioning, leave a note in an obvious place on the troubled equipment and e-mail jewelry@makeict.org.
Resources
Supplies
- Rio Grande - Selection of metals, gemstones, tools, equipment, consumables/abrasives, and other supplies. Good primary resource for projects. Free Shipping for orders over $200 and under 10lbs so groups of makers can take advantage to pool purchases.
- Fire Mountain Gems - Good selection of beads, cabochons, and unique faceted gems not carried by Rio Grande.
- Amazon - Use as a LAST RESORT. Metals are overpriced and questionable. Gems are junk. Good for cheap abrasives for rotary tools.
Books For Self Instruction
- Jewelry Making for Schools, Tradesmen, and Craftsmen by Murray Bovin - Covers basics of jewelry crafting and techniques. Published back in 1979 it is a bit dated but a good reference guide or to leaf through to get inspiration for designs.
Equipment List
Name | Photo | Material Handling | Manufacturer | Manual | Status | Condition | Safety Equipment | Requires Authorization? |
---|---|---|---|---|---|---|---|---|
Vigor Burnout Furnace Model 1065 | Enamel Work | Vigor | Functional | 4 | Leather/Welding Gloves
Tongs or Pliers |
NO | ||
Rapidfire Pro - L Kiln | Metal-Clay Firing
1700 F Max Temp |
Tabletop Furnace Company | Online PDF | Unkown | 2 | Leather/Welding Gloves
Tongs |
NO | |
Firebox8 Kiln | Glass Fusing
Cone , 2000 F |
Skutt | Unknown | 2 | Leather/Welding Gloves
Tongs or Pliers |
NO | ||
Micro Mill / Drill | Low RPM Drill Press | Central Machine
(Harbor Freight) |
Working | 3 | Safety Glasses | NO | ||
Belt Grinder | All Metals / Material | Fabricated / Hacked (?) | Working | 2 | Leather Gloves
Safety Glasses |
NO | ||
1 Stage Vacuum Pump and Chamber | Degassing Resins | Fabricated / Hacked | Working | 2 | Safety Glasses | NO | ||
8" Axial Table Buffer, 3/4HP | Polishing Metals | Unknown | Working | 2 | Safety Glasses
Leather Gloves |
NO | ||
Cold Roll Mill | Roll-Forming Precious Metals
Square / Half Round Wire Forming |
Unknown | Working | 2 | Safety Glasses | NO | ||
Little Torch ; Oxy/Propane | Precious Metal Soldering ,Fusing,
and Annealing ; Low Temp |
Smith | Working | 1 | Safety Glasses
Cotton Clothing Pref. |
PEER via CLASS | ||
Little Torch ; Oxy/Acetylene | Precious Metal Soldering ,Fusing,
and Annealing ; High Temp |
Smith | Working | 1 | Safety Glasses
Cotton Clothing Pref. |
PEER via CLASS | ||
Magnasonic Jewelry Cleaner | Cleaning of Jewelry with soap/water
or alcohol |
Magnasonic | Working | 1 | -- | NO | ||
Ring Sizer / Stretcher | Adjustment of rings to higher sizes | Unknown | Working | 3 | -- | NO | ||
Spin Caster | Spin-Casting of Molds | Unknown | Inop. | 4 | Leather Gloves
Leather Apron Safety Glasses Two Users Minimum |
YES | ||
X-Rite Silver Recovery | Recovery of Silver | X-Rite | Unknown | -- | -- | NO | ||
Propane Torch ; 593-2001 | Lampworking Glass Beads | Unknown | Working | 2 | Sodium Flare Safety Glasses | PEER via CLASS | ||
Mini Disk Sander | Sanding in Lampwork Area | Cowell | Working | 2 | -- | NO | ||
Flex Shaft #1 | Rotary Handtool Drive ; Key/Flag | Foredom Model CC | Working | 2 | Safety Glasses | PEER via CLASS | ||
Flex Shaft #2 | Rotary Handtool Drive ; Key/Flag | Foredom Model CC | Functional | 3 | Safety Glasses | PEER via CLASS |
Table Guide
Status Definitions:: Working - Fully Functional, No Apparent Issues ; Functional - Can Perform it's Basic Function but Needs Repaired. ; Inop. - Can Not Function in it's Current State, Must Be Repaired ; Unknown - Operation Not Confirmed / Not Used in Previous 6 Months or Longer
Condition Scale:: 1 - Like New / No Damage ; 2 - Slight Damage, Mostly Superficial ; 3 - Minor Damage, Needs Addressed but Doesn't Effect Use Yet ; 4 - Major Damage or Near End of Life, Functionality Effected and/or Parts Hard to Acquire ; 5 - Critical Damage or End of Life, Can No Longer Function and/or Parts Unavailable
What We Need / To-Do List
We are currently in need of many items normally found in a properly-equipped jewelry design and repair shop.
Donations of tools and materials are appreciated. Contact jewelry@makeict.org before tool donations to make sure it can be accepted and there is a space for it.
We have an assortment of findings, wire, and beads that need better organized. Non-ferrous (Copper, Red Brass, Yellow Brass, German/Nickel Silver) and scrap precious metals (Silver and Gold) donations will go towards zero-cost jewelry making classes.
We are also seeking people with experience in jewelry work to teach small classes (usually limited to six people, because the lab is small) in their area of talent, interest, or expertise. If you can give of your time and talent for a class, please contact Michael Atherton at jewelry@makeict.org or fill out the form to teach a class here.
With your help, we can have an awesome resource for jewelry making here at MakeICT!
Page Revised by Michael Atherton 12/19/2021