Difference between revisions of "Board Meeting 2021-12-16"
From MakeICT Wiki
Jump to navigationJump to searchLine 16: | Line 16: | ||
===Members=== | ===Members=== | ||
+ | |||
* | * | ||
==Standing Items== | ==Standing Items== | ||
+ | |||
*'''Thanks & Recognition''' | *'''Thanks & Recognition''' | ||
* | * | ||
Line 25: | Line 27: | ||
+ | ===COVID Mask Policy Discussion / Update - All=== | ||
− | |||
*Prior meetings meetings: “From now until the next board meeting the board, in accordance with CDC guidelines, MakeICT is requesting mask wearing while in the makerspace, and a mask requirement for indoor group activities and classes. Signs will be posted as reminders.” | *Prior meetings meetings: “From now until the next board meeting the board, in accordance with CDC guidelines, MakeICT is requesting mask wearing while in the makerspace, and a mask requirement for indoor group activities and classes. Signs will be posted as reminders.” | ||
**Per: (Updated Dec 9, will check at meeting) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html | **Per: (Updated Dec 9, will check at meeting) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html | ||
***"In Sedgwick County, Kansas, community transmission is High Transmission. | ***"In Sedgwick County, Kansas, community transmission is High Transmission. | ||
+ | |||
Everyone should wear a mask in public indoor settings. | Everyone should wear a mask in public indoor settings. | ||
Mask requirements might vary from place to place. Make sure you follow local laws, rules, regulations or guidance. | Mask requirements might vary from place to place. Make sure you follow local laws, rules, regulations or guidance. | ||
Line 37: | Line 40: | ||
+ | ===Name alignment between various locations - Jai=== | ||
− | + | *Bev: Emprise, Southwestern done. (Had it correct, displayed wrong) | |
− | * Bev: Emprise, Southwestern done. (Had it correct, displayed wrong) | + | *Has not been done with the KS SOS office yet. |
− | * Has not been done with the KS SOS office yet. | ||
===Request for using the space - Brian=== | ===Request for using the space - Brian=== | ||
+ | |||
*Per forum: https://talk.makeict.org/t/board-meeting-online-october-21-2021-7-pm/13440/3 | *Per forum: https://talk.makeict.org/t/board-meeting-online-october-21-2021-7-pm/13440/3 | ||
*Prior notes https://wiki.makeict.org/wiki/October_21_2021#Request_for_using_the_space_-_Brian | *Prior notes https://wiki.makeict.org/wiki/October_21_2021#Request_for_using_the_space_-_Brian | ||
Line 51: | Line 55: | ||
===Area Leads=== | ===Area Leads=== | ||
− | * Area leads need to be selected/appointed at the next meeting and budgets prepared | + | |
+ | *Area leads need to be selected/appointed at the next meeting and budgets prepared | ||
Line 58: | Line 63: | ||
===Revise Committee Policy - James=== | ===Revise Committee Policy - James=== | ||
− | * Currently our policy is both out with regards to practice and enforcement. | + | |
− | * Multiple groups have suggested that either an email list or a forum would work better than meetings. | + | *Currently our policy is both out with regards to practice and enforcement. |
+ | *Multiple groups have suggested that either an email list or a forum would work better than meetings. | ||
+ | |||
https://docs.google.com/document/d/13XZ53-ffEPGVuNoCf8WRSAW8GTgGXAfGiBp1iAulcoo/edit | https://docs.google.com/document/d/13XZ53-ffEPGVuNoCf8WRSAW8GTgGXAfGiBp1iAulcoo/edit | ||
− | * Tabled for the month. | + | |
+ | *Tabled for the month. | ||
===Authorizations=== | ===Authorizations=== | ||
− | ** Require people to resubmit the access policies? | + | |
− | ** Designate what that class is for any authorizations. | + | **Require people to resubmit the access policies? |
+ | **Designate what that class is for any authorizations. | ||
==New Business== | ==New Business== | ||
===Treasurer’s Report - Bev=== | ===Treasurer’s Report - Bev=== | ||
− | |||
Line 82: | Line 90: | ||
===Classroom Management Committee - LaDeana Dockery=== | ===Classroom Management Committee - LaDeana Dockery=== | ||
+ | |||
*Next meeting on calendar (Standard schedule: every 2nd and 4th Thursday @ 8pm) | *Next meeting on calendar (Standard schedule: every 2nd and 4th Thursday @ 8pm) | ||
+ | *https://docs.google.com/spreadsheets/d/1msRdps2sMY0OdM24okf2cNRf9NvTsO6ZmK4Kmk0yuXs/edit?usp=sharing | ||
===Communications (and Wikibrarian) - Malissa Long=== | ===Communications (and Wikibrarian) - Malissa Long=== | ||
+ | |||
*Next meeting on calendar (Standard schedule: 4th Wednesday @ 6:30 pm) | *Next meeting on calendar (Standard schedule: 4th Wednesday @ 6:30 pm) | ||
===Events Committee - X=== | ===Events Committee - X=== | ||
+ | |||
*See above (Classroom Management Committee) | *See above (Classroom Management Committee) | ||
Line 96: | Line 108: | ||
===Finance Committee - Dan Kries=== | ===Finance Committee - Dan Kries=== | ||
+ | |||
*3rd Monday of the month at 6:30 (Is this correct? - schedule dependent, may change) | *3rd Monday of the month at 6:30 (Is this correct? - schedule dependent, may change) | ||
===Forge Committee - James Seymour/Mike Atherton=== | ===Forge Committee - James Seymour/Mike Atherton=== | ||
+ | |||
*Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 7pm) | *Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 7pm) | ||
===Fundraising - Ethan Doak=== | ===Fundraising - Ethan Doak=== | ||
− | * Next meeting on calendar (Standard schedule: every 1st Friday @ 7pm) | + | |
+ | *Next meeting on calendar (Standard schedule: every 1st Friday @ 7pm) | ||
===Lounge/Breakroom - David Mendoza=== | ===Lounge/Breakroom - David Mendoza=== | ||
Line 110: | Line 125: | ||
===Letterpress - David Springs=== | ===Letterpress - David Springs=== | ||
===='''Next meeting not on calendar''': When?==== | ===='''Next meeting not on calendar''': When?==== | ||
− | * Meeting Dec 12th at 7 pm (Not on calendar) | + | |
+ | *Meeting Dec 12th at 7 pm (Not on calendar) | ||
===Garden - Sean Sandefur=== | ===Garden - Sean Sandefur=== | ||
+ | |||
*Next meeting on calendar (Standard schedule: every 2nd & 4th Monday @ 6pm) | *Next meeting on calendar (Standard schedule: every 2nd & 4th Monday @ 6pm) | ||
Line 121: | Line 138: | ||
===Inventory - Anna DiSalvo/Wallis Mead=== | ===Inventory - Anna DiSalvo/Wallis Mead=== | ||
+ | |||
*Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 6pm) | *Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 6pm) | ||
Line 129: | Line 147: | ||
===Outreach (and Education) - LaDeana Dockery=== | ===Outreach (and Education) - LaDeana Dockery=== | ||
+ | |||
*See Classroom above. | *See Classroom above. | ||
===Scholarships - x=== | ===Scholarships - x=== | ||
+ | |||
*Per July decision will be handled by Finance. | *Per July decision will be handled by Finance. | ||
===Security (and Safety) - Ken Steadman/David Springs=== | ===Security (and Safety) - Ken Steadman/David Springs=== | ||
+ | |||
*Next meeting on calendar (Standard schedule: every 4th Monday @ 6pm) | *Next meeting on calendar (Standard schedule: every 4th Monday @ 6pm) | ||
===Special Projects (and Makerfaire) - x=== | ===Special Projects (and Makerfaire) - x=== | ||
+ | |||
*See Events | *See Events | ||
Line 147: | Line 169: | ||
==Past Events== | ==Past Events== | ||
+ | |||
*'''LUNAR ECLIPSE''' | *'''LUNAR ECLIPSE''' | ||
− | ** Night of last meeting | + | **Night of last meeting |
+ | ==Upcoming Events== | ||
− | |||
*'''Maker Monday''' | *'''Maker Monday''' | ||
**2nd and 4th Mondays | **2nd and 4th Mondays |
Revision as of 18:52, 16 December 2021
Contents
- 1 AGENDA
- 1.1 Attendance
- 1.2 Standing Items
- 1.3 Old Business
- 1.4 New Business
- 1.5 Area Reports
- 1.6 Committee Reports
- 1.6.1 Awards Committee & Donor Wall - Jai
- 1.6.2 Classroom Management Committee - LaDeana Dockery
- 1.6.3 Communications (and Wikibrarian) - Malissa Long
- 1.6.4 Events Committee - X
- 1.6.5 Facilities Committee - Ralph Romig
- 1.6.6 Finance Committee - Dan Kries
- 1.6.7 Forge Committee - James Seymour/Mike Atherton
- 1.6.8 Fundraising - Ethan Doak
- 1.6.9 Lounge/Breakroom - David Mendoza
- 1.6.10 Letterpress - David Springs
- 1.6.11 Garden - Sean Sandefur
- 1.6.12 IT - Tom Bloom
- 1.6.13 Inventory - Anna DiSalvo/Wallis Mead
- 1.6.14 Membership (and Community Outreach) - Jai
- 1.6.15 Outreach (and Education) - LaDeana Dockery
- 1.6.16 Scholarships - x
- 1.6.17 Security (and Safety) - Ken Steadman/David Springs
- 1.6.18 Special Projects (and Makerfaire) - x
- 1.6.19 Welcome Center - Angel
- 1.7 Other Items Discussed
- 1.8 Past Events
- 1.9 Upcoming Events
- 1.10 Decision Summary
- 1.11 Task Summary
AGENDA
Attendance
Board Members
Absent:
- James Lancaster, Secretary
- Anna DiSalvo, At-Large
- Doug Wilson, At-Large
- Jai Chauhan, President
- Rustin Atkeisson, Vice-President
- David Hanson, At-Large
- Aaron Rivers, At-Large
- Beverly Schellenger, Treasurer
Members
Standing Items
- Thanks & Recognition
Old Business
COVID Mask Policy Discussion / Update - All
- Prior meetings meetings: “From now until the next board meeting the board, in accordance with CDC guidelines, MakeICT is requesting mask wearing while in the makerspace, and a mask requirement for indoor group activities and classes. Signs will be posted as reminders.”
- Per: (Updated Dec 9, will check at meeting) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html
- "In Sedgwick County, Kansas, community transmission is High Transmission.
- Per: (Updated Dec 9, will check at meeting) https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html
Everyone should wear a mask in public indoor settings. Mask requirements might vary from place to place. Make sure you follow local laws, rules, regulations or guidance. December 9, 2021"
Name alignment between various locations - Jai
- Bev: Emprise, Southwestern done. (Had it correct, displayed wrong)
- Has not been done with the KS SOS office yet.
Request for using the space - Brian
- Per forum: https://talk.makeict.org/t/board-meeting-online-october-21-2021-7-pm/13440/3
- Prior notes https://wiki.makeict.org/wiki/October_21_2021#Request_for_using_the_space_-_Brian
@TODO (Jai, no date): Reach back out to see about status, as can't talk to Insurance without a proposal.
Area Leads
- Area leads need to be selected/appointed at the next meeting and budgets prepared
Communication issues - James
Revise Committee Policy - James
- Currently our policy is both out with regards to practice and enforcement.
- Multiple groups have suggested that either an email list or a forum would work better than meetings.
https://docs.google.com/document/d/13XZ53-ffEPGVuNoCf8WRSAW8GTgGXAfGiBp1iAulcoo/edit
- Tabled for the month.
Authorizations
- Require people to resubmit the access policies?
- Designate what that class is for any authorizations.
New Business
Treasurer’s Report - Bev
Area Reports
Committee Reports
Awards Committee & Donor Wall - Jai
Next meeting not on calendar: When?
Classroom Management Committee - LaDeana Dockery
- Next meeting on calendar (Standard schedule: every 2nd and 4th Thursday @ 8pm)
- https://docs.google.com/spreadsheets/d/1msRdps2sMY0OdM24okf2cNRf9NvTsO6ZmK4Kmk0yuXs/edit?usp=sharing
Communications (and Wikibrarian) - Malissa Long
- Next meeting on calendar (Standard schedule: 4th Wednesday @ 6:30 pm)
Events Committee - X
- See above (Classroom Management Committee)
Facilities Committee - Ralph Romig
Next meeting not on calendar: When?
Finance Committee - Dan Kries
- 3rd Monday of the month at 6:30 (Is this correct? - schedule dependent, may change)
Forge Committee - James Seymour/Mike Atherton
- Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 7pm)
Fundraising - Ethan Doak
- Next meeting on calendar (Standard schedule: every 1st Friday @ 7pm)
Lounge/Breakroom - David Mendoza
Next meeting not on calendar: When?
Letterpress - David Springs
Next meeting not on calendar: When?
- Meeting Dec 12th at 7 pm (Not on calendar)
Garden - Sean Sandefur
- Next meeting on calendar (Standard schedule: every 2nd & 4th Monday @ 6pm)
IT - Tom Bloom
Next meeting not on calendar: When?
Inventory - Anna DiSalvo/Wallis Mead
- Next meeting on calendar (Standard schedule: every 2nd Wednesday @ 6pm)
Membership (and Community Outreach) - Jai
Membership as of 2021-11-18: 416 (plus 2 donors)
Outreach (and Education) - LaDeana Dockery
- See Classroom above.
Scholarships - x
- Per July decision will be handled by Finance.
Security (and Safety) - Ken Steadman/David Springs
- Next meeting on calendar (Standard schedule: every 4th Monday @ 6pm)
Special Projects (and Makerfaire) - x
- See Events
Welcome Center - Angel
Next meeting not on calendar: When?
Other Items Discussed
Past Events
- LUNAR ECLIPSE
- Night of last meeting
Upcoming Events
- Maker Monday
- 2nd and 4th Mondays
- Member Orientation
- Member meeting
- Sunday December 19th at 5pm
- ECO Fest
- Has been postponed to May 1st, 2022