Difference between revisions of "MakeICT Headquarters"
From MakeICT Wiki
Jump to navigationJump to search (update image and dimensions, remove old info) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC__ | + | __NOTOC__{{Needs-update|Details=Utilities and Rent sections are out of date.}} |
− | [[File: | + | [[File:MakeICT_New_Building.png|thumb|left|256px|Layout]] |
− | == Address == | + | ==Address== |
− | [https://goo.gl/maps/ | + | [https://goo.gl/maps/o4iyPWXScUZK6ivo9 5920 E Mt Vernon] |
− | + | [https://goo.gl/maps/o4iyPWXScUZK6ivo9 Wichita, KS 67218] | |
− | |||
− | |||
− | == | + | ==Dimensions== |
− | |||
− | |||
− | |||
− | + | *22,000 square feet (approximate) | |
− | * | ||
− | |||
− | == Key Entry == | + | ==Key Entry== |
− | |||
− | * [[ | + | *[[Electronic_Door_Entry|NFC Key System]] |
− | * | + | *[[Standing_rules#Key_Policy|Key Policy]] |
− | + | *If your key does not work and your membership is active, [mailto:security@makeict.org email] | |
− | * | ||
− | |||
− | == | + | ==Utilities== |
− | * | + | |
+ | *Water/Gas/Utilities - | ||
+ | *Internet - | ||
+ | |||
+ | ==Mortgage== | ||
+ | |||
+ | * |
Latest revision as of 09:29, 24 November 2020
Attention! This page or section is out of date. Help us out by modifying this page.
Details: sorry, no details have been provided.
Details: sorry, no details have been provided.
Address
Dimensions
- 22,000 square feet (approximate)
Key Entry
- If your key does not work and your membership is active, email
Utilities
- Water/Gas/Utilities -
- Internet -