Difference between revisions of "Metalshop Area"
Aaron Rivers (talk | contribs) |
|||
(52 intermediate revisions by 10 users not shown) | |||
Line 2: | Line 2: | ||
− | == General Information == | + | ==General Information== |
− | MakeICT's metal shop is | + | MakeICT's metal shop is broken up into 2 areas, a cold shop and a hot shop. The hot shop features welding equipment and plasma cutting equipment as well as sand blasting and powder coating. While the cold shop centers around machining operations including lathes and milling machines. |
− | + | You are expected to clean up after yourself. Failure to clean up your own mess will lead to being banned from use of metal shop tools and equipment. | |
− | |||
− | == Machine Access Policy == | + | Spray paint of any type is prohibited in the Metal shop. |
+ | |||
+ | ==Metal Shop Lead== | ||
+ | |||
+ | Unfilled Position - Seeking new lead. | ||
+ | |||
+ | ==Metal Shop Assistant leads== | ||
+ | |||
+ | Rustin Atkeisson | ||
+ | |||
+ | John Miranda | ||
+ | |||
+ | Jimmy Tennant | ||
+ | |||
+ | Steve McHugh | ||
+ | |||
+ | <br /> | ||
+ | ==Contacting leads== | ||
+ | |||
+ | To get in touch with Metalshop leadership, email [mailto:metalshop@makeict.org metalshop@makeict.org] , or to get a hold of Larry directly at [mailto:mudbug58@gmail.com mudbug58@gmail.com] | ||
+ | |||
+ | ==Meetings== | ||
+ | |||
+ | *[[Metalshop Meetup 2023-6-1|Metalshop Meetup June 1, 2023]] | ||
+ | *[[Metalshop Meetup 2024-1-5|Metalshop Meetup January 5, 2024]] | ||
+ | *[[Metalshop Meetup 2024-2-2|Metalshop Meetup February 2, 2024]] | ||
+ | *[[Metalshop Meetup 2024-3-1|Metalshop Meetup March 1, 2024]] | ||
+ | |||
+ | ==Machine Access Policy== | ||
{{:Metalshop_Access_Policy}} | {{:Metalshop_Access_Policy}} | ||
+ | |||
+ | ==Personal Metal Storage Policy== | ||
+ | Please be aware that any personal metal stored in the metal shop must be labeled with your name and a current date. | ||
+ | Any metal without a label or with a date older than 30 days will be used for classes or be sorted by the area leads and either given away to members or disposed of. | ||
+ | You are allowed to store your metal for longer than 30 days however the label must be updated to current at least every 30 days. | ||
+ | The metal shop is not liable for any supplies left in the space. | ||
+ | |||
==General Shop Safety== | ==General Shop Safety== | ||
+ | |||
#Do not use any equipment you are not comfortable using. If at any time you are unsure of what you are doing, stop immediately and ask for help. | #Do not use any equipment you are not comfortable using. If at any time you are unsure of what you are doing, stop immediately and ask for help. | ||
− | #Do not use any machine that is not in good working order. | + | #Do not use any machine that is not in good working order. uUnplug The equipment, leave a note on the machine and notify the metalshop Lead- |
#Always check tools prior to use. | #Always check tools prior to use. | ||
#Wear safety glasses at all times when tools are in use in the shop area. | #Wear safety glasses at all times when tools are in use in the shop area. | ||
#Ear protection is recommended | #Ear protection is recommended | ||
#No open-toed shoes or loose clothing | #No open-toed shoes or loose clothing | ||
− | #Remove objects on hands and wrists | + | #Remove objects on hands and wrists |
#Remove dangly necklaces and earrings | #Remove dangly necklaces and earrings | ||
#Restrain long hair to prevent entanglement | #Restrain long hair to prevent entanglement | ||
Line 25: | Line 60: | ||
#Be aware of the work going on around you. | #Be aware of the work going on around you. | ||
#Wear proper PPE (personal protective equipment) Safety glasses welding sleeves, grinding shields etc. | #Wear proper PPE (personal protective equipment) Safety glasses welding sleeves, grinding shields etc. | ||
+ | #Unplug/turn off the air compressor when not in use | ||
+ | #Make sure all windows and doors are shut before leaving | ||
− | ==Metalshop Safety == | + | ==Metalshop Safety== |
#You are responsible for cleaning your machines, your work space, and putting all tools away after use. Scrap metal should be placed in designated locations. Use vacuums or hand brushes to clean machinery. | #You are responsible for cleaning your machines, your work space, and putting all tools away after use. Scrap metal should be placed in designated locations. Use vacuums or hand brushes to clean machinery. | ||
Line 36: | Line 73: | ||
#If you have made an adjustment to a piece of equipment, return it to its normal position after you are done. | #If you have made an adjustment to a piece of equipment, return it to its normal position after you are done. | ||
#All guests are the responsibility of the member. Guests are NOT allowed to use equipment. Children under 8 years old are not allowed for safety. | #All guests are the responsibility of the member. Guests are NOT allowed to use equipment. Children under 8 years old are not allowed for safety. | ||
+ | |||
==Machine shop Specific Safety== | ==Machine shop Specific Safety== | ||
+ | |||
#This includes all mills and lathes in the metalshop. | #This includes all mills and lathes in the metalshop. | ||
− | #Lead | + | #Lead authorized certification is required to operate this equipment. This can be as easy as showing the Lead or peer the proper use of said equipment and describing experience. |
#Due to the high level of technical understanding and cost of the Tormach CNC mill, extensive training will be required before use. | #Due to the high level of technical understanding and cost of the Tormach CNC mill, extensive training will be required before use. | ||
==Welding shop Specific Safety== | ==Welding shop Specific Safety== | ||
+ | |||
#Use the proper face shield when grinding and a welding helmet when welding. | #Use the proper face shield when grinding and a welding helmet when welding. | ||
#Closed-toed shoes. | #Closed-toed shoes. | ||
Line 53: | Line 93: | ||
'''Fire''' | '''Fire''' | ||
+ | |||
#Make sure the hot work area is free from all flammable materials such as flammable liquids, paper, etc. Do not wear clothing or gloves that have been exposed to flammable liquids. | #Make sure the hot work area is free from all flammable materials such as flammable liquids, paper, etc. Do not wear clothing or gloves that have been exposed to flammable liquids. | ||
'''Burns''' | '''Burns''' | ||
− | #Welded metal will remain hot for several minutes after it is welded. | + | |
+ | #Welded metal will remain hot for several minutes after it is welded. | ||
+ | #Burn kit is in the big orange medical bag in the cold shop. | ||
'''UV Burns''' | '''UV Burns''' | ||
− | #The light emitted from a weld arc is brighter than the sun. Do not look at the arc without wearing a full-faced welding mask with a shade 9 or darker filter plate. | + | |
+ | #The light emitted from a weld arc is brighter than the sun. Do not look at the arc without wearing a full-faced welding mask with a shade 9 or darker filter plate. | ||
+ | |||
'''Compressed Gas Cylinders''' | '''Compressed Gas Cylinders''' | ||
+ | |||
#Argon and CO2 are inert, nontoxic gases normally present in the atmosphere. However, if allowed to fill an enclosed area these gases can fully displace breathable air, causing asphyxiation and death. Greater potential danger is the valve being knocked off the cylinder, turning it into a [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&cad=rja&uact=8&ved=0ahUKEwjgoben1NTJAhVxtoMKHcOUD3EQyCkIHjAA&url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DejEJGNLTo84&usg=AFQjCNHsmc_7cnerbQoLrdAHYLgzwssOnQ&bvm=bv.109910813,d.eWE rocket] powerful enough to severely injure or kill people and damage equipment and the building itself. | #Argon and CO2 are inert, nontoxic gases normally present in the atmosphere. However, if allowed to fill an enclosed area these gases can fully displace breathable air, causing asphyxiation and death. Greater potential danger is the valve being knocked off the cylinder, turning it into a [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&cad=rja&uact=8&ved=0ahUKEwjgoben1NTJAhVxtoMKHcOUD3EQyCkIHjAA&url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DejEJGNLTo84&usg=AFQjCNHsmc_7cnerbQoLrdAHYLgzwssOnQ&bvm=bv.109910813,d.eWE rocket] powerful enough to severely injure or kill people and damage equipment and the building itself. | ||
#The following guidelines must be followed at all times: | #The following guidelines must be followed at all times: | ||
Line 69: | Line 115: | ||
#**Cylinders must be securely capped. | #**Cylinders must be securely capped. | ||
− | == Equipment List == | + | ==Equipment List== |
− | <onlyinclude>{| class="wikitable sortable" | + | <onlyinclude> |
− | + | {| class="wikitable sortable" data-sort-type="Tool" ! | | |
− | |||
|- | |- | ||
− | + | !Picture!!What!!Manufacturer!!Model!!Status!!Expert!!Authorizers!!How To!!Power Requirements | |
|- | |- | ||
− | | [[File: | + | |[[File:Tormach_PCNC_1100_Series3.jpg|200px]]||4 Axis 34" x 9.5" [[Tormach CNC Mill]]||Tormach||PCNC 1100||Working||Curt Gridley||Curt Gridley<br>Jason Bailey||[https://www.tormach.com/support/wpdmpro/um10349-pcnc1100-manual-0916a-web/?wpdmdl=1584&ind=0 manual]<br>[https://www.tormach.com/support/mill/1100-mill/pcnc-1100-knowledge-base/ FAQ] |
|- | |- | ||
− | | [[File: | + | |[[File:Cnc plasma table.jpg|200px]]||3 Axis 48" x 48" |
+ | [[CNC Plasma Cutter|CNC Plasma Cutter]] | ||
+ | |MakeICT||N/A||Working||Curt Gridley|| | ||
|- | |- | ||
− | | [[File: | + | |[[File:Anatomy_of_Logan_Lathe.png|200px]]||12"x 35" Metal Gear Head Lathe||Logan-Powermatic||2557TH||Working||Joe Groom||<br>Joe Groom<br>||[[Media:Logan manual.pdf|manual]]<br>[https://www.youtube.com/watch?v=BK7myNyi1pI How To Video] |
|- | |- | ||
− | | [[File: | + | |[[File:Craftsman lathe.jpg|200px]]||12" Metal Lathe||Craftsman||101.28990||Working||Joe Groom||<br>Joe Groom<br>||[[Media:Craftsman Lathe manual.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:Mill drill.jpg|200px]]||8"x29" Manual Mill||Enco||GL-30B||Working|| || ||[[Media:RF-30 manual.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:Miller211.jpg|200px]]||MIG Autoset Welder||Miller||Millermatic 211 Autoset||Working|| || ||[[Media:Miller211 manual.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:HotMax123.jpg|200px]]||MIG Welder||Hot Max||135WFG 135 Amp||Working|| || || |
|- | |- | ||
− | | [[File: | + | |[[File:Hypertherm_65.jpg|200px]]||CNC Plasma Table Cutter||Hypertherm||Powermax 65||Working|| || ||[[Media:Hypertherm 65 Manual.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:Hypertherm30XP.jpg|200px]]||Plasma Cutter||Hypertherm||30 XP||Working|| || ||[[Media:Hypertherm30XP manual.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:WELDING HELMET.jpg|200px]]||Welding Helmet||Chicago Electric||91214||Working|| || ||[[Media:WELDING HELMET.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:Ingersoll_Compressor.jpg|200px]]||[[Media:IR SS5L5 manual.pdf|5HP 60 gal Compressor]]||Ingersoll Rand||SS5L5||Operational|| || || |
|- | |- | ||
− | | [[File: | + | |[[File:Blast cabinet.jpg|200px]]||Abrasive Blast Cabinet||Central Pneumatic||62144||Working|| || ||[[Media:Blast cabinet manual.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:DWE402G.jpg|200px]]||4-1/2” Paddle Angle Grinder||DeWalt||DWE402G||Working|| || ||[[Media:DWE402G manual.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:tumbler.jpg|200px]]||18 Lb Vibratory Tumbler||Chicago Electric||96923||Working|| || ||[[Media:Tumbler manual.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:SHEAR-BRAKE-ROLLER.jpg|200px]]||Combo Shear/Brake/Roller||Central Machinery||5907||Working|| || ||[[Media:SHEAR-BRAKE-ROLLER.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:BandsawG0561.jpg|200px]]||Horizontal Metal Cutting Band Saw||Grizzly||G0561||Working|| || ||[[Media:Bandsaw manual g0561 m.pdf|manual]] |
+ | | | ||
|- | |- | ||
− | | [[File: | + | |[[File:BANDFILE.jpg|200px]]||1/2" Bandfile Belt Sander||Chicago Electric||92158||Working|| || ||[[Media:BANDFILE.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:BAR AND ROD BENDER.jpg|200px]]||Bar and Rod Bender||Central Machinery||38471||To Setup|| || ||[[Media:BAR AND ROD BENDER.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:tube roller.jpg|200px]]||Tubing Roller||Pittsburgh||99736||Setup|| || ||[[Media:99736 tube roller manual.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:Lift Table.jpg|200px]]||1000lb Hydraulic Lift Table||Central Machinery||1000 lbs, 34" max height||Setup|| || ||[[Media:Lift table manual.pdf|manual]] |
|- | |- | ||
− | | [[File: | + | |[[File:ANVIL.jpg|200px]]||Anvil||Trenton||Made in 1900||Setup|| || || |
|- | |- | ||
− | | [[File: | + | |[[File:Deckel KF2.jpg|200px]]||Copy Mill||Deckel||Made in 1956||Setup|| || ||[https://drive.google.com/file/d/1GHYw36lpoUAV3wucaZTmpEUF1JERjwnm/view?usp=sharing Manual (75MB)] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|}</onlyinclude> | |}</onlyinclude> | ||
Line 129: | Line 173: | ||
'''Safety Class''' | '''Safety Class''' | ||
+ | |||
*This is a free course for members | *This is a free course for members | ||
− | *This class covers the basic safety knowledge to allow members to use the basic metal working tools and grants access to the basic equipment. | + | *This class covers the basic safety knowledge to allow members to use the basic metal working tools and grants access to the basic equipment. |
*It does NOT teach members how to properly use these tools. | *It does NOT teach members how to properly use these tools. | ||
*It does NOT unlock machining tools, Tormach, mill or lathe. | *It does NOT unlock machining tools, Tormach, mill or lathe. | ||
Line 136: | Line 181: | ||
*It does not unlock the welders or Plasma cutter. | *It does not unlock the welders or Plasma cutter. | ||
+ | '''MIG Welding Class''' | ||
− | |||
− | |||
*Never welded before? Want to improve your welding abilities? Here you go! | *Never welded before? Want to improve your welding abilities? Here you go! | ||
*Class starts with some short videos and some classroom time, then moves out to the metal shop for an equipment overview and demonstration. After that, every person will have a chance to do some welding with an experienced welder coaching you. There will be a fee for this class. Please wear appropriate footwear and long sleeve shirt. | *Class starts with some short videos and some classroom time, then moves out to the metal shop for an equipment overview and demonstration. After that, every person will have a chance to do some welding with an experienced welder coaching you. There will be a fee for this class. Please wear appropriate footwear and long sleeve shirt. | ||
'''Plasma Cutting Class''' | '''Plasma Cutting Class''' | ||
+ | |||
*There will be a fee for this class. | *There will be a fee for this class. | ||
*Short class time to learn some basics | *Short class time to learn some basics | ||
Line 149: | Line 194: | ||
'''Tig Welding Class''' | '''Tig Welding Class''' | ||
+ | |||
*There will be a fee for this class. | *There will be a fee for this class. | ||
*Small class size gives more one on one time to learn and practice welds. | *Small class size gives more one on one time to learn and practice welds. | ||
*Class will cover safety, overview of Tig welder, Demonstration of both Aluminum and Steel welding, and provide each participant the opportunity to weld both types. | *Class will cover safety, overview of Tig welder, Demonstration of both Aluminum and Steel welding, and provide each participant the opportunity to weld both types. | ||
+ | |||
+ | '''Spot Welding''' | ||
+ | |||
+ | *Class is contingent upon getting the REX spot welder wired up and running | ||
+ | *There will be a fee for this class | ||
+ | |||
'''Milling Class''' | '''Milling Class''' | ||
− | * | + | |
+ | *Basic use and processes are covered in the milling basics class | ||
+ | *Advanced classes that include the use of dividing heads are being researched | ||
+ | *There will be a fee for both classes | ||
+ | |||
+ | '''Copy Mill Class''' | ||
+ | |||
+ | *Class is contingent upon getting the Deckel Duplicator mill setup | ||
+ | |||
+ | *There will be a fee for both classes | ||
'''Lathe Class''' | '''Lathe Class''' | ||
− | * | + | |
+ | *Basic use and processes are covered in the lathe basics class | ||
+ | *There will be a fee for this class | ||
+ | |||
+ | |||
+ | '''Powder Coating Class''' | ||
+ | |||
+ | *Covers the basic process of powder coating and baking of a small part | ||
+ | *There will be a fee for this class | ||
+ | |||
+ | [[File:MetalshopClasses2024noTypo.jpg|Flow Chart|750px|Image: 750 pixels]] | ||
+ | |||
'''Bicycle Maintenance''' | '''Bicycle Maintenance''' | ||
+ | |||
*We are currently looking for an instructor for this class, if you are interested in teaching this class contact the metalshop Lead | *We are currently looking for an instructor for this class, if you are interested in teaching this class contact the metalshop Lead | ||
'''Basic Forge Techniques''' | '''Basic Forge Techniques''' | ||
+ | |||
*We are currently looking for an instructor for this class, if you are interested in teaching this class contact the metalshop Lead | *We are currently looking for an instructor for this class, if you are interested in teaching this class contact the metalshop Lead | ||
+ | *This may turn into a committee with enough interest | ||
+ | |||
+ | ==MetalShop Maintenance== | ||
+ | [[Metalshop maintenance|MetalShop Maintenance]] | ||
==MetalShop Wish List== | ==MetalShop Wish List== | ||
A list of equipment or tools that the metalshop would like to obtain. If you would like to donate one of these tools please contact the Metalshop Lead before dropping the tools or equipment off. | A list of equipment or tools that the metalshop would like to obtain. If you would like to donate one of these tools please contact the Metalshop Lead before dropping the tools or equipment off. | ||
− | # English wheel : Grizzly T25101 - Benchtop English Wheel http://www.grizzly.com/products/Benchtop-English-Wheel/T25101?utm_campaign=zPage&utm_source=grizzly.com | + | #English wheel : Grizzly T25101 - Benchtop English Wheel http://www.grizzly.com/products/Benchtop-English-Wheel/T25101?utm_campaign=zPage&utm_source=grizzly.com |
− | # Shear : | + | #Shear : |
− | # Brake : | + | #Brake : |
− | # Finger brake : | + | #Finger brake : |
− | + | #Spot welder : | |
− | # Spot welder : | + | #Iron worker : 50 ton ? |
− | # Iron worker : 50 ton ? | + | #Large manual mill with digital read out : |
− | # Large manual mill with | + | #Metal ring roller : |
− | # Metal ring roller : | + | #Tubing bender with hydraulics : |
− | # Tubing bender with hydraulics : | + | #2nd miller 211 welder : |
− | # 2nd miller 211 welder : | + | #Cnc lathe : |
− | # Cnc lathe : | + | #Sheet metal punch : |
− | # Sheet metal punch : | + | #Power hammer blacksmith : |
− | # Power hammer blacksmith : | + | #Paint booth : Would need larger building for this |
− | # Paint booth : Would need larger building for this | + | #Hearing protection : over the ear or in the ear |
− | + | #Welding wire and consumables : | |
− | + | #Garage door for hot shop | |
− | # Hearing protection : over the ear or in the ear | + | #Few more forges and anvils : |
− | + | #Swage blocks and tongs for blacksmith : | |
− | + | #Welding gear: welding sleeves, leather aprons, etc. | |
− | # Welding wire and consumables : | + | |
− | # | + | [[Category:Areas]] |
− | |||
− | |||
− | # Few more forges and anvils : | ||
− | # Swage blocks and tongs for blacksmith : | ||
− | # Welding gear: welding sleeves, leather aprons, etc. |
Latest revision as of 16:27, 24 August 2024
Contents
- 1 General Information
- 2 Metal Shop Lead
- 3 Metal Shop Assistant leads
- 4 Contacting leads
- 5 Meetings
- 6 Machine Access Policy
- 7 Personal Metal Storage Policy
- 8 General Shop Safety
- 9 Metalshop Safety
- 10 Machine shop Specific Safety
- 11 Welding shop Specific Safety
- 12 Equipment List
- 13 MetalShop Classes
- 14 MetalShop Maintenance
- 15 MetalShop Wish List
General Information
MakeICT's metal shop is broken up into 2 areas, a cold shop and a hot shop. The hot shop features welding equipment and plasma cutting equipment as well as sand blasting and powder coating. While the cold shop centers around machining operations including lathes and milling machines.
You are expected to clean up after yourself. Failure to clean up your own mess will lead to being banned from use of metal shop tools and equipment.
Spray paint of any type is prohibited in the Metal shop.
Metal Shop Lead
Unfilled Position - Seeking new lead.
Metal Shop Assistant leads
Rustin Atkeisson
John Miranda
Jimmy Tennant
Steve McHugh
Contacting leads
To get in touch with Metalshop leadership, email metalshop@makeict.org , or to get a hold of Larry directly at mudbug58@gmail.com
Meetings
- Metalshop Meetup June 1, 2023
- Metalshop Meetup January 5, 2024
- Metalshop Meetup February 2, 2024
- Metalshop Meetup March 1, 2024
Machine Access Policy
- Use of the Metal Shop requires attendance in the area-specific safety class. Completion of the safety class will grant access to the area and use of the basic tools.
- Advanced tools require demonstration of safe and correct operation to an approved authorizer, as listed on the Wiki, or attendance in an instructional class. These tools are: Welders, Plasma Cutter, Forge, Lathes, Manual Mill, CNC Plasma, Powder coating equipment, Oxy / Acetylene torch, and the Tormach CNC Mill.
Approved by the board on January 18, 2018
Personal Metal Storage Policy
Please be aware that any personal metal stored in the metal shop must be labeled with your name and a current date. Any metal without a label or with a date older than 30 days will be used for classes or be sorted by the area leads and either given away to members or disposed of. You are allowed to store your metal for longer than 30 days however the label must be updated to current at least every 30 days.
The metal shop is not liable for any supplies left in the space.
General Shop Safety
- Do not use any equipment you are not comfortable using. If at any time you are unsure of what you are doing, stop immediately and ask for help.
- Do not use any machine that is not in good working order. uUnplug The equipment, leave a note on the machine and notify the metalshop Lead-
- Always check tools prior to use.
- Wear safety glasses at all times when tools are in use in the shop area.
- Ear protection is recommended
- No open-toed shoes or loose clothing
- Remove objects on hands and wrists
- Remove dangly necklaces and earrings
- Restrain long hair to prevent entanglement
- Do not leave machines running unattended.
- Never talk to or disturb anyone operating power tools, forge or welding equipment. If you must talk to an operator wait until the operator finishes the operation.
- Be aware of the work going on around you.
- Wear proper PPE (personal protective equipment) Safety glasses welding sleeves, grinding shields etc.
- Unplug/turn off the air compressor when not in use
- Make sure all windows and doors are shut before leaving
Metalshop Safety
- You are responsible for cleaning your machines, your work space, and putting all tools away after use. Scrap metal should be placed in designated locations. Use vacuums or hand brushes to clean machinery.
- Users who consistently fail in their clean-up responsibilities may be denied shop access.
- Make sure machines are in the “off” position and motion has stopped, before leaving them after use.
- Make sure all gas cylinders are in the off position while not in use.
- All safety guards must be kept in place while operating equipment. If a guard or safety device is an impediment to safe operation of a machine - ask for help.
- Use equipment only for its intended use.
- If you have made an adjustment to a piece of equipment, return it to its normal position after you are done.
- All guests are the responsibility of the member. Guests are NOT allowed to use equipment. Children under 8 years old are not allowed for safety.
Machine shop Specific Safety
- This includes all mills and lathes in the metalshop.
- Lead authorized certification is required to operate this equipment. This can be as easy as showing the Lead or peer the proper use of said equipment and describing experience.
- Due to the high level of technical understanding and cost of the Tormach CNC mill, extensive training will be required before use.
Welding shop Specific Safety
- Use the proper face shield when grinding and a welding helmet when welding.
- Closed-toed shoes.
- Wear the appropriate glove while welding.
- We suggest you wear ear protection to prevent sparks from entering your ear canal.
- NEVER weld on or near anything that's been cleaned with a chlorinated hydrocarbon like brake-cleaner. When combined with UV light, chlorinated hydrocarbons can create phosgene gas, which can cause serious injury or death. Ventilation will not prevent poisoning.
- No galvanized (zinc plated) material should be welded without removal of the galvanized coating near the weld zone to protect from poison gas release.
Fire
- Make sure the hot work area is free from all flammable materials such as flammable liquids, paper, etc. Do not wear clothing or gloves that have been exposed to flammable liquids.
Burns
- Welded metal will remain hot for several minutes after it is welded.
- Burn kit is in the big orange medical bag in the cold shop.
UV Burns
- The light emitted from a weld arc is brighter than the sun. Do not look at the arc without wearing a full-faced welding mask with a shade 9 or darker filter plate.
Compressed Gas Cylinders
- Argon and CO2 are inert, nontoxic gases normally present in the atmosphere. However, if allowed to fill an enclosed area these gases can fully displace breathable air, causing asphyxiation and death. Greater potential danger is the valve being knocked off the cylinder, turning it into a rocket powerful enough to severely injure or kill people and damage equipment and the building itself.
- The following guidelines must be followed at all times:
- Storing
- Cylinders must ALWAYS remain upright and NEVER be placed horizontally.
- Cylinders must be secured with a non-combustible material (metal) to an immovable object to prevent them from falling.
- Moving
- Cylinders must be securely capped.
- Storing
Equipment List
Picture | What | Manufacturer | Model | Status | Expert | Authorizers | How To | Power Requirements |
---|---|---|---|---|---|---|---|---|
4 Axis 34" x 9.5" Tormach CNC Mill | Tormach | PCNC 1100 | Working | Curt Gridley | Curt Gridley Jason Bailey |
manual FAQ | ||
3 Axis 48" x 48" | MakeICT | N/A | Working | Curt Gridley | ||||
12"x 35" Metal Gear Head Lathe | Logan-Powermatic | 2557TH | Working | Joe Groom | Joe Groom |
manual How To Video | ||
12" Metal Lathe | Craftsman | 101.28990 | Working | Joe Groom | Joe Groom |
manual | ||
8"x29" Manual Mill | Enco | GL-30B | Working | manual | ||||
MIG Autoset Welder | Miller | Millermatic 211 Autoset | Working | manual | ||||
MIG Welder | Hot Max | 135WFG 135 Amp | Working | |||||
CNC Plasma Table Cutter | Hypertherm | Powermax 65 | Working | manual | ||||
Plasma Cutter | Hypertherm | 30 XP | Working | manual | ||||
Welding Helmet | Chicago Electric | 91214 | Working | manual | ||||
5HP 60 gal Compressor | Ingersoll Rand | SS5L5 | Operational | |||||
Abrasive Blast Cabinet | Central Pneumatic | 62144 | Working | manual | ||||
4-1/2” Paddle Angle Grinder | DeWalt | DWE402G | Working | manual | ||||
18 Lb Vibratory Tumbler | Chicago Electric | 96923 | Working | manual | ||||
Combo Shear/Brake/Roller | Central Machinery | 5907 | Working | manual | ||||
Horizontal Metal Cutting Band Saw | Grizzly | G0561 | Working | manual | ||||
1/2" Bandfile Belt Sander | Chicago Electric | 92158 | Working | manual | ||||
Bar and Rod Bender | Central Machinery | 38471 | To Setup | manual | ||||
Tubing Roller | Pittsburgh | 99736 | Setup | manual | ||||
1000lb Hydraulic Lift Table | Central Machinery | 1000 lbs, 34" max height | Setup | manual | ||||
Anvil | Trenton | Made in 1900 | Setup | |||||
Copy Mill | Deckel | Made in 1956 | Setup | Manual (75MB) |
MetalShop Classes
Safety Class
- This is a free course for members
- This class covers the basic safety knowledge to allow members to use the basic metal working tools and grants access to the basic equipment.
- It does NOT teach members how to properly use these tools.
- It does NOT unlock machining tools, Tormach, mill or lathe.
- It does NOT unlock Forge or smelting equipment.
- It does not unlock the welders or Plasma cutter.
MIG Welding Class
- Never welded before? Want to improve your welding abilities? Here you go!
- Class starts with some short videos and some classroom time, then moves out to the metal shop for an equipment overview and demonstration. After that, every person will have a chance to do some welding with an experienced welder coaching you. There will be a fee for this class. Please wear appropriate footwear and long sleeve shirt.
Plasma Cutting Class
- There will be a fee for this class.
- Short class time to learn some basics
- This class will cover cutting steel with the plasma cutter and what settings to use for what thickness of metal. Proper tip selection and changing. It will also have a hands on session where everyone will get a chance to use the cutter on different thickness materials. Please wear appropriate footwear and long sleeve shirt.
Tig Welding Class
- There will be a fee for this class.
- Small class size gives more one on one time to learn and practice welds.
- Class will cover safety, overview of Tig welder, Demonstration of both Aluminum and Steel welding, and provide each participant the opportunity to weld both types.
Spot Welding
- Class is contingent upon getting the REX spot welder wired up and running
- There will be a fee for this class
Milling Class
- Basic use and processes are covered in the milling basics class
- Advanced classes that include the use of dividing heads are being researched
- There will be a fee for both classes
Copy Mill Class
- Class is contingent upon getting the Deckel Duplicator mill setup
- There will be a fee for both classes
Lathe Class
- Basic use and processes are covered in the lathe basics class
- There will be a fee for this class
Powder Coating Class
- Covers the basic process of powder coating and baking of a small part
- There will be a fee for this class
Bicycle Maintenance
- We are currently looking for an instructor for this class, if you are interested in teaching this class contact the metalshop Lead
Basic Forge Techniques
- We are currently looking for an instructor for this class, if you are interested in teaching this class contact the metalshop Lead
- This may turn into a committee with enough interest
MetalShop Maintenance
MetalShop Wish List
A list of equipment or tools that the metalshop would like to obtain. If you would like to donate one of these tools please contact the Metalshop Lead before dropping the tools or equipment off.
- English wheel : Grizzly T25101 - Benchtop English Wheel http://www.grizzly.com/products/Benchtop-English-Wheel/T25101?utm_campaign=zPage&utm_source=grizzly.com
- Shear :
- Brake :
- Finger brake :
- Spot welder :
- Iron worker : 50 ton ?
- Large manual mill with digital read out :
- Metal ring roller :
- Tubing bender with hydraulics :
- 2nd miller 211 welder :
- Cnc lathe :
- Sheet metal punch :
- Power hammer blacksmith :
- Paint booth : Would need larger building for this
- Hearing protection : over the ear or in the ear
- Welding wire and consumables :
- Garage door for hot shop
- Few more forges and anvils :
- Swage blocks and tongs for blacksmith :
- Welding gear: welding sleeves, leather aprons, etc.