Difference between revisions of "Woodshop Area"
Mike Hutton (talk | contribs) |
(→General Information: Update lead) |
||
(37 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | == General Information == | + | ==General Information== |
− | MakeICT | + | The MakeICT Woodshop endeavors to empower members to engage in a variety of woodworking traditions safely, and productively. |
− | + | MakeICT's woodshop consists of 2 rooms dedicated to wood working. Our first room is outfitted with a robust core of stationary machines for preparing, cutting to size, joining, and shaping lumber. Our second room is geared towards refinement with an assortment of stationary and hand tools for drilling, cutting, joining, and assembling projects; the second room is also home to our Lathes and ShopBot CNC Machine. | |
− | + | Lead: Aaron Rivers | |
+ | |||
+ | Woodworking Terminology Glossary | ||
− | |||
*[http://www.popularwoodworking.com/tools/woodworking-glossary Popular Woodworking Magazine] | *[http://www.popularwoodworking.com/tools/woodworking-glossary Popular Woodworking Magazine] | ||
*[http://www.woodmagazine.com/woodworking-tips/techniques/skills/glossary-of-wood-words Wood Magazine] | *[http://www.woodmagazine.com/woodworking-tips/techniques/skills/glossary-of-wood-words Wood Magazine] | ||
− | == Machine Access Policy == | + | ==Machine Access Policy== |
{{:Woodshop_Access_Policy}} | {{:Woodshop_Access_Policy}} | ||
+ | ==General Shop Safety== | ||
− | + | #Do not use any machine you are not trained on and comfortable using. If at any time you are unsure of what you are doing, stop immediately and ask for help. Do not force tools. | |
− | + | #Do not use any machine that is not in good working order. Stop, unplug, lock out, email or text the area lead aaron.rivers@makeict.org (the lead's cell number is written on the milling room chalk board)and leave a note on the machine and notify the Woodshop Lead. | |
+ | #NEVER ASSUME A TOOL IS PROPERLY ADJUSTED. Always check the tool prior to use. | ||
+ | #Use all available dust collection. | ||
+ | #Wear safety glasses at all times when in the shop area, including near the machine shop. | ||
+ | #Ear protection is also recommended, many of the tools operate above 90 decibels and without protection, you are losing hearing. | ||
+ | #When using power tools (including hand power tools): | ||
+ | #*No open-toed shoes or loose clothing (remove drawstrings) | ||
+ | #*Remove objects on hands and wrists (including rings, bracelets, & watches) | ||
+ | #*Remove dangly necklaces, hair ornaments, and earrings | ||
+ | #*Restrain long hair to prevent entanglement | ||
+ | #*Do not wear gloves when operating machinery | ||
+ | #While hand tools are safer than most power tools, they are the cause of most workshop injuries. Make sure all hand tools are sharp and in good condition. Be certain that you know how to use these tools in a way that is safe, effective, and will not damage the tool. | ||
+ | #Do not leave machines running unattended. | ||
+ | #Never talk to or disturb anyone operating power tools. If you must talk to an operator wait until the operator notices you. | ||
+ | #Be aware of the work going on around you. Do not accidentally bump into another person or their materials while they are working. | ||
+ | #Most shop accidents are caused by working tired, rushed or distracted. As you get more experience, you will learn to listen to the little voice in the back of your mind that says, you probably shouldn't do that. Stop and think, there is usually a safer way of performing that function. These machines do not have a brain, please use yours! | ||
− | == | + | ==Woodshop Specific Safety== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | #All powered woodcutting and sanding tools must be run with dust collection or vacuum equipment connected to the appropriate ports and on at all times. Do not switch the dust collector on and off without time to cool, if you are planning on working with multiple tools, leave the collector on (repeated quickly turning on and off will overheat the motor). | |
− | # All powered woodcutting and sanding tools must be run with dust collection or vacuum equipment connected to the appropriate ports and on at all times. Do not switch the dust collector on and off without time to cool, if you are planning on working with multiple tools, leave the collector on (repeated quickly turning on and off will overheat the motor). | + | #Smoke or sparks are bad signs in the woodshop. Stop what you are doing and correct the problem. Usually correct feed and depth of cut or getting a sharp bit / blade will help. |
− | # Smoke or sparks are bad signs in the woodshop. Stop what you are doing and correct the problem. Usually correct feed and depth of cut or getting a sharp bit / blade will help. | + | #No metal cutting allowed on woodshop equipment. |
− | # No metal cutting allowed on woodshop equipment. | + | #No wet or damp items of any type (including drink containers, rags, or hands) may be placed or left on machine surfaces as they will corrode. |
− | # No wet or damp items of any type (including drink containers, rags, or hands) may be placed or left on machine surfaces as they will corrode. | + | #Do not lean or sit on machinery, these are precision pieces of equipment and you can mis-align them. |
− | # Do not lean or sit on machinery, these are precision pieces of equipment and you can mis-align them. | + | #You are responsible for cleaning your machines, your work space, and putting all tools away immediately after use. Scrap wood should be placed in designated locations. Use vacuums or hand brushes to clean machinery. |
− | # You are responsible for cleaning your machines, your work space, and putting all tools away immediately after use. Scrap wood should be placed in designated locations. Use vacuums or hand brushes to clean machinery. | + | #Users who consistently fail in their clean-up responsibilities may be denied shop access. |
− | # Users who consistently fail in their clean-up responsibilities may be denied shop access. | + | #Do not use stationary equipment work surfaces for sanding, project assembly, layout, applying finishes, etc. Or for uses other than their intended purpose. |
− | # Do not use stationary equipment work surfaces for sanding, project assembly, layout, applying finishes, etc. Or for uses other than their intended purpose. | + | #Make sure machines are in the “off” position and motion has stopped, before leaving them after use. |
− | # Make sure machines are in the “off” position and motion has stopped, before leaving them after use. | + | #All safety guards must be kept in place while operating equipment. If a guard or safety device is an impediment to safe operation of a machine - ask for help. |
− | # All safety guards must be kept in place while operating equipment. If a guard or safety device is an impediment to safe operation of a machine - ask for help. | + | #Use equipment only for its intended use. |
− | # Use equipment only for its intended use. | + | #If you have made an adjustment to a piece of equipment, return it to its normal position after you are done. |
− | # If you have made an adjustment to a piece of equipment, return it to its normal position after you are done. | + | #Make sure the machine’s work surface is unobstructed and clean before use. |
− | # Make sure the machine’s work surface is unobstructed and clean before use. | + | #Always be aware of the proximity of moving machine parts to body parts - fingers. |
− | # Always be aware of the proximity of moving machine parts to body parts - fingers. | + | #Defects in the wood can be dangerous. Check the stock carefully for knots, splits, and other defects. |
− | # Defects in the wood can be dangerous. Check the stock carefully for knots, splits, and other defects. | + | #Keep the machine clean. Remove all tools, lumber, and unnecessary materials. |
− | # Keep the machine clean. Remove all tools, lumber, and unnecessary materials. | + | #Objects left on the machine can vibrate into revolving cutters. They can then be thrown from the machine with great force. Never clean a machine while it is running. |
− | # Objects left on the machine can vibrate into revolving cutters. They can then be thrown from the machine with great force. Never clean a machine while it is running. | + | #All guests are the responsibility of the member, guests are not allowed to use equipment, unless authorized. This is a working shop, so children less than 9 years old are not allowed for safety. |
− | # All guests are the responsibility of the member, guests are not allowed to use equipment. This is a working shop, so children less than 9 years old are not allowed for safety. | + | #DO NOT cut anything conductive such as mirrored acrylic, carbon based materials, or laser cutter waste on the Saw Stop tablesaw, the charred areas are carbon and because carbon is conductive, will set off the brake cartridge. |
− | # DO NOT cut anything conductive such as mirrored acrylic, carbon based materials, or laser cutter waste on the Saw Stop tablesaw, the charred areas are carbon and because carbon is conductive, will set off the brake cartridge. | + | #Member will be responsible for replacing the blade and Sawstop brake if the brake is fired for anything other than a true safety firing. If it is a true safety firing, we will need a photo of the fresh wound and SawStop will evaluate the recorded cartridge memory. If SawStop deems it to be a safety firing, they will need the photo and a release for marketing use and they send a replacement cartridge. |
− | # Member will be responsible for replacing the blade and Sawstop brake if the brake is fired for anything other than a true safety firing. If it is a true safety firing, we will need a photo of the fresh wound and SawStop will evaluate the recorded cartridge memory. If SawStop deems it to be a safety firing, they will need the photo and a release for marketing use and they send a replacement cartridge. | ||
[https://www.youtube.com/watch?v=u7sRrC2Jpp4 This is a video on table saw kickback]. Do not try this in the woodshop! | [https://www.youtube.com/watch?v=u7sRrC2Jpp4 This is a video on table saw kickback]. Do not try this in the woodshop! | ||
− | == Equipment List == | + | ==Equipment List== |
<onlyinclude> | <onlyinclude> | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" data-sort-type="Tool" ! | |
|- | |- | ||
− | ! Picture !! What !! Manufacturer !! Model !! Power !! Status | + | !Picture!!What!!Manufacturer!!Model!!Power!!Status |
|- | |- | ||
− | | [[File:Sawstop.jpg|200px]] || [http://www.sawstop.com/images/uploads/manuals/PCS%20Owners%20Manual%20Model%20PCS31230%20V5.0%2009-13.pdf 10" Cabinet Table Saw] || Saw Stop || Professional PCS31230 || 220 || Operational | + | |[[File:Sawstop.jpg|200px]]||[http://www.sawstop.com/images/uploads/manuals/PCS%20Owners%20Manual%20Model%20PCS31230%20V5.0%2009-13.pdf 10" Cabinet Table Saw]||Saw Stop||Professional PCS31230||220||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Shopfox_jointer.jpg|200px]]||[http://pics.woodstockint.com/manuals/w1741s_m.pdf 8" Carbide Helical Head Jointer]||Shop Fox||W1741S||220||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Jet_jwp-15hh.jpg|200px]]||[http://content.jettools.com/assets/manuals/708538_man_EN.pdf 15" Carbide Helical Head Planer]||Jet||JWP-15HH||220||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:g0513x2.jpg|200px]]||[[Media:G0513x2 manual.pdf|17" Bandsaw Extreme Series 131-1/2 inch blade]]||Grizzly||G0513X2||220||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:W1706.jpg|200px]]||[[Media:W1706 manual.pdf|14" Bandsaw 93-1/2 inch blade]]||Shop Fox||W1706 14" Enclosed Base||110||Operational |
|- | |- | ||
− | | [[File: | + | |
+ | |[[File:OneidaDustGorilla.jpg|150px]]||[http://www.oneida-air.com/pdf/super-dust-gorilla-owners-manual-cmbn-2014-web.pdf Cyclone Dust Collector]||Oneida Air||5HP Super Dust Gorilla||220||Operational | ||
|- | |- | ||
− | | [[File: | + | |[[File:freud_SD508.jpg|200px]]||8 In. Super Stacked Dado Set 8 x 24 Tooth 1/4" to 29/32“||Freud||SD508||NA||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Jet_jdp-17dx.jpg|200px]]||[[Media:17inchDrillPressManual.pdf|17" Drill Press with laser]]||Jet||JDP-17DX||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Jet_jbos-5.jpg|200px]]||[http://content.jettools.com/assets/manuals/708404_man_EN.pdf Oscillating Spindle Sander]||Jet||JBOS-5||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:jet_jwbg-8.jpg|200px]]||[http://content.jettools.com/assets/manuals/726100_man_EN.pdf Low Speed 8" Bench Grinder]||Jet||JWBG-8||110||Operational |
|- | |- | ||
− | + | |[[File:worksharp_ws3000.jpg|200px]]||[http://www.worksharptools.com/media/mconnect_uploadfiles/p/p/pp0002326_rev_2_ws3000_tri-ling_users_guide.pdf Tool Sharpener]||Work Sharp||WS3000||110||Operational | |
− | | [[File: | ||
|- | |- | ||
− | | [[File: | + | |[[File:buffer.jpg|200px]]||[[Media:8 inch buffer manual.pdf|8" Buffer for Honing]]||Central Machinery||40668||110||Operational |
|- | |- | ||
− | + | |[[File:granite.jpg|200px]]||Granite Surface Plate for Sharpening||9" x 12" x 2" A Grade||Granite Surface Plate||NA||Operational | |
− | | [[File: | ||
|- | |- | ||
− | | [[File: | + | |[[File:AFS-1000B.jpg|200px]]||[[Media:AFS-1000B manual.pdf|3-speed Remote Control Shop Ambient Dust Filter]]||Jet||AFS-1000B||110||Operational |
|- | |- | ||
− | + | ||
− | + | |[[File:DwaltDW788.jpg|200px]]||[[Media:383329-00,DW788.pdf|20" Scroll Saw]]||Dewalt||DW788||110||Operational | |
− | | [[File: | ||
− | |||
− | |||
|- | |- | ||
− | | [[File: | + | |[[File:delta_40-560.jpg|200px]]||[[Media:Delta40-560 manual.pdf|16" Two speed Scroll Saw]]||Delta||40-560, TY II||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File: DW331K.jpg|200px]]||[[Media:DW331K manual.pdf|T-slot Jigsaw]]||DeWalt||DW331K||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Skil_4480.jpg|200px]]||[[Media:Skil 4480 manual.pdf|Jigsaw]]||Skil||4480||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:PC-557.jpg|200px]]||[[Media:PC557 manual.pdf|"Biscuit Cutter" Plate Jointer]]||Porter Cable||557||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:BoschRouter.png|200px]]||[[Media:BoschRouterManual.pdf|2.25HP Router]]||Bosch||1617EVSPK||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File: DWP611PK.jpg|200px]]||[[Media:DWP611PK manual.pdf|1.25HP Fixed Base/Plunge Base Router]]||DeWalt||DWP611PK||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Bosch_colt_router.png|200px]]||[[Media:Bosch colt manual.pdf|1HP Router]]||Bosch||Colt||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:4212.jpg|200px]]||[[Media:4212 manual.pdf|12" Dovetail Jig]] / [[Media:4212 SupplementalManual.pdf|Advanced Supplemental Manual]]||Porter Cable||4212||Manual||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:dremel_MM30.jpg|200px]]||[[Media:MM30 manual.pdf|Multi-Max Oscillating Tool]]||Dremel||MM30||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:HitachiFinishNailer.jpg|180px]]||[http://www.hitachipowertools.com/PDF/All/NT50AE2_OM.PDF 2" 18Gauge Finish Nailer]||Hitachi||NT50AE2||Air||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:pc_bn125a.jpg|200px]]||[[Media:PC BN125A manual.pdf|18 Gauge 5/8-1-1/4" Brad Nailer]]||Porter Cable||BN125A||Air||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Sears_AC.jpg|200px]]||2HP Air Compressor||Sears||20 Gallon||220V||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Router_table.jpg|200px]]||Router Table||Rockler|| ||NA||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:PorterCable7518.jpg|200px]]||[[Media:PorterCable7518OwnerManual.pdf|Router Table with JessEm Lift]]||Porter Cable||7518||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:BOSCH_GCM12SD.jpg|200px]]||[[Media:2610051827 GCM12SD 0918.pdf|12" Dual Bevel Gliding Miter Saw]]||Bosch||GCM12SD||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:PowerMatic30b.jpg|200px]]||[[Media:PM30 manual.pdf|6x48" Belt/12" Disc sander]]||Powermatic||30b||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Delta_31-460.jpg|200px]]||[[Media:Delta 31-460 manual.pdf|4x36" Belt/5" Disc sander]]||Delta||31-460||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File: DWV012.jpg|200px]]||[[Media:DWV012 manual.pdf|10 gallon HEPA Tool Actuated Self-cleaning Dust Extractor]]||DeWalt||DWV012||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:PC_382_sander.jpg|200px]]||[[Media:PC 382 manual.pdf|5 inch 8-hole hook and loop Random Orbit Sander]]||Porter Cable||382||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File: DWE6421K.jpg|200px]]||[[Media:DWE6421K manual.pdf|5” 8-hole hook and loop random orbit sander]]||DeWalt||DWE6421K||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:bosch_1295dvs.jpg|200px]]|||5" 8-Hole variable speed random orbit sander||Bosch||1295DVS||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:315279870.jpg|200px]]|||5" 8-Hole Hook & Loop Random Orbit Sander||Craftsman||315.279870||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:PC330.jpg|200px]]|||1/4 Sheet Finish Sander||Porter Cable||330 Speed Bloc||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Dremel 1731 sander.jpg|200px]]||1x30 Belt/5 Disc sander||Dremel||1731||110||Operational |
|- | |- | ||
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | [[File: | + | |[[File:Jet1221VS.jpg|200px]]||[[Media:Jet1221VS manual.pdf|12x43 Electronic Variable Speed Wood Lathe]]||Jet||1221VS with extension||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Oneway_talon.jpg|200px]]||1X8TPI Wood Lathe Chuck||Oneway||Talon||manual||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Nova Mercury Lathe.jpg|200px]]||[[Media:Nova Mercury Lathe manual.pdf| Variable Speed 8"x11" Mini Wood Lathe]]||Teknatool||Nova Mercury||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:shopbot_alpha_4x8.jpg|200px]]||4'x 8' 3 Axis [[Shopbot]] CNC Router||ShopBot||PRT 96||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:parallel_clamp.jpg|200px]]||24" (qty 2) & 40" (qty 2) & 48" (qty 2) Clamps||Jorgensen||Cabinet Master Clamps||manual||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Jet_clamp.jpg|200px]]||24" (qty 4) & 31" (qty 2) Clamps||Jet||Parallel Clamps||manual||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:bessey_tradesman_clamps.jpg|200px]]||30 piece assortment Clamps||Bessey||Tradesman Clamps||manual||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:bessey deep.jpg|200px]]||Deep reach (qty 2) Clamps||Bessey||Tradesman Clamps||manual||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Masterforce_clamp.jpg|200px]]||Deep reach 12" (qty 2) & 24" (qty 7) 36" (qty 2) Clamps||Masterforce||Clamps||manual||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Irwin_quick_clamp.jpg|200px]]||Quick Grip 6" (qty 8) Clamps||Irwin||Clamps||manual||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:bessey strap clamp.jpg|200px]]||High Tension Strap Clamp||Bessey||VSC||manual||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Kreg-JIg-K5.jpg|200px]]||[[Media:K5Manual.pdf|Kreg Jig Pocket Hole Kit]]||Kreg||K5||manual||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:DMT_Stone.jpg|200px]]||Diamond sharpening stones||DMT||6" x2" fine and extra-fine||manual||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:mini-hone.jpg|200px]]||Detail diamond honing kit||DMT||course, fine and extra-fine D2K||manual||missing from the shop |
|- | |- | ||
− | | [[File: | + | |[[File:D3246.jpg|200px]]||[[Media:D3246 manual.pdf|Tablesaw Tenon Jig (Multi-axis)]]||Shop Fox||D3246||manual||Operational |
|- | |- | ||
− | | [[File: | + | |[[File: DCK280C2.jpg|200px]]||[[Media:DCK280C2 manual.pdf|20V cordless ½” drill/driver and Impactor set]]||DeWalt||DCK280C2||1.5Ah battery||Operational |
|- | |- | ||
− | | [[File: | + | |[[File: DCK283D2.jpg|200px]]||[[Media:DCK283D2 manual.pdf|20V Brushless ½” drill/driver and Impactor set]]||DeWalt||DCK283D2||1.5Ah battery||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:Ridgid_wd09450.jpg|200px]]||9 Gallon Shop Vacuum||Ridgid||WD09450||110||Operational |
|- | |- | ||
− | | [[File: | + | |[[File:eagle_1932.jpg|200px]]||30 Gallon Flammable Liquid Storage Cabinet]]||Eagle||1932||Manual||Operational |
|- | |- | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
− | == | + | ==Commercial Sources for Wood== |
− | + | ||
− | + | Purchasing hardwood lumber is very different from purchasing construction lumber. Note that Hardwood Lumber is a botanical term and is not related to the relative hardness of the wood. Hardwoods shed their leaves in the fall. Softwoods are evergreen. That is a general rule, and there are exceptions. Note also that Balsa and Basswood are classified as Hardwoods. | |
− | + | ||
− | + | See Wikipedia for [https://en.wikipedia.org/wiki/Lumber#North_American_hardwoods more detail on terms, definitions, and practices involved in purchasing hardwoods in the US]. | |
− | + | ||
− | + | ---- | |
− | + | ===[https://www.rivercitysawmill.com/ River City Sawmill]=== | |
− | + | ||
− | + | *[[Tel:(316) 617-3771|(316) 617-3771]] | |
− | + | *Eric Means is a Member of MakeICT. | |
− | + | ||
− | + | ===[http://www.facebook.com/richardswoodshop Richard's Wood Shop]=== | |
− | + | ||
− | + | *[[Tel:(316) 200-0512|(316) 200-0512]] | |
− | + | *147 N Oliver Ave, Kechi, KS 67067 | |
− | + | ||
− | + | ===[https://eldersliewoodworks.com/ Elderslie Woodworks]=== | |
− | + | ||
− | + | *Closed down | |
− | + | ||
− | + | ===[https://www.starlumber.com/ Star Lumber]=== | |
− | + | ||
− | + | *Main number: [[Tel:(316) 942-2221|(316) 942-2221]] (Option 4) | |
− | + | *Yard Number: [[Tel:(316) 941-0144|(316) 941-0144]] | |
− | + | *[https://goo.gl/maps/zuPoUsS1qkt7TR7j6 3700 W Irving St, Wichita, KS 67213] | |
− | + | *Hard Wood Stock | |
− | + | *Best Directions is West St. S of Kellogg take Irving East to the Yard. Irving is the street on the North side of Maximum Outdoor Equipment. | |
− | + | ||
− | + | ===[http://www.friedenlumber.com/ Mark Frieden Lumber]=== | |
− | + | ||
− | + | *[https://goo.gl/maps/jLSDAoZb4ZdKESFS8 3462 Delaware Rd., Pomona, KS 66076] | |
− | + | ||
− | + | ===[https://www.intermountainwood.com/ Intermountain Woods]=== | |
− | + | ||
− | + | *[[Tel:(801) 486-5414|(801) 486-5414]] | |
− | + | *Wichita Location is closed, but they will service Wichita from other locations | |
− | + | ||
− | + | [[Category:Areas]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:30, 12 August 2023
Contents
General Information
The MakeICT Woodshop endeavors to empower members to engage in a variety of woodworking traditions safely, and productively.
