User contributions
From MakeICT Wiki
Jump to navigationJump to search- 16:28, 26 August 2018 diff hist -1 August 26 2018
- 16:27, 26 August 2018 diff hist -2 August 26 2018
- 16:26, 26 August 2018 diff hist +462 August 26 2018
- 18:04, 21 June 2018 diff hist +4,566 March 15 2018 current
- 16:00, 20 June 2018 diff hist +2 2018 Elections - Ballot
- 18:32, 17 June 2018 diff hist +18 2018 Annual Meeting current
- 17:28, 17 June 2018 diff hist +6,537 2018 Annual Meeting
- 17:42, 15 June 2018 diff hist +12 2018 Elections - Ballot
- 17:41, 15 June 2018 diff hist +46 2018 Elections - Ballot
- 17:20, 15 June 2018 diff hist -103 2018 Elections - Ballot
- 21:54, 13 June 2018 diff hist +357 2018 Elections - Ballot
- 05:50, 13 June 2018 diff hist +96 2018 Elections - Ballot
- 23:40, 10 June 2018 diff hist +261 2018 Elections - Ballot
- 23:10, 7 June 2018 diff hist +84 2018 Elections - Ballot
- 22:17, 7 June 2018 diff hist +12 2018 Elections - Ballot
- 21:36, 29 May 2018 diff hist -30 2018 Elections - Ballot
- 19:28, 21 May 2018 diff hist +4,568 May 21 2018 current
- 13:32, 20 May 2018 diff hist +19 2018 Elections - Ballot
- 05:52, 16 May 2018 diff hist +48 2018 Elections - Ballot
- 19:44, 15 May 2018 diff hist -24 2018 Elections - Ballot
- 21:13, 14 May 2018 diff hist 0 2018 Elections - Ballot
- 21:13, 14 May 2018 diff hist +15 2018 Elections - Ballot
- 21:09, 14 May 2018 diff hist +19 2018 Elections - Ballot
- 20:29, 14 May 2018 diff hist +91 2018 Elections - Ballot
- 19:59, 14 May 2018 diff hist +29 2018 Elections - Ballot
- 21:21, 11 May 2018 diff hist -2 2018 Elections - Ballot
- 21:20, 11 May 2018 diff hist -51 2018 Elections - Ballot
- 21:19, 11 May 2018 diff hist +357 N 2018 Elections - Ballot Created page with "Note: The elected officials have been bolded. == President == * No Nominees as of 5/11/2018 == Vice President == * No Nominees as of 5/11/2018 == Treasurer == * No Nominees..."
- 20:27, 19 April 2018 diff hist +5,781 April 19 2018
- 18:10, 19 April 2018 diff hist +4,464 March 15 2018
- 20:27, 18 January 2018 diff hist +44 July 17 2017 current
- 19:19, 18 January 2018 diff hist +2,569 December 14 2017 current
- 19:07, 14 December 2017 diff hist +1,521 November 20 2017
- 19:12, 20 November 2017 diff hist +1,787 September 18 2017 current
- 19:10, 20 November 2017 diff hist +3,144 October 16 2017 current
- 18:00, 18 September 2017 diff hist +1,205 August 28 2017 current
- 18:50, 17 July 2017 diff hist +3,465 July 17 2017
- 16:39, 28 June 2017 diff hist +7 May 30 2017 current